Burnsco Summer Cruising
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 ⌘ | Race 5 | Race 6 ⌘ | Race 7 ⌘ | Race 8 ⌘ | Race 9 ⌘ | Race 10 ⌘ | Race 11 | Gross | Discard | Net | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9268 | Raiatea | Hanse 375 | 1 | 7 | 1 | 12 | 4 | 3 | 10 | 6 | 1 | 45 | 0 | 45 | 1 | ||
| 4932 | TORONUI | Bruce Clarke 42 | 8 | 2 | 3 | 3 | 3 | 9 | 10 | 6 | 6 | 50 | 0 | 50 | 2 | ||
| 8232 | C McGuire | Lidgard 35 | 6 | 3 | 2 | 2 | 15 | 5 | 10 | 15 | 3 | 61 | 0 | 61 | 3 | ||
| 8253 | Planet X | Cross 44 | 10 | 15 | 6 | 5 | 5 | 2 | 10 | 6 | 4 | 63 | 0 | 63 | 4 | ||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 | 15 | 9 | 4 | 9 | 6 | 1 | 10 | 15 | 8 | 77 | 0 | 77 | 5 | ||
| 6567 | Toyshop | Lotus 10.6 | 4 | 4 | 5 | 1 | 15 | 15 | 10 | 15 | 10 | 79 | 0 | 79 | 6 | ||
| 6821 | Hot Property | Elliott 9m | 11 | 8 | 15 | 15 | 2 | 7 | 10 | 6 | 5 | 79 | 0 | 79 | 7 | ||
| 3391 | Pickpocket | Chico 30 | 2 | 15 | 8 | 10 | 15 | 8 | 10 | 15 | 11 | 94 | 0 | 94 | 8 | ||
| 9445 | Soki | Dufour 445 GL | 5 | 6 | 15 | 4 | 15 | 6 | 15 | 15 | 15 | 96 | 0 | 96 | 9 | ||
| 9534 | Mayflower | Parker 325 10.2m | 7 | 5 | 15 | 7 | 15 | 15 | 10 | 15 | 9 | 98 | 0 | 98 | 10 | ||
| 8967 | Glory Days | Hanse 400E | 13 | 15 | 9 | 15 | 15 | 4 | 15 | 6 | 7 | 99 | 0 | 99 | 11 | ||
| 8947 | Windcall | Bavaria 42 | 3 | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 2 | 101 | 0 | 101 | 12 | ||
| 6220 | Memphis | Lotus 12.80 | 9 | 1 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 107 | 0 | 107 | 13 | ||
| 9638 | Seabrook | Hanse 415 | 15 | 15 | 15 | 8 | 1 | 15 | 15 | 15 | 15 | 114 | 0 | 114 | 14 |
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9268 | Raiatea | 0.705 | 1:39:52 | 0.762 | 0.718 | 1 | ||
| 2 | 3391 | Pickpocket | 0.607 | 1:59:00 | 0.640 | 0.616 | 2 | ||
| 3 | 8947 | Windcall | 0.726 | 1:41:32 | 0.750 | 0.732 | 3 | ||
| 4 | 6567 | Toyshop | 0.754 | 1:39:18 | 0.767 | 0.757 | 4 | ||
| 5 | 9445 | Soki | 0.790 | 1:35:35 | 0.796 | 0.791 | 5 | ||
| 6 | 8232 | C McGuire | 0.742 | 1:41:58 | 0.747 | 0.742 | 6 | ||
| 7 | 9534 | Mayflower | 0.682 | 1:52:11 | 0.679 | 0.680 | 7 | ||
| 8 | 4932 | TORONUI | 0.763 | 1:40:24 | 0.758 | 0.761 | 8 | ||
| 9 | 296 | Leonard C | 0.800 | 1:36:35 | 0.788 | 0.796 | |||
| 10 | 6220 | Memphis | 0.801 | 1:38:45 | 0.771 | 0.794 | 9 | ||
| 11 | 8253 | Planet X | 0.857 | 1:33:45 | 0.812 | 0.848 | 10 | ||
| 12 | 6821 | Hot Property | 0.755 | 1:46:41 | 0.714 | 0.747 | 11 | ||
| 14 | 8967 | Glory Days | 0.835 | DNS | 0.835 | 13 | |||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 9548 | Satisfaction 2 | 0.814 | DNC | 0.814 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6220 | Memphis | 0.794 | 3:02:13 | 0.882 | 0.817 | 1 | ||
| 2 | 4932 | TORONUI | 0.761 | 3:10:17 | 0.844 | 0.783 | 2 | ||
| 3 | 8232 | C McGuire | 0.742 | 3:24:20 | 0.786 | 0.753 | 3 | ||
| 4 | 6225 | Share Delight | 0.800 | 3:17:43 | 0.812 | 0.801 | |||
| 5 | 6567 | Toyshop | 0.757 | 3:29:08 | 0.768 | 0.758 | 4 | ||
| 6 | 9534 | Mayflower | 0.680 | 3:57:24 | 0.677 | 0.677 | 5 | ||
| 7 | 9445 | Soki | 0.791 | 3:25:42 | 0.781 | 0.787 | 6 | ||
| 8 | 9268 | Raiatea | 0.718 | 3:56:14 | 0.680 | 0.708 | 7 | ||
| 9 | 6821 | Hot Property | 0.747 | 3:48:01 | 0.704 | 0.736 | 8 | ||
| 10 | 1360 | Korora | 0.670 | 4:19:42 | 0.619 | 0.658 | |||
| 11 | 9548 | Satisfaction 2 | 0.814 | 3:42:39 | 0.721 | 0.796 | 9 | ||
| 13 | 296 | Leonard C | 0.796 | DNF | 0.796 | ||||
| 8253 | Planet X | 0.848 | DNC | 0.848 | 15 | ||||
| 3391 | Pickpocket | 0.616 | DNC | 0.616 | 15 | ||||
| 8967 | Glory Days | 0.835 | DNC | 0.835 | 15 | ||||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 8947 | Windcall | 0.732 | DNC | 0.732 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9268 | Raiatea | 0.708 | 3:16:32 | 0.815 | 0.732 | 1 | ||
| 2 | 6225 | Share Delight | 0.801 | 3:05:02 | 0.865 | 0.818 | |||
| 3 | 8232 | C McGuire | 0.753 | 3:22:15 | 0.792 | 0.763 | 2 | ||
| 4 | 4932 | TORONUI | 0.783 | 3:16:51 | 0.813 | 0.790 | 3 | ||
| 5 | 9548 | Satisfaction 2 | 0.796 | 3:15:12 | 0.820 | 0.801 | 4 | ||
| 6 | 6567 | Toyshop | 0.758 | 3:29:10 | 0.765 | 0.758 | 5 | ||
| 7 | 8253 | Planet X | 0.848 | 3:08:30 | 0.849 | 0.846 | 6 | ||
| 8 | 6220 | Memphis | 0.817 | 3:19:50 | 0.801 | 0.812 | 7 | ||
| 9 | 525 | Leonard C | 0.796 | 3:35:30 | 0.743 | 0.783 | |||
| 10 | 8814 | Enigma II | 0.754 | 3:49:02 | 0.699 | 0.741 | |||
| 11 | 3391 | Pickpocket | 0.616 | 4:44:03 | 0.564 | 0.604 | 8 | ||
| 12 | 8967 | Glory Days | 0.835 | 3:36:32 | 0.739 | 0.816 | 9 | ||
| 9445 | Soki | 0.787 | DNC | 0.787 | 15 | ||||
| 9534 | Mayflower | 0.677 | DNC | 0.677 | 15 | ||||
| 6821 | Hot Property | 0.736 | DNC | 0.736 | 15 | ||||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 8947 | Windcall | 0.732 | DNC | 0.732 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6225 | Share Delight | 0.818 | 3:10:45 | 0.936 | 0.848 | |||
| 2 | 6567 | Toyshop | 0.758 | 3:33:49 | 0.835 | 0.778 | 1 | ||
| 3 | 8232 | C McGuire | 0.763 | 3:34:55 | 0.831 | 0.780 | 2 | ||
| 4 | 4932 | TORONUI | 0.790 | 3:31:19 | 0.845 | 0.803 | 3 | ||
| 5 | 9445 | Soki | 0.787 | 3:32:40 | 0.839 | 0.799 | 4 | ||
| 6 | 8253 | Planet X | 0.846 | 3:25:48 | 0.867 | 0.849 | 5 | ||
| 7 | 8947 | Windcall | 0.732 | 4:01:10 | 0.740 | 0.731 | 6 | ||
| 8 | 9534 | Mayflower | 0.677 | 4:28:35 | 0.665 | 0.672 | 7 | ||
| 9 | 296 | Leonard C | 0.796 | 3:49:00 | 0.780 | 0.790 | |||
| 10 | 9638 | Seabrook | 0.772 | 4:08:39 | 0.718 | 0.758 | 8 | ||
| 11 | 9548 | Satisfaction 2 | 0.801 | 4:01:39 | 0.739 | 0.785 | 9 | ||
| 12 | 9074 | Heeling Power | 0.743 | 4:21:00 | 0.684 | 0.728 | |||
| 13 | 3391 | Pickpocket | 0.604 | 5:38:38 | 0.527 | 0.588 | 10 | ||
| 14 | 9941 | Skyfall | 0.740 | 4:47:10 | 0.622 | 0.718 | |||
| 17 | 9268 | Raiatea | 0.732 | DNF | 0.732 | 12 | |||
| 17 | 1360 | Korora | 0.658 | DNF | 0.658 | ||||
| 6220 | Memphis | 0.812 | DNC | 0.812 | 15 | ||||
| 6821 | Hot Property | 0.736 | DNC | 0.736 | 15 | ||||
| 8967 | Glory Days | 0.816 | DNC | 0.816 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9638 | Seabrook | 0.758 | 4:13:40 | 0.815 | 0.772 | 1 | ||
| 2 | 6821 | Hot Property | 0.736 | 4:27:19 | 0.773 | 0.744 | 2 | ||
| 3 | 4932 | TORONUI | 0.803 | 4:08:46 | 0.831 | 0.809 | 3 | ||
| 4 | 9268 | Raiatea | 0.732 | 4:46:41 | 0.721 | 0.727 | 4 | ||
| 5 | 8253 | Planet X | 0.849 | 4:08:17 | 0.833 | 0.843 | 5 | ||
| 6 | 9548 | Satisfaction 2 | 0.785 | 4:59:40 | 0.690 | 0.768 | 6 | ||
| 6220 | Memphis | 0.812 | DNC | 0.812 | 15 | ||||
| 8232 | C McGuire | 0.780 | DNC | 0.780 | 15 | ||||
| 9445 | Soki | 0.799 | DNC | 0.799 | 15 | ||||
| 9534 | Mayflower | 0.672 | DNC | 0.672 | 15 | ||||
| 3391 | Pickpocket | 0.588 | DNC | 0.588 | 15 | ||||
| 8967 | Glory Days | 0.816 | DNC | 0.816 | 15 | ||||
| 6567 | Toyshop | 0.778 | DNC | 0.778 | 15 | ||||
| 8947 | Windcall | 0.731 | DNC | 0.731 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9548 | Satisfaction 2 | 0.768 | 1:57:04 | 0.931 | 0.797 | 1 | ||
| 2 | 8253 | Planet X | 0.843 | 2:04:35 | 0.875 | 0.852 | 2 | ||
| 3 | 9268 | Raiatea | 0.727 | 2:25:16 | 0.750 | 0.734 | 3 | ||
| 4 | 8967 | Glory Days | 0.816 | 2:14:27 | 0.810 | 0.815 | 4 | ||
| 5 | 8232 | C McGuire | 0.780 | 2:24:00 | 0.757 | 0.775 | 5 | ||
| 6 | 9445 | Soki | 0.799 | 2:21:30 | 0.770 | 0.793 | 6 | ||
| 7 | 6821 | Hot Property | 0.744 | 2:32:18 | 0.715 | 0.738 | 7 | ||
| 8 | 3391 | Pickpocket | 0.588 | 3:13:36 | 0.563 | 0.583 | 8 | ||
| 9 | 4932 | TORONUI | 0.809 | 2:21:01 | 0.773 | 0.802 | 9 | ||
| 10 | 6225 | Share Delight | 0.848 | 2:19:57 | 0.779 | 0.834 | |||
| 6220 | Memphis | 0.812 | DNC | 0.812 | 15 | ||||
| 9534 | Mayflower | 0.672 | DNC | 0.672 | 15 | ||||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 6567 | Toyshop | 0.778 | DNC | 0.778 | 15 | ||||
| 8947 | Windcall | 0.731 | DNC | 0.731 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 9268 | Raiatea | 0.734 | ABN | 0.734 | 10 | |||
| 10 | 8253 | Planet X | 0.852 | ABN | 0.852 | 10 | |||
| 10 | 8232 | C McGuire | 0.775 | ABN | 0.775 | 10 | |||
| 10 | 9534 | Mayflower | 0.672 | ABN | 0.672 | 10 | |||
| 10 | 3391 | Pickpocket | 0.583 | ABN | 0.583 | 10 | |||
| 10 | 6821 | Hot Property | 0.738 | ABN | 0.738 | 10 | |||
| 10 | 6567 | Toyshop | 0.778 | ABN | 0.778 | 10 | |||
| 10 | 9548 | Satisfaction 2 | 0.797 | ABN | 0.797 | 10 | |||
| 10 | 4932 | TORONUI | 0.802 | ABN | 0.802 | 10 | |||
| 6220 | Memphis | 0.812 | DNC | 0.812 | 15 | ||||
| 9445 | Soki | 0.793 | DNC | 0.793 | 15 | ||||
| 8967 | Glory Days | 0.815 | DNC | 0.815 | 15 | ||||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 8947 | Windcall | 0.731 | DNC | 0.731 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4932 | TORONUI | 0.802 | ABN | 0.802 | 6 | |||
| 6 | 6821 | Hot Property | 0.738 | ABN | 0.738 | 6 | |||
| 6 | 8253 | Planet X | 0.852 | ABN | 0.852 | 6 | |||
| 6 | 8967 | Glory Days | 0.815 | ABN | 0.815 | 6 | |||
| 6 | 9268 | Raiatea | 0.734 | ABN | 0.734 | 6 | |||
| 6220 | Memphis | 0.812 | DNC | 0.812 | 15 | ||||
| 8232 | C McGuire | 0.775 | DNC | 0.775 | 15 | ||||
| 9445 | Soki | 0.793 | DNC | 0.793 | 15 | ||||
| 9534 | Mayflower | 0.672 | DNC | 0.672 | 15 | ||||
| 3391 | Pickpocket | 0.583 | DNC | 0.583 | 15 | ||||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 6567 | Toyshop | 0.778 | DNC | 0.778 | 15 | ||||
| 9548 | Satisfaction 2 | 0.797 | DNC | 0.797 | 15 | ||||
| 8947 | Windcall | 0.731 | DNC | 0.731 | 15 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8814 | Enigma II | 0.741 | 4:16:31 | 0.804 | ||||
| 2 | 9268 | Raiatea | 0.734 | 4:20:07 | 0.793 | 1 | |||
| 3 | 8947 | Windcall | 0.731 | 4:26:40 | 0.773 | 2 | |||
| 4 | 8232 | C McGuire | 0.775 | 4:12:18 | 0.817 | 3 | |||
| 5 | 8253 | Planet X | 0.852 | 3:51:05 | 0.892 | 4 | |||
| 6 | 8265 | Te Ara | 0.775 | 4:14:48 | 0.809 | ||||
| 7 | 6821 | Hot Property | 0.738 | 4:29:26 | 0.765 | 5 | |||
| 8 | 4932 | TORONUI | 0.802 | 4:12:14 | 0.817 | 6 | |||
| 9 | 8967 | Glory Days | 0.815 | 4:14:41 | 0.809 | 7 | |||
| 10 | 9548 | Satisfaction 2 | 0.797 | 4:27:14 | 0.771 | 8 | |||
| 11 | 9534 | Mayflower | 0.672 | 5:23:33 | 0.637 | 9 | |||
| 12 | 5797 | Fez | 0.940 | 4:12:43 | 0.816 | ||||
| 13 | 6567 | Toyshop | 0.778 | 5:19:18 | 0.646 | 10 | |||
| 14 | 3391 | Pickpocket | 0.583 | TLE | 11 | ||||
| 6220 | Memphis | 0.812 | DNC | 15 | |||||
| 9445 | Soki | 0.793 | DNC | 15 | |||||
| 9638 | Seabrook | 0.772 | DNC | 15 | |||||
Handicaps ⇪
Downloads
Last updated 21:34 on 14 April 2026