Four Square Gulf Harbour & Super Liquor Manly Twilight Series
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 | Race 4 ⌘ | Race 5 ⌘ | Race 6 | Race 7 ⌘ | Race 8 ⌘ | Race 9 ⌘ | Race 10 ⌘ | Gross | Discard | Net | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6225 | Share Delight | Farr 1020 | 6 | 1 | 4 | 2 | 4 | 4 | 5 | 4 | 30 | 11 | 19 | 1 | ||
| 6821 | Hot Property | Elliott 9m | 7 | 12 | 2 | 1 | 2 | 3 | 8 | 5 | 40 | 20 | 20 | 2 | ||
| 8232 | C McGuire | Lidgard 35 | 1 | 4 | 3 | 3 | 11 | 7 | 7 | 3 | 39 | 18 | 21 | 3 | ||
| 6220 | Memphis | Lotus 12.80 | 8 | 3 | 1 | 4 | 5 | 8 | 4 | 6 | 39 | 16 | 23 | 4 | ||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 | 3 | 9 | 7 | 5 | 11 | 1 | 1 | 7 | 44 | 20 | 24 | 5 | ||
| 1360 | Korora | Townson 32 | 4 | 8 | 12 | 5 | 6 | 5 | 3 | 1 | 44 | 20 | 24 | 6 | ||
| 9886 | Swell Lines | Beneteau 45 | 12 | 5 | 8 | 5 | 1 | 6 | 2 | 8 | 47 | 20 | 27 | 7 | ||
| 6567 | Toyshop | Lotus 10.6 | 5 | 6 | 6 | 12 | 3 | 2 | 6 | 12 | 52 | 24 | 28 | 8 | ||
| 5939 | Whirinaki IV | Lotus 9.5 | 12 | 2 | 9 | 5 | 6 | 9 | 9 | 2 | 54 | 21 | 33 | 9 | ||
| 9941 | Skyfall | Beneteau Oceanis 40.1 | 2 | 7 | 5 | 10 | 6 | 12 | 12 | 12 | 66 | 24 | 42 | 10 | ||
| 0000 | L'Esprit de la Mer | Beneteau Oceanis 411 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 96 | 24 | 72 | 11 |
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8232 | C McGuire | 0.743 | 0:48:43 | 0.787 | 0.754 | 1 | ||
| 2 | 9941 | Skyfall | 0.690 | 0:53:21 | 0.719 | 0.697 | 2 | ||
| 3 | 9548 | Satisfaction 2 | 0.809 | 0:45:58 | 0.834 | 0.814 | 3 | ||
| 4 | 1360 | Korora | 0.685 | 0:54:47 | 0.700 | 0.688 | 4 | ||
| 5 | 6567 | Toyshop | 0.748 | 0:50:29 | 0.759 | 0.749 | 5 | ||
| 6 | 6225 | Share Delight | 0.800 | 0:47:59 | 0.799 | 0.798 | 6 | ||
| 7 | 6821 | Hot Property | 0.769 | 0:52:13 | 0.734 | 0.760 | 7 | ||
| 8 | 6220 | Memphis | 0.831 | 0:51:34 | 0.743 | 0.816 | 8 | ||
| 9886 | Swell Lines | 0.900 | DNC | 0.900 | 12 | ||||
| 5939 | Whirinaki IV | 0.676 | DNC | 0.676 | 12 | ||||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6225 | Share Delight | 0.798 | 1:00:25 | 0.872 | 0.817 | 1 | ||
| 2 | 5939 | Whirinaki IV | 0.676 | 1:14:19 | 0.709 | 0.684 | 2 | ||
| 3 | 6220 | Memphis | 0.816 | 1:03:01 | 0.836 | 0.820 | 3 | ||
| 4 | 8232 | C McGuire | 0.754 | 1:08:14 | 0.772 | 0.757 | 4 | ||
| 5 | 9886 | Swell Lines | 0.900 | 0:57:27 | 0.917 | 0.903 | 5 | ||
| 6 | 6567 | Toyshop | 0.749 | 1:09:16 | 0.760 | 0.750 | 6 | ||
| 7 | 9941 | Skyfall | 0.697 | 1:21:50 | 0.644 | 0.685 | 7 | ||
| 8 | 1360 | Korora | 0.688 | 1:22:56 | 0.635 | 0.676 | 8 | ||
| 9 | 9548 | Satisfaction 2 | 0.814 | 1:10:28 | 0.747 | 0.800 | 9 | ||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| 6821 | Hot Property | 0.760 | DNC | 0.760 | 12 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6220 | Memphis | 0.820 | 0:49:24 | 0.858 | 0.830 | 1 | ||
| 2 | 6821 | Hot Property | 0.760 | 0:53:49 | 0.787 | 0.767 | 2 | ||
| 3 | 8232 | C McGuire | 0.757 | 0:55:09 | 0.768 | 0.759 | 3 | ||
| 4 | 6225 | Share Delight | 0.817 | 0:51:11 | 0.828 | 0.819 | 4 | ||
| 5 | 9941 | Skyfall | 0.685 | 1:01:37 | 0.688 | 0.685 | 5 | ||
| 6 | 6567 | Toyshop | 0.750 | 0:56:29 | 0.750 | 0.749 | 6 | ||
| 7 | 9548 | Satisfaction 2 | 0.800 | 0:53:23 | 0.794 | 0.797 | 7 | ||
| 8 | 9886 | Swell Lines | 0.903 | 0:47:52 | 0.885 | 0.898 | 8 | ||
| 9 | 5939 | Whirinaki IV | 0.684 | 1:08:30 | 0.619 | 0.674 | 9 | ||
| 1360 | Korora | 0.676 | DNC | 0.676 | 12 | ||||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8737 | Drinks Trolley | 0.850 | 0:59:13 | 0.900 | 0.850* | |||
| 2 | 6821 | Hot Property | 0.767 | 1:06:10 | 0.805 | 0.767* | 1 | ||
| 3 | 6225 | Share Delight | 0.819 | 1:02:23 | 0.854 | 0.819* | 2 | ||
| 4 | 6781 | Wild Thing | 0.840 | 1:03:59 | 0.833 | 0.840* | |||
| 5 | 8232 | C McGuire | 0.759 | 1:10:58 | 0.751 | 0.759* | 3 | ||
| 6 | 6220 | Memphis | 0.830 | 1:08:06 | 0.782 | 0.830* | 4 | ||
| 7 | 6122 | Sweet Chariot | 0.675 | 1:26:34 | 0.615 | 0.675* | |||
| 8 | 9886 | Swell Lines | 0.898 | TLE | 0.898 | 5 | |||
| 8 | 1360 | Korora | 0.676 | TLE | 0.676 | 5 | |||
| 8 | 5939 | Whirinaki IV | 0.674 | TLE | 0.674 | 5 | |||
| 8 | 9548 | Satisfaction 2 | 0.797 | TLE | 0.797 | 5 | |||
| 13 | 9941 | Skyfall | 0.685 | DNS | 0.685 | 10 | |||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| 6567 | Toyshop | 0.749 | DNC | 0.749 | 12 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9886 | Swell Lines | 0.898 | 0:57:27 | 1.077 | 0.898* | 1 | ||
| 2 | 6821 | Hot Property | 0.767 | 1:20:44 | 0.766 | 0.767* | 2 | ||
| 3 | 6567 | Toyshop | 0.749 | 1:22:46 | 0.748 | 0.749* | 3 | ||
| 4 | 3675 | Kirsten J | 0.725 | 1:26:39 | 0.714 | 0.725* | |||
| 5 | 6225 | Share Delight | 0.819 | 1:20:50 | 0.765 | 0.819* | 4 | ||
| 6 | 6220 | Memphis | 0.830 | 1:26:14 | 0.718 | 0.830* | 5 | ||
| 7 | 5939 | Whirinaki IV | 0.674 | TLE | 0.674 | 6 | |||
| 7 | 9941 | Skyfall | 0.685 | TLE | 0.685 | 6 | |||
| 7 | 1360 | Korora | 0.676 | TLE | 0.676 | 6 | |||
| 12 | 8232 | C McGuire | 0.759 | DNF | 0.759 | 11 | |||
| 12 | 9548 | Satisfaction 2 | 0.797 | DNF | 0.797 | 11 | |||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9548 | Satisfaction 2 | 0.797 | 0:48:23 | 0.843 | 0.809 | 1 | ||
| 2 | 6567 | Toyshop | 0.749 | 0:51:56 | 0.785 | 0.759 | 2 | ||
| 3 | 9212 | Day Tripper | 0.840 | 0:47:52 | 0.852 | 0.842 | |||
| 4 | 6821 | Hot Property | 0.767 | 0:52:29 | 0.777 | 0.769 | 3 | ||
| 5.5 | 6225 | Share Delight | 0.819 | 0:49:20 | 0.827 | 0.820 | 4 | ||
| 5.5 | 3675 | Kirsten J | 0.725 | 0:55:44 | 0.732 | 0.726 | |||
| 7 | 1360 | Korora | 0.676 | 1:00:50 | 0.670 | 0.674 | 5 | ||
| 8 | 9886 | Swell Lines | 0.898 | 0:46:07 | 0.884 | 0.894 | 6 | ||
| 9 | 8232 | C McGuire | 0.759 | 0:54:41 | 0.746 | 0.755 | 7 | ||
| 10 | 6220 | Memphis | 0.830 | 0:51:13 | 0.796 | 0.822 | 8 | ||
| 11 | 5939 | Whirinaki IV | 0.674 | 1:05:31 | 0.622 | 0.665 | 9 | ||
| 9941 | Skyfall | 0.685 | DNC | 0.685 | 12 | ||||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9548 | Satisfaction 2 | 0.809 | 0:46:48 | 0.852 | 0.820 | 1 | ||
| 2 | 9886 | Swell Lines | 0.894 | 0:43:13 | 0.922 | 0.901 | 2 | ||
| 3 | 1360 | Korora | 0.674 | 0:58:34 | 0.681 | 0.675 | 3 | ||
| 4 | 6220 | Memphis | 0.822 | 0:48:11 | 0.827 | 0.822 | 4 | ||
| 5 | 6225 | Share Delight | 0.820 | 0:48:23 | 0.824 | 0.820 | 5 | ||
| 6 | 9212 | Day Tripper | 0.842 | 0:47:10 | 0.845 | 0.842 | |||
| 7 | 6567 | Toyshop | 0.759 | 0:52:46 | 0.755 | 0.757 | 6 | ||
| 8 | 8232 | C McGuire | 0.755 | 0:53:48 | 0.741 | 0.751 | 7 | ||
| 9 | 6821 | Hot Property | 0.769 | 0:53:32 | 0.745 | 0.763 | 8 | ||
| 10 | 5939 | Whirinaki IV | 0.665 | 1:04:30 | 0.618 | 0.657 | 9 | ||
| 9941 | Skyfall | 0.685 | DNC | 0.685 | 12 | ||||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| Points | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1360 | Korora | 0.675 | 1:01:52 | 0.724 | 0.687 | 1 | ||
| 2 | 3675 | Kirsten J | 0.726 | 0:58:32 | 0.765 | 0.735 | |||
| 3 | 5939 | Whirinaki IV | 0.657 | 1:05:44 | 0.681 | 0.662 | 2 | ||
| 4 | 8232 | C McGuire | 0.751 | 0:58:32 | 0.765 | 0.753 | 3 | ||
| 5 | 6225 | Share Delight | 0.820 | 0:53:45 | 0.833 | 0.821 | 4 | ||
| 6 | 6821 | Hot Property | 0.763 | 0:58:00 | 0.772 | 0.763 | 5 | ||
| 7 | 6220 | Memphis | 0.822 | 0:54:05 | 0.828 | 0.821 | 6 | ||
| 8 | 9548 | Satisfaction 2 | 0.820 | 0:56:34 | 0.791 | 0.811 | 7 | ||
| 9 | 9886 | Swell Lines | 0.901 | 0:57:35 | 0.777 | 0.882 | 8 | ||
| 9941 | Skyfall | 0.685 | DNC | 0.685 | 12 | ||||
| 0000 | L'Esprit de la Mer | 0.700 | DNC | 0.700 | 12 | ||||
| 6567 | Toyshop | 0.757 | DNC | 0.757 | 12 | ||||
Handicaps ⇪
Downloads
Last updated 21:25 on 18 March 2026