You Travel Winter Cruising
Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 ⌘ | Race 5 ⌘ | Gross | Discard | Net | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8814 | Enigma II | Bavaria 40 (J&J) | 2 | 2 | 3 | 6 | 7 | 20 | 0 | 20 | 1 |
9445 | Soki | Dufour 445 GL | 11 | 1 | 2 | 8 | 2 | 24 | 0 | 24 | 2 |
9941 | Skyfall | Beneteau Oceanis 40.1 | 10 | 17 | 1 | 2 | 1 | 31 | 0 | 31 | 3 |
8253 | Planet X | Cross 44 | 3 | 3 | 11 | 10 | 5 | 32 | 0 | 32 | 4 |
5564 | Hero | Farr 1020 | 7 | 17 | 4 | 1 | 6 | 35 | 0 | 35 | 5 |
9638 | Seabrook | Hanse 415 | 5 | 4 | 5 | 5 | 17 | 36 | 0 | 36 | 6 |
4932 | TORONUI | Bruce Clarke 42 | 9 | 7 | 7 | 11 | 8 | 42 | 0 | 42 | 7 |
9074 | Heeling Power | Jeanneau Sun Odyssey 39i | 13 | 17 | 9 | 3 | 4 | 46 | 0 | 46 | 8 |
6220 | Memphis | Lotus 12.80 | 4 | 17 | 12 | 4 | 11 | 48 | 0 | 48 | 9 |
3391 | Pickpocket | Chico 30 | 14 | 17 | 6 | 9 | 3 | 49 | 0 | 49 | 10 |
9558 | Aisling | Swan | 12 | 6 | 10 | 7 | 14 | 49 | 0 | 49 | 11 |
8967 | Glory Days | Hanse 400E | 6 | 5 | 17 | 17 | 12 | 57 | 0 | 57 | 12 |
1360 | Korora | Townson 32 | 8 | 17 | 8 | 17 | 9.5 | 59.5 | 0 | 59.5 | 13 |
8232 | C McGuire | Lidgard 35 | 1 | 17 | 17 | 17 | 9.5 | 61.5 | 0 | 61.5 | 14 |
6240 | Fast Lane | Young 1034 | 17 | 17 | 17 | 17 | 17 | 85 | 0 | 85 | 15 |
6225 | Share Delight | Farr 1020 | 17 | 17 | 17 | 17 | 17 | 85 | 0 | 85 | 16 |
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8232 | C McGuire | 0.760 | 11:10:00 | 2:05:27 | 0.838 | 0.780 | 1 | ||
2 | 8814 | Enigma II | 0.723 | 11:05:00 | 2:07:03 | 0.787 | 0.740 | 2 | ||
3 | 8253 | Planet X | 0.864 | 11:30:00 | 2:12:46 | 0.900 | 0.872 | 3 | ||
4 | 6220 | Memphis | 0.824 | 11:25:00 | 2:12:47 | 0.858 | 0.831 | 4 | ||
5 | 9595 | The Countess | 0.735 | 11:05:00 | 2:13:39 | 0.761 | 0.740 | |||
6 | 9638 | Seabrook | 0.785 | 11:15:00 | 2:13:46 | 0.812 | 0.790 | 5 | ||
7 | 8651 | Cool running | 0.870 | 11:20:00 | 2:13:59 | 0.898 | 0.875 | |||
8 | 8967 | Glory Days | 0.832 | 11:25:00 | 2:14:08 | 0.858 | 0.837 | 6 | ||
9 | 5564 | Hero | 0.705 | 11:00:00 | 2:15:26 | 0.720 | 0.707 | 7 | ||
10 | 3731 | Anticipation | 0.507 | 10:00:00 | 2:15:51 | 0.516 | 0.508 | |||
11 | 1360 | Korora | 0.696 | 11:00:00 | 2:19:20 | 0.691 | 0.693 | 8 | ||
12 | 4932 | TORONUI | 0.776 | 11:15:00 | 2:19:33 | 0.769 | 0.772 | 9 | ||
13 | 9941 | Skyfall | 0.684 | 10:55:00 | 2:19:44 | 0.677 | 0.680 | 10 | ||
14 | 9445 | Soki | 0.786 | 11:15:00 | 2:20:42 | 0.773 | 0.781 | 11 | ||
15 | 9534 | Mayflower | 0.699 | 11:00:00 | 2:22:44 | 0.677 | 0.692 | |||
16 | 9558 | Aisling | 0.747 | 11:10:00 | 2:24:18 | 0.716 | 0.738 | 12 | ||
17 | 9074 | Heeling Power | 0.743 | 11:10:00 | 2:32:08 | 0.676 | 0.728 | 13 | ||
18 | 3391 | Pickpocket | 0.607 | 10:35:00 | 2:41:09 | 0.521 | 0.592 | 14 | ||
19 | 9942 | Mystic | 0.628 | 10:40:00 | 2:46:50 | 0.521 | 0.612 | |||
6240 | Fast Lane | 0.774 | 11:15:00 | DNC | 0.774 | 17 | ||||
6225 | Share Delight | 0.799 | 11:20:00 | DNC | 0.799 | 17 | ||||
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9445 | Soki | 0.781 | 10:45:00 | 1:22:03 | 0.831 | 0.793 | 1 | ||
2 | 9548 | Satisfaction 2 | 0.847 | 10:55:00 | 1:24:41 | 0.873 | 0.854 | |||
3 | 8814 | Enigma II | 0.740 | 10:40:00 | 1:25:06 | 0.759 | 0.745 | 2 | ||
4 | 8253 | Planet X | 0.872 | 11:00:00 | 1:25:58 | 0.886 | 0.875 | 3 | ||
5 | 9638 | Seabrook | 0.790 | 10:45:00 | 1:26:54 | 0.794 | 0.790 | 4 | ||
6 | 8967 | Glory Days | 0.837 | 10:55:00 | 1:28:46 | 0.823 | 0.833 | 5 | ||
7 | 9558 | Aisling | 0.738 | 10:40:00 | 1:29:22 | 0.721 | 0.734 | 6 | ||
8 | 6821 | Hot Property | 0.776 | 10:45:00 | 1:30:09 | 0.752 | 0.770 | |||
9 | 4932 | TORONUI | 0.772 | 10:45:00 | 1:30:11 | 0.747 | 0.766 | 7 | ||
10 | 6567 | Toyshop | 0.769 | 10:45:00 | 1:31:18 | 0.735 | 0.762 | |||
8232 | C McGuire | 0.780 | 11:05:00 | DNC | 0.780 | 17 | ||||
5564 | Hero | 0.707 | 10:50:00 | DNC | 0.707 | 17 | ||||
9941 | Skyfall | 0.680 | 10:40:00 | DNC | 0.680 | 17 | ||||
1360 | Korora | 0.693 | 10:45:00 | DNC | 0.693 | 17 | ||||
6240 | Fast Lane | 0.774 | 11:00:00 | DNC | 0.774 | 17 | ||||
6220 | Memphis | 0.831 | 11:10:00 | DNC | 0.831 | 17 | ||||
6225 | Share Delight | 0.799 | 11:05:00 | DNC | 0.799 | 17 | ||||
9074 | Heeling Power | 0.728 | 10:55:00 | DNC | 0.728 | 17 | ||||
3391 | Pickpocket | 0.592 | 10:20:00 | DNC | 0.592 | 17 | ||||
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9941 | Skyfall | 0.680 | 10:30:00 | 1:32:53 | 0.770 | 0.714* | 1 | ||
2 | 9445 | Soki | 0.793 | 10:55:00 | 1:38:46 | 0.844 | 0.816* | 2 | ||
3 | 8814 | Enigma II | 0.745 | 10:45:00 | 1:40:32 | 0.779 | 0.761* | 3 | ||
4 | 5564 | Hero | 0.707 | 10:35:00 | 1:41:34 | 0.732 | 0.713 | 4 | ||
5 | 9638 | Seabrook | 0.790 | 10:55:00 | 1:41:40 | 0.817 | 0.796 | 5 | ||
6 | 3391 | Pickpocket | 0.592 | 10:00:00 | 1:42:59 | 0.604 | 0.594 | 6 | ||
7 | 4932 | TORONUI | 0.766 | 10:50:00 | 1:43:18 | 0.779 | 0.768 | 7 | ||
8 | 1360 | Korora | 0.693 | 10:30:00 | 1:43:44 | 0.702 | 0.694 | 8 | ||
9 | 9074 | Heeling Power | 0.728 | 10:40:00 | 1:44:37 | 0.732 | 0.720* | 9 | ||
10 | 9558 | Aisling | 0.734 | 10:40:00 | 1:46:11 | 0.727 | 0.723* | 10 | ||
11 | 6567 | Toyshop | 0.762 | 10:50:00 | 1:48:40 | 0.737 | 0.755 | |||
12 | 8253 | Planet X | 0.875 | 11:10:00 | 1:49:35 | 0.839 | 0.866 | 11 | ||
13 | 6220 | Memphis | 0.831 | 11:05:00 | 1:50:17 | 0.792 | 0.821 | 12 | ||
14 | 3675 | Kirsten J | 0.730 | 10:40:00 | 1:55:03 | 0.667 | 0.705* | |||
15 | 8651 | Cool running | 0.875 | 11:10:00 | 1:57:59 | 0.780 | 0.840* | |||
16 | 9595 | The Countess | 0.740 | 10:45:00 | DNF | 0.740 | ||||
8232 | C McGuire | 0.780 | 10:00:00 | DNC | 0.780 | 17 | ||||
8967 | Glory Days | 0.833 | 10:00:00 | DNC | 0.833 | 17 | ||||
6240 | Fast Lane | 0.774 | 10:00:00 | DNC | 0.774 | 17 | ||||
6225 | Share Delight | 0.799 | 10:00:00 | DNC | 0.799 | 17 | ||||
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6821 | Hot Property | 0.770 | 10:50:00 | 2:20:24 | 0.852 | 0.791 | |||
2 | 6567 | Toyshop | 0.755 | 10:50:00 | 2:21:39 | 0.828 | 0.774 | |||
3 | 5564 | Hero | 0.713 | 10:40:00 | 2:23:01 | 0.774 | 0.729 | 1 | ||
4 | 9941 | Skyfall | 0.714 | 10:40:00 | 2:26:24 | 0.757 | 0.729* | 2 | ||
5 | 8651 | Cool running | 0.840 | 11:05:00 | 2:27:50 | 0.882 | 0.850 | |||
6 | 9074 | Heeling Power | 0.720 | 10:40:00 | 2:29:53 | 0.746 | 0.726 | 3 | ||
7 | 6220 | Memphis | 0.821 | 11:05:00 | 2:34:05 | 0.827 | 0.820 | 4 | ||
8 | 9638 | Seabrook | 0.796 | 11:00:00 | 2:36:56 | 0.788 | 0.792 | 5 | ||
9 | 8814 | Enigma II | 0.761 | 10:50:00 | 2:39:36 | 0.740 | 0.754 | 6 | ||
10 | 9558 | Aisling | 0.723 | 10:40:00 | 2:40:47 | 0.698 | 0.716 | 7 | ||
11 | 9445 | Soki | 0.816 | 11:00:00 | 2:43:30 | 0.775 | 0.805 | 8 | ||
12 | 3391 | Pickpocket | 0.594 | 10:00:00 | 2:46:55 | 0.553 | 0.584 | 9 | ||
13 | 8253 | Planet X | 0.866 | 11:10:00 | 2:48:12 | 0.799 | 0.850 | 10 | ||
14 | 5939 | Whirinaki IV | 0.676 | 10:25:00 | 2:49:07 | 0.621 | 0.664 | |||
15 | 4932 | TORONUI | 0.768 | 10:50:00 | 2:51:54 | 0.694 | 0.752 | 11 | ||
16 | 6172 | Aquilo | 0.604 | 10:05:00 | DNF | 0.604 | ||||
8232 | C McGuire | 0.780 | 10:55:00 | DNC | 0.780 | 17 | ||||
1360 | Korora | 0.694 | 10:35:00 | DNC | 0.694 | 17 | ||||
8967 | Glory Days | 0.833 | 11:05:00 | DNC | 0.833 | 17 | ||||
6240 | Fast Lane | 0.774 | 10:55:00 | DNC | 0.774 | 17 | ||||
6225 | Share Delight | 0.799 | 11:00:00 | DNC | 0.799 | 17 | ||||
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9548 | Satisfaction 2 | 0.854 | 11:10:00 | 1:44:10 | 0.899 | ||||
2 | 9941 | Skyfall | 0.729 | 10:45:00 | 1:46:33 | 0.750 | 1 | |||
3 | 9445 | Soki | 0.805 | 11:00:00 | 1:47:07 | 0.824 | 2 | |||
4 | 3391 | Pickpocket | 0.584 | 10:00:00 | 1:47:46 | 0.594 | 3 | |||
5 | 9074 | Heeling Power | 0.726 | 10:45:00 | 1:48:33 | 0.733 | 4 | |||
6 | 8253 | Planet X | 0.850 | 11:10:00 | 1:48:40 | 0.858 | 5 | |||
7 | 5564 | Hero | 0.729 | 10:45:00 | 1:49:18 | 0.731 | 6 | |||
8 | 8814 | Enigma II | 0.754 | 10:50:00 | 1:49:22 | 0.756 | 7 | |||
9 | 4932 | TORONUI | 0.752 | 10:50:00 | 1:49:36 | 0.752 | 8 | |||
10 | 1360 | Korora | 0.694 | 10:35:00 | 1:50:15 | 0.690 | 9.5 | |||
11 | 8232 | C McGuire | 0.780 | 10:55:00 | 1:50:15 | 0.776 | 9.5 | |||
12 | 6821 | Hot Property | 0.791 | 11:00:00 | 1:53:08 | 0.766 | ||||
13 | 6220 | Memphis | 0.820 | 11:05:00 | 1:54:09 | 0.787 | 11 | |||
14 | 8967 | Glory Days | 0.833 | 11:05:00 | 1:56:18 | 0.785 | 12 | |||
15 | 9558 | Aisling | 0.716 | 10:40:00 | DNF | 14 | ||||
9638 | Seabrook | 0.792 | 11:00:00 | DNC | 17 | |||||
6240 | Fast Lane | 0.774 | 10:55:00 | DNC | 17 | |||||
6225 | Share Delight | 0.799 | 11:00:00 | DNC | 17 | |||||
Handicaps ⇪
Downloads
Last updated 16:21 on 20 September 2025