You Travel Winter Cruising
Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 | Race 5 | Gross | Discard | Net | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8814 | Enigma II | Bavaria 40 (J&J) | 2 | 2 | 3 | 7 | 0 | 7 | 1 | ||
9445 | Soki | Dufour 445 GL | 11 | 1 | 2 | 14 | 0 | 14 | 2 | ||
9638 | Seabrook | Hanse 415 | 5 | 4 | 5 | 14 | 0 | 14 | 3 | ||
8253 | Planet X | Cross 44 | 3 | 3 | 11 | 17 | 0 | 17 | 4 | ||
4932 | TORONUI | Bruce Clarke 42 | 9 | 7 | 7 | 23 | 0 | 23 | 5 | ||
9941 | Skyfall | Beneteau Oceanis 40.1 | 10 | 17 | 1 | 28 | 0 | 28 | 6 | ||
5564 | Hero | Farr 1020 | 7 | 17 | 4 | 28 | 0 | 28 | 7 | ||
8967 | Glory Days | Hanse 400E | 6 | 5 | 17 | 28 | 0 | 28 | 8 | ||
9558 | Aisling | Swan | 12 | 6 | 10 | 28 | 0 | 28 | 9 | ||
6220 | Memphis | Lotus 12.80 | 4 | 17 | 12 | 33 | 0 | 33 | 10 | ||
1360 | Korora | Townson 32 | 8 | 17 | 8 | 33 | 0 | 33 | 11 | ||
8232 | C McGuire | Lidgard 35 | 1 | 17 | 17 | 35 | 0 | 35 | 12 | ||
3391 | Pickpocket | Chico 30 | 14 | 17 | 6 | 37 | 0 | 37 | 13 | ||
9074 | Heeling Power | Jeanneau Sun Odyssey 39i | 13 | 17 | 9 | 39 | 0 | 39 | 14 | ||
6240 | Fast Lane | Young 1034 | 17 | 17 | 17 | 51 | 0 | 51 | 15 | ||
6225 | Share Delight | Farr 1020 | 17 | 17 | 17 | 51 | 0 | 51 | 16 |
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8232 | C McGuire | 0.760 | 11:10:00 | 2:05:27 | 0.838 | 0.780 | 1 | ||
2 | 8814 | Enigma II | 0.723 | 11:05:00 | 2:07:03 | 0.787 | 0.740 | 2 | ||
3 | 8253 | Planet X | 0.864 | 11:30:00 | 2:12:46 | 0.900 | 0.872 | 3 | ||
4 | 6220 | Memphis | 0.824 | 11:25:00 | 2:12:47 | 0.858 | 0.831 | 4 | ||
5 | 9595 | The Countess | 0.735 | 11:05:00 | 2:13:39 | 0.761 | 0.740 | |||
6 | 9638 | Seabrook | 0.785 | 11:15:00 | 2:13:46 | 0.812 | 0.790 | 5 | ||
7 | 8651 | Cool running | 0.870 | 11:20:00 | 2:13:59 | 0.898 | 0.875 | |||
8 | 8967 | Glory Days | 0.832 | 11:25:00 | 2:14:08 | 0.858 | 0.837 | 6 | ||
9 | 5564 | Hero | 0.705 | 11:00:00 | 2:15:26 | 0.720 | 0.707 | 7 | ||
10 | 3731 | Anticipation | 0.507 | 10:00:00 | 2:15:51 | 0.516 | 0.508 | |||
11 | 1360 | Korora | 0.696 | 11:00:00 | 2:19:20 | 0.691 | 0.693 | 8 | ||
12 | 4932 | TORONUI | 0.776 | 11:15:00 | 2:19:33 | 0.769 | 0.772 | 9 | ||
13 | 9941 | Skyfall | 0.684 | 10:55:00 | 2:19:44 | 0.677 | 0.680 | 10 | ||
14 | 9445 | Soki | 0.786 | 11:15:00 | 2:20:42 | 0.773 | 0.781 | 11 | ||
15 | 9534 | Mayflower | 0.699 | 11:00:00 | 2:22:44 | 0.677 | 0.692 | |||
16 | 9558 | Aisling | 0.747 | 11:10:00 | 2:24:18 | 0.716 | 0.738 | 12 | ||
17 | 9074 | Heeling Power | 0.743 | 11:10:00 | 2:32:08 | 0.676 | 0.728 | 13 | ||
18 | 3391 | Pickpocket | 0.607 | 10:35:00 | 2:41:09 | 0.521 | 0.592 | 14 | ||
19 | 9942 | Mystic | 0.628 | 10:40:00 | 2:46:50 | 0.521 | 0.612 | |||
6240 | Fast Lane | 0.774 | 11:15:00 | DNC | 0.774 | 17 | ||||
6225 | Share Delight | 0.799 | 11:20:00 | DNC | 0.799 | 17 | ||||
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9445 | Soki | 0.781 | 10:45:00 | 1:22:03 | 0.831 | 0.793 | 1 | ||
2 | 9548 | Satisfaction 2 | 0.847 | 10:55:00 | 1:24:41 | 0.873 | 0.854 | |||
3 | 8814 | Enigma II | 0.740 | 10:40:00 | 1:25:06 | 0.759 | 0.745 | 2 | ||
4 | 8253 | Planet X | 0.872 | 11:00:00 | 1:25:58 | 0.886 | 0.875 | 3 | ||
5 | 9638 | Seabrook | 0.790 | 10:45:00 | 1:26:54 | 0.794 | 0.790 | 4 | ||
6 | 8967 | Glory Days | 0.837 | 10:55:00 | 1:28:46 | 0.823 | 0.833 | 5 | ||
7 | 9558 | Aisling | 0.738 | 10:40:00 | 1:29:22 | 0.721 | 0.734 | 6 | ||
8 | 6821 | Hot Property | 0.776 | 10:45:00 | 1:30:09 | 0.752 | 0.770 | |||
9 | 4932 | TORONUI | 0.772 | 10:45:00 | 1:30:11 | 0.747 | 0.766 | 7 | ||
10 | 6567 | Toyshop | 0.769 | 10:45:00 | 1:31:18 | 0.735 | 0.762 | |||
6240 | Fast Lane | 0.774 | 11:00:00 | DNC | 0.774 | 17 | ||||
6220 | Memphis | 0.831 | 11:10:00 | DNC | 0.831 | 17 | ||||
8232 | C McGuire | 0.780 | 11:05:00 | DNC | 0.780 | 17 | ||||
5564 | Hero | 0.707 | 10:50:00 | DNC | 0.707 | 17 | ||||
6225 | Share Delight | 0.799 | 11:05:00 | DNC | 0.799 | 17 | ||||
9941 | Skyfall | 0.680 | 10:40:00 | DNC | 0.680 | 17 | ||||
1360 | Korora | 0.693 | 10:45:00 | DNC | 0.693 | 17 | ||||
9074 | Heeling Power | 0.728 | 10:55:00 | DNC | 0.728 | 17 | ||||
3391 | Pickpocket | 0.592 | 10:20:00 | DNC | 0.592 | 17 | ||||
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9941 | Skyfall | 0.680 | 10:30:00 | 1:32:53 | 0.770 | 1 | |||
2 | 9445 | Soki | 0.793 | 10:55:00 | 1:38:46 | 0.844 | 2 | |||
3 | 8814 | Enigma II | 0.745 | 10:45:00 | 1:40:32 | 0.779 | 3 | |||
4 | 5564 | Hero | 0.707 | 10:35:00 | 1:41:34 | 0.732 | 4 | |||
5 | 9638 | Seabrook | 0.790 | 10:55:00 | 1:41:40 | 0.817 | 5 | |||
6 | 3391 | Pickpocket | 0.592 | 10:00:00 | 1:42:59 | 0.604 | 6 | |||
7 | 4932 | TORONUI | 0.766 | 10:50:00 | 1:43:18 | 0.779 | 7 | |||
8 | 1360 | Korora | 0.693 | 10:30:00 | 1:43:44 | 0.702 | 8 | |||
9 | 9074 | Heeling Power | 0.728 | 10:40:00 | 1:44:37 | 0.732 | 9 | |||
10 | 9558 | Aisling | 0.734 | 10:40:00 | 1:46:11 | 0.727 | 10 | |||
11 | 6567 | Toyshop | 0.762 | 10:50:00 | 1:48:40 | 0.737 | ||||
12 | 8253 | Planet X | 0.875 | 11:10:00 | 1:49:35 | 0.839 | 11 | |||
13 | 6220 | Memphis | 0.831 | 11:05:00 | 1:50:17 | 0.792 | 12 | |||
14 | 3675 | Kirsten J | 0.730 | 10:40:00 | 1:55:03 | 0.667 | ||||
15 | 8651 | Cool running | 0.875 | 11:10:00 | 1:57:59 | 0.780 | ||||
16 | 9595 | The Countess | 0.740 | 10:45:00 | DNF | |||||
6240 | Fast Lane | 0.774 | DNC | 17 | ||||||
8232 | C McGuire | 0.780 | DNC | 17 | ||||||
6225 | Share Delight | 0.799 | DNC | 17 | ||||||
8967 | Glory Days | 0.833 | DNC | 17 | ||||||
Handicaps ⇪
Downloads
Last updated 21:03 on 26 July 2025