Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2025 / You Travel Winter Cruising
Home / All Results / 2025 / You Travel Winter Cruising

You Travel Winter Cruising

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
GrossDiscardNetPlace
8814Enigma IIBavaria 40 (J&J)22367200201
9445SokiDufour 445 GL111282240242
9941SkyfallBeneteau Oceanis 40.11017 DNC121310313
8253Planet XCross 443311105320324
5564HeroFarr 1020717 DNC416350355
9638SeabrookHanse 415545517 DNC360366
4932TORONUIBruce Clarke 42977118420427
9074Heeling PowerJeanneau Sun Odyssey 39i1317 DNC934460468
6220MemphisLotus 12.80417 DNC12411480489
3391PickpocketChico 301417 DNC6934904910
9558AislingSwan12610714 DNF4904911
8967Glory DaysHanse 400E6517 DNC17 DNC125705712
1360KororaTownson 32817 DNC817 DNC9.559.5059.513
8232C McGuireLidgard 35117 DNC17 DNC17 DNC9.561.5061.514
6240Fast LaneYoung 103417 DNC17 DNC17 DNC17 DNC17 DNC8508515
6225Share DelightFarr 102017 DNC17 DNC17 DNC17 DNC17 DNC8508516
Race 1 -
PlaceSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18232C McGuire0.76011:10:002. 13:55:045. 2:45:042:05:270.838 +0.0780.780 +0.0201
28814Enigma II0.72311:05:003. 14:00:437. 2:55:432:07:03 +01:360.787 +0.0640.740 +0.0172
38253Planet X0.86411:30:004. 14:03:401. 2:33:402:12:46 +05:430.900 +0.0360.872 +0.0083
46220Memphis0.82411:25:006. 14:06:093. 2:41:092:12:47 +00:010.858 +0.0340.831 +0.0074
59595The Countess0.73511:05:008. 14:06:5010. 3:01:502:13:39 +00:520.761 +0.0260.740 +0.005
69638Seabrook0.78511:15:005. 14:05:246. 2:50:242:13:46 +00:070.812 +0.0270.790 +0.0055
78651Cool running0.87011:20:001. 13:54:002. 2:34:002:13:59 +00:130.898 +0.0280.875 +0.005
88967Glory Days0.83211:25:007. 14:06:134. 2:41:132:14:08 +00:090.858 +0.0260.837 +0.0056
95564Hero0.70511:00:009. 14:12:0611. 3:12:062:15:26 +01:180.720 +0.0150.707 +0.0027
103731Anticipation0.50710:00:0016. 14:27:5719. 4:27:572:15:51 +00:250.516 +0.0090.508 +0.001
111360Korora0.69611:00:0013. 14:20:1213. 3:20:122:19:20 +03:290.691 -0.0050.693 -0.0038
124932TORONUI0.77611:15:0011. 14:14:509. 2:59:502:19:33 +00:130.769 -0.0070.772 -0.0049
139941Skyfall0.68410:55:0012. 14:19:1715. 3:24:172:19:44 +00:110.677 -0.0070.680 -0.00410
149445Soki0.78611:15:0010. 14:14:008. 2:59:002:20:42 +00:580.773 -0.0130.781 -0.00511
159534Mayflower0.69911:00:0015. 14:24:1214. 3:24:122:22:44 +02:020.677 -0.0220.692 -0.007
169558Aisling0.74711:10:0014. 14:23:1012. 3:13:102:24:18 +01:340.716 -0.0310.738 -0.00912
179074Heeling Power0.74311:10:0017. 14:34:4516. 3:24:452:32:08 +07:500.676 -0.0670.728 -0.01513
183391Pickpocket0.60710:35:0018. 15:00:2917. 4:25:292:41:09 +09:010.521 -0.0860.592 -0.01514
199942Mystic0.62810:40:0019. 15:05:4018. 4:25:402:46:50 +05:410.521 -0.1070.612 -0.016
6240Fast Lane0.77411:15:00DNC0.774 +0.00017
6225Share Delight0.79911:20:00DNC0.799 +0.00017
Δ 1:11:40Δ 1:54:17Δ 41:23
Race 2 -
PlaceSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19445Soki0.78110:45:001. 12:30:043. 1:45:041:22:030.831 +0.0500.793 +0.0121
29548Satisfaction 20.84710:55:002. 12:34:592. 1:39:591:24:41 +02:380.873 +0.0260.854 +0.007
38814Enigma II0.74010:40:003. 12:35:006. 1:55:001:25:06 +00:250.759 +0.0190.745 +0.0052
48253Planet X0.87211:00:005. 12:38:351. 1:38:351:25:58 +00:520.886 +0.0140.875 +0.0033
59638Seabrook0.79010:45:003. 12:35:005. 1:50:001:26:54 +00:560.794 +0.0040.790 +0.0004
68967Glory Days0.83710:55:006. 12:41:034. 1:46:031:28:46 +01:520.823 -0.0140.833 -0.0045
79558Aisling0.73810:40:007. 12:41:0610. 2:01:061:29:22 +00:360.721 -0.0170.734 -0.0046
86821Hot Property0.77610:45:008. 12:41:107. 1:56:101:30:09 +00:470.752 -0.0240.770 -0.006
94932TORONUI0.77210:45:009. 12:41:498. 1:56:491:30:11 +00:020.747 -0.0250.766 -0.0067
106567Toyshop0.76910:45:0010. 12:43:449. 1:58:441:31:18 +01:070.735 -0.0340.762 -0.007
8232C McGuire0.78011:05:00DNC0.780 +0.00017
5564Hero0.70710:50:00DNC0.707 +0.00017
9941Skyfall0.68010:40:00DNC0.680 +0.00017
1360Korora0.69310:45:00DNC0.693 +0.00017
6240Fast Lane0.77411:00:00DNC0.774 +0.00017
6220Memphis0.83111:10:00DNC0.831 +0.00017
6225Share Delight0.79911:05:00DNC0.799 +0.00017
9074Heeling Power0.72810:55:00DNC0.728 +0.00017
3391Pickpocket0.59210:20:00DNC0.592 +0.00017
Δ 13:40Δ 22:31Δ 09:15
Race 3 -
PlaceSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19941Skyfall0.68010:30:001. 12:46:368. 2:16:361:32:530.770 +0.0900.714* +0.0341
29445Soki0.79310:55:004. 12:59:331. 2:04:331:38:46 +05:530.844 +0.0510.816* +0.0232
38814Enigma II0.74510:45:006. 12:59:567. 2:14:561:40:32 +01:460.779 +0.0340.761* +0.0163
45564Hero0.70710:35:003. 12:58:3910. 2:23:391:41:34 +01:020.732 +0.0250.713 +0.0064
59638Seabrook0.79010:55:007. 13:03:413. 2:08:411:41:40 +00:060.817 +0.0270.796 +0.0065
63391Pickpocket0.59210:00:002. 12:53:5815. 2:53:581:42:59 +01:190.604 +0.0120.594 +0.0026
74932TORONUI0.76610:50:0010. 13:04:526. 2:14:521:43:18 +00:190.779 +0.0130.768 +0.0027
81360Korora0.69310:30:005. 12:59:4113. 2:29:411:43:44 +00:260.702 +0.0090.694 +0.0018
99074Heeling Power0.72810:40:008. 13:03:4211. 2:23:421:44:37 +00:530.732 +0.0040.720* -0.0089
109558Aisling0.73410:40:009. 13:04:4012. 2:24:401:46:11 +01:340.727 -0.0070.723* -0.01110
116567Toyshop0.76210:50:0011. 13:12:379. 2:22:371:48:40 +02:290.737 -0.0250.755 -0.007
128253Planet X0.87511:10:0012. 13:15:142. 2:05:141:49:35 +00:550.839 -0.0360.866 -0.00911
136220Memphis0.83111:05:0014. 13:17:434. 2:12:431:50:17 +00:420.792 -0.0390.821 -0.01012
143675Kirsten J0.73010:40:0013. 13:17:3614. 2:37:361:55:03 +04:460.667 -0.0630.705* -0.025
158651Cool running0.87511:10:0015. 13:24:505. 2:14:501:57:59 +02:560.780 -0.0950.840* -0.035
169595The Countess0.74010:45:00DNF0.740 +0.000
8232C McGuire0.78010:00:00DNC0.780 +0.00017
8967Glory Days0.83310:00:00DNC0.833 +0.00017
6240Fast Lane0.77410:00:00DNC0.774 +0.00017
6225Share Delight0.79910:00:00DNC0.799 +0.00017
Δ 38:14Δ 49:25Δ 25:06
* New Handicap was manually adjusted
Race 4 -
PlaceSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16821Hot Property0.77010:50:001. 13:52:202. 3:02:202:20:240.852 +0.0820.791 +0.021
26567Toyshop0.75510:50:002. 13:57:373. 3:07:372:21:39 +01:150.828 +0.0730.774 +0.019
35564Hero0.71310:40:003. 14:00:358. 3:20:352:23:01 +01:220.774 +0.0610.729 +0.0161
49941Skyfall0.71410:40:005. 14:05:039. 3:25:032:26:24 +03:230.757 +0.0430.729* +0.0152
58651Cool running0.84011:05:004. 14:01:001. 2:56:002:27:50 +01:260.882 +0.0420.850 +0.010
69074Heeling Power0.72010:40:006. 14:08:1010. 3:28:102:29:53 +02:030.746 +0.0260.726 +0.0063
76220Memphis0.82111:05:007. 14:12:414. 3:07:412:34:05 +04:120.827 +0.0060.820 -0.0014
89638Seabrook0.79611:00:008. 14:17:096. 3:17:092:36:56 +02:510.788 -0.0080.792 -0.0045
98814Enigma II0.76110:50:009. 14:19:4311. 3:29:432:39:36 +02:400.740 -0.0210.754 -0.0076
109558Aisling0.72310:40:0011. 14:22:2312. 3:42:232:40:47 +01:110.698 -0.0250.716 -0.0077
119445Soki0.81611:00:0010. 14:20:227. 3:20:222:43:30 +02:430.775 -0.0410.805 -0.0118
123391Pickpocket0.59410:00:0015. 14:41:0015. 4:41:002:46:55 +03:250.553 -0.0410.584 -0.0109
138253Planet X0.86611:10:0012. 14:24:145. 3:14:142:48:12 +01:170.799 -0.0670.850 -0.01610
145939Whirinaki IV0.67610:25:0014. 14:35:1014. 4:10:102:49:07 +00:550.621 -0.0550.664 -0.012
154932TORONUI0.76810:50:0013. 14:33:5013. 3:43:502:51:54 +02:470.694 -0.0740.752 -0.01611
166172Aquilo0.60410:05:00DNF0.604 +0.000
8232C McGuire0.78010:55:00DNC0.780 +0.00017
1360Korora0.69410:35:00DNC0.694 +0.00017
8967Glory Days0.83311:05:00DNC0.833 +0.00017
6240Fast Lane0.77410:55:00DNC0.774 +0.00017
6225Share Delight0.79911:00:00DNC0.799 +0.00017
Δ 48:40Δ 1:45:00Δ 31:30
* New Handicap was manually adjusted
Race 5 - (Provisional)
PlaceSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19548Satisfaction 20.85411:10:003. 13:11:581. 2:01:581:44:100.899 +0.045
29941Skyfall0.72910:45:002. 13:11:1010. 2:26:101:46:33 +02:230.750 +0.0211
39445Soki0.80511:00:004. 13:13:043. 2:13:041:47:07 +00:340.824 +0.0192
43391Pickpocket0.58410:00:001. 13:04:3214. 3:04:321:47:46 +00:390.594 +0.0103
59074Heeling Power0.72610:45:006. 13:14:3111. 2:29:311:48:33 +00:470.733 +0.0074
68253Planet X0.85011:10:0011. 13:17:502. 2:07:501:48:40 +00:070.858 +0.0085
75564Hero0.72910:45:007. 13:14:5612. 2:29:561:49:18 +00:380.731 +0.0026
88814Enigma II0.75410:50:008. 13:15:038. 2:25:031:49:22 +00:040.756 +0.0027
94932TORONUI0.75210:50:009. 13:15:459. 2:25:451:49:36 +00:140.752 +0.0008
101360Korora0.69410:35:005. 13:13:5113. 2:38:511:50:15 +00:390.690 -0.0049.5
118232C McGuire0.78010:55:0010. 13:16:216. 2:21:211:50:15 +00:000.776 -0.0049.5
126821Hot Property0.79111:00:0012. 13:23:017. 2:23:011:53:08 +02:530.766 -0.025
136220Memphis0.82011:05:0013. 13:24:134. 2:19:131:54:09 +01:010.787 -0.03311
148967Glory Days0.83311:05:0014. 13:24:375. 2:19:371:56:18 +02:090.785 -0.04812
159558Aisling0.71610:40:00DNF14
9638Seabrook0.79211:00:00DNC17
6240Fast Lane0.77410:55:00DNC17
6225Share Delight0.79911:00:00DNC17
Δ 20:05Δ 1:02:34Δ 12:08

Handicaps

Event Sponsors

You Travel Manly

Downloads

Last updated 16:21 on 20 September 2025

© 2025 Gulf Harbour Yacht Club powered by Sailing Club Manager