Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2025 / You Travel Winter Cruising
Home / All Results / 2025 / You Travel Winter Cruising

You Travel Winter Cruising

Standings📈
Sail No.Boat NameDesignRace 1
 
Race
2
Race
3
Race
4
Race
5
GrossDiscardNetPlace
8232C McGuireLidgard 3511011
8814Enigma IIBavaria 40 (J&J)22022
8253Planet XCross 4433033
6220MemphisLotus 12.8044044
9638SeabrookHanse 41555055
8967Glory DaysHanse 400E66066
5564HeroFarr 102077077
1360KororaTownson 3288088
4932TORONUIBruce Clarke 4299099
9941SkyfallBeneteau Oceanis 40.1101001010
9445SokiDufour 445 GL111101111
9558AislingSwan121201212
9074Heeling PowerJeanneau Sun Odyssey 39i131301313
3391PickpocketChico 30141401414
9942MysticBavaria Cruiser 38151501515
6240Fast LaneYoung 103418 DNC1801816
6225Share DelightFarr 102018 DNC1801817
Race 1 - (Provisional)
PlaceSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18232C McGuire0.76011:10:002. 13:55:045. 2:45:042:05:270.838 +0.0781
28814Enigma II0.72311:05:003. 14:00:437. 2:55:432:07:03 +01:360.787 +0.0642
38253Planet X0.86411:30:004. 14:03:401. 2:33:402:12:46 +05:430.900 +0.0363
46220Memphis0.82411:25:006. 14:06:093. 2:41:092:12:47 +00:010.858 +0.0344
59595The Countess0.73511:05:008. 14:06:5010. 3:01:502:13:39 +00:520.761 +0.026
69638Seabrook0.78511:15:005. 14:05:246. 2:50:242:13:46 +00:070.812 +0.0275
78651Cool running0.87011:20:001. 13:54:002. 2:34:002:13:59 +00:130.898 +0.028
88967Glory Days0.83211:25:007. 14:06:134. 2:41:132:14:08 +00:090.858 +0.0266
95564Hero0.70511:00:009. 14:12:0611. 3:12:062:15:26 +01:180.720 +0.0157
103731Anticipation0.50710:00:0016. 14:27:5719. 4:27:572:15:51 +00:250.516 +0.009
111360Korora0.69611:00:0013. 14:20:1213. 3:20:122:19:20 +03:290.691 -0.0058
124932TORONUI0.77611:15:0011. 14:14:509. 2:59:502:19:33 +00:130.769 -0.0079
139941Skyfall0.68410:55:0012. 14:19:1715. 3:24:172:19:44 +00:110.677 -0.00710
149445Soki0.78611:15:0010. 14:14:008. 2:59:002:20:42 +00:580.773 -0.01311
159534Mayflower0.69911:00:0015. 14:24:1214. 3:24:122:22:44 +02:020.677 -0.022
169558Aisling0.74711:10:0014. 14:23:1012. 3:13:102:24:18 +01:340.716 -0.03112
179074Heeling Power0.74311:10:0017. 14:34:4516. 3:24:452:32:08 +07:500.676 -0.06713
183391Pickpocket0.60710:35:0018. 15:00:2917. 4:25:292:41:09 +09:010.521 -0.08614
199942Mystic0.62810:40:0019. 15:05:4018. 4:25:402:46:50 +05:410.521 -0.10715
6240Fast Lane0.77411:15:00DNC18
6225Share Delight0.79911:20:00DNC18
Δ 1:11:40Δ 1:54:17Δ 41:23

Handicaps

Event Sponsors

You Travel Manly

Downloads

Last updated 23:04 on 24 May 2025

© 2025 Gulf Harbour Yacht Club powered by Sailing Club Manager