Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2026 / Anita Dobson & Co Women On Water Weekend / A (Spinnaker)

A (Spinnaker)

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race 3
 
Race 4
 
Race
5
GrossDiscardNetPlace
8232C McGuireLidgard 3511349451
10102PaceElan GT632218352
3242Fair SeasonsCavalier 39241512573
9886Swell LinesBeneteau 454353155104
6225Share DelightFarr 10.2058 DNS62218135
6781Wild ThingYoung 8.7658 DNF8 DNS278196
8295Boogie FlashMumm 368 DNC8 DNC48 DNS288207
Race 1 -
PointsSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18232C McGuire0.75910:35:001. 11:23:164. 0:48:161. 0:36:380.808 +0.0490.772 +0.0131
23242Fair Seasons0.55510:30:006. 11:38:106. 1:08:102. 0:37:50 +01:120.572 +0.0170.559 +0.0042
310102Pace0.84510:45:003. 11:30:102. 0:45:103. 0:38:10 +00:200.864 +0.0190.849 +0.0043
49886Swell Lines0.89810:50:004. 11:33:321. 0:43:324. 0:39:06 +00:560.896 -0.0020.895 -0.0034
56225Share Delight0.82510:40:002. 11:28:043. 0:48:045. 0:39:39 +00:330.812 -0.0130.820 -0.0055
66781Wild Thing0.84010:45:005. 11:35:435. 0:50:436. 0:42:36 +02:570.769 -0.0710.827 -0.0136
8295Boogie Flash0.880DNC0.880 +0.0008
Δ 14:54Δ 24:38Δ 05:58
Race 2 - 11:55:00
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18232C McGuire0.7723. 12:45:390:50:391. 0:39:060.816 +0.0440.783 +0.0111
210102Pace0.8492. 12:41:550:46:552. 0:39:50 +00:440.881 +0.0320.857 +0.0082
39886Swell Lines0.8951. 12:41:290:46:293. 0:41:36 +01:460.889 -0.0060.892 -0.0033
43242Fair Seasons0.5595. 13:10:451:15:454. 0:42:21 +00:450.546 -0.0130.555 -0.0044
56781Wild Thing0.8274. 12:48:360:53:365. 0:44:20 +01:590.771 -0.0560.815 -0.0125
76225Share Delight0.820DNS0.820 +0.0008
8295Boogie Flash0.880DNC0.880 +0.0008
Δ 29:16Δ 05:14
Race 3 - 10:10:00
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
13242Fair Seasons0.5556. 11:23:471:13:471. 0:40:570.601 +0.0460.567 +0.0121
210102Pace0.8571. 10:59:180:49:182. 0:42:15 +01:180.899 +0.0420.868 +0.0112
38232C McGuire0.7835. 11:06:550:56:553. 0:44:34 +02:190.779 -0.0040.781 -0.0023
48295Boogie Flash0.8803. 11:01:350:51:354. 0:45:24 +00:500.859 -0.0210.874 -0.0064
59886Swell Lines0.8922. 11:00:590:50:595. 0:45:29 +00:050.869 -0.0230.886 -0.0065
66225Share Delight0.8204. 11:06:490:56:496. 0:46:35 +01:060.780 -0.0400.811 -0.0096
86781Wild Thing0.815DNF0.815 +0.0008
Δ 24:29Δ 05:38
Race 4 - 11:40:00
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
110102Pace0.8681. 12:27:570:47:571. 0:41:370.920 +0.0520.882 +0.0141
26225Share Delight0.8113. 12:33:240:53:242. 0:43:18 +01:410.826 +0.0150.814 +0.0032
39886Swell Lines0.8862. 12:30:080:50:083. 0:44:25 +01:070.880 -0.0060.883 -0.0033
48232C McGuire0.7814. 12:38:050:58:054. 0:45:22 +00:570.759 -0.0220.775 -0.0064
53242Fair Seasons0.5675. 13:03:321:23:325. 0:47:22 +02:000.528 -0.0390.559 -0.0085
86781Wild Thing0.815DNS0.815 +0.0008
88295Boogie Flash0.874DNS0.874 +0.0008
Δ 35:35Δ 05:45

Handicaps

Event Sponsors

Anita Dobson & Co Baldry Sanford Chains Ropes & Anchors Navico Group Yachting New Zealand Davenports Law South Pacific Marine

Downloads

Last updated 15:40 on 15 March 2026

© 2026 Gulf Harbour Yacht Club powered by Sailing Club Manager