Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2026 / Anita Dobson & Co Women On Water Weekend / B (Non-Spinnaker)

B (Non-Spinnaker)

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race 3
 
Race 4
 
Race
5
GrossDiscardNetPlace
6122Sweet ChariotLotus 9.211114131
9548Satisfaction 2Beneteau Oceanis 5422610 DNS2010102
6567ToyshopLotus 10.63448198113
8845Slip KnotBavaria Match5634186124
8967Glory DaysHanse6355196135
9236VillanelleHanse 4004586238156
875InspirationScorpion 2510 DNS10 DNC272910197
5216Best IntentionsYoung 8810 DNC10 DNC733010208
3850GodwitFarr 11.710 DNS10 DNC923110219
Race 1 -
PointsSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16122Sweet Chariot0.57010:30:003. 11:28:065. 0:58:061. 0:33:070.684 +0.1140.600 +0.0301
29548Satisfaction 20.84010:45:002. 11:27:181. 0:42:182. 0:35:32 +02:250.939 +0.0990.866 +0.0262
36567Toyshop0.76510:35:001. 11:26:272. 0:51:273. 0:39:22 +03:500.772 +0.0070.764 -0.0013
49236Villanelle0.81510:40:004. 11:32:093. 0:52:094. 0:42:30 +03:080.762 -0.0530.801 -0.0144
58845Slip Knot0.74510:35:005. 11:33:266. 0:58:265. 0:43:32 +01:020.680 -0.0650.729 -0.0165
68967Glory Days0.83310:40:006. 11:34:194. 0:54:196. 0:45:15 +01:430.731 -0.1020.810 -0.0236
9875Inspiration0.59510:30:00DNS0.595 +0.00010
93850Godwit0.84510:45:00DNS0.845 +0.00010
5216Best Intentions0.725DNC0.725 +0.00010
Δ 07:52Δ 16:08Δ 12:08
Race 2 - 12:05:00
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16122Sweet Chariot0.6005. 12:54:520:49:521. 0:29:550.713 +0.1130.670* +0.0701
29548Satisfaction 20.8661. 12:43:560:38:562. 0:33:43 +03:480.913 +0.0470.876 +0.0102
38967Glory Days0.8102. 12:46:440:41:443. 0:33:48 +00:050.852 +0.0420.819 +0.0093
46567Toyshop0.7643. 12:51:280:46:284. 0:35:30 +01:420.765 +0.0010.761 -0.0034
59236Villanelle0.8014. 12:54:430:49:435. 0:39:49 +04:190.715 -0.0860.780 -0.0215
68845Slip Knot0.7296. 13:03:080:58:086. 0:42:23 +02:340.612 -0.1170.715* -0.0146
875Inspiration0.595DNC0.595 +0.00010
3850Godwit0.845DNC0.845 +0.00010
5216Best Intentions0.725DNC0.725 +0.00010
Δ 19:12Δ 12:28
* New Handicap was manually adjusted
Race 3 - 10:20:00
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16122Sweet Chariot0.6707. 11:12:440:52:441. 0:35:200.707 +0.0370.679 +0.0091
2875Inspiration0.5959. 11:19:590:59:592. 0:35:41 +00:210.621 +0.0260.601 +0.0062
38845Slip Knot0.7156. 11:10:120:50:123. 0:35:54 +00:130.742 +0.0270.721 +0.0063
46567Toyshop0.7613. 11:07:260:47:264. 0:36:06 +00:120.785 +0.0240.766 +0.0054
58967Glory Days0.8192. 11:04:450:44:455. 0:36:39 +00:330.833 +0.0140.821 +0.0025
69548Satisfaction 20.8761. 11:03:030:43:036. 0:37:43 +01:040.865 -0.0110.872 -0.0046
75216Best Intentions0.7258. 11:12:450:52:457. 0:38:15 +00:320.706 -0.0190.719 -0.0067
89236Villanelle0.7805. 11:09:120:49:128. 0:38:23 +00:080.757 -0.0230.773 -0.0078
93850Godwit0.8454. 11:08:260:48:269. 0:40:56 +02:330.769 -0.0760.832 -0.0139
Δ 16:56Δ 05:36
Race 4 - 11:50:00
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16122Sweet Chariot0.6797. 12:45:030:55:031. 0:37:230.699 +0.0200.684 +0.0051
23850Godwit0.8321. 12:35:270:45:272. 0:37:49 +00:260.846 +0.0140.836 +0.0042
35216Best Intentions0.7195. 12:43:280:53:283. 0:38:27 +00:380.720 +0.0010.719 +0.0003
48845Slip Knot0.7216. 12:43:320:53:324. 0:38:36 +00:090.719 -0.0020.720 -0.0014
58967Glory Days0.8212. 12:37:110:47:115. 0:38:44 +00:080.815 -0.0060.819 -0.0025
69236Villanelle0.7733. 12:40:150:50:156. 0:38:51 +00:070.766 -0.0070.771 -0.0026
7875Inspiration0.6018. 12:54:401:04:407. 0:38:52 +00:010.595 -0.0060.600 -0.0017
86567Toyshop0.7664. 12:41:080:51:088. 0:39:10 +00:180.752 -0.0140.763 -0.0038
109548Satisfaction 20.872DNS0.872 +0.00010
Δ 19:13Δ 01:47

Handicaps

Event Sponsors

Anita Dobson & Co Baldry Sanford Chains Ropes & Anchors Navico Group Yachting New Zealand Davenports Law South Pacific Marine

Downloads

Last updated 15:40 on 15 March 2026

© 2026 Gulf Harbour Yacht Club powered by Sailing Club Manager