Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2026 / Anita Dobson & Co Women On Water Weekend / B (Non-Spinnaker)

B (Non-Spinnaker)

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race
3
Race
4
Race
5
GrossDiscardNetPlace
6122Sweet ChariotLotus 9.2112021
9548Satisfaction 2Beneteau Oceanis 54224042
6567ToyshopLotus 10.6347073
8967Glory DaysHanse639094
9236VillanelleHanse 400459095
8845Slip KnotBavaria Match56110116
875InspirationScorpion 2510 DNS10 DNC200207
3850GodwitFarr 11.710 DNS10 DNC200208
5216Best IntentionsYoung 8810 DNC10 DNC200209
Race 1 -
PointsSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16122Sweet Chariot0.57010:30:003. 11:28:065. 0:58:061. 0:33:070.684 +0.1140.600 +0.0301
29548Satisfaction 20.84010:45:002. 11:27:181. 0:42:182. 0:35:32 +02:250.939 +0.0990.866 +0.0262
36567Toyshop0.76510:35:001. 11:26:272. 0:51:273. 0:39:22 +03:500.772 +0.0070.764 -0.0013
49236Villanelle0.81510:40:004. 11:32:093. 0:52:094. 0:42:30 +03:080.762 -0.0530.801 -0.0144
58845Slip Knot0.74510:35:005. 11:33:266. 0:58:265. 0:43:32 +01:020.680 -0.0650.729 -0.0165
68967Glory Days0.83310:40:006. 11:34:194. 0:54:196. 0:45:15 +01:430.731 -0.1020.810 -0.0236
9875Inspiration0.59510:50:00DNS0.595 +0.00010
93850Godwit0.84510:50:00DNS0.845 +0.00010
5216Best Intentions0.725DNC0.725 +0.00010
Δ 07:52Δ 16:08Δ 12:08
Race 2 - (Provisional) 12:05:00
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16122Sweet Chariot0.6005. 12:54:520:49:521. 0:29:550.713 +0.1131
29548Satisfaction 20.8661. 12:43:560:38:562. 0:33:43 +03:480.913 +0.0472
38967Glory Days0.8102. 12:46:440:41:443. 0:33:48 +00:050.852 +0.0423
46567Toyshop0.7643. 12:51:280:46:284. 0:35:30 +01:420.765 +0.0014
59236Villanelle0.8014. 12:54:430:49:435. 0:39:49 +04:190.715 -0.0865
68845Slip Knot0.7296. 13:03:080:58:086. 0:42:23 +02:340.612 -0.1176
875Inspiration0.595DNC10
3850Godwit0.845DNC10
5216Best Intentions0.725DNC10
Δ 19:12Δ 12:28
* New Handicap was manually adjusted

Handicaps

Event Sponsors

Anita Dobson & Co Baldry Sanford Chains Ropes & Anchors Navico Group Yachting New Zealand Davenports Law South Pacific Marine

Downloads

Last updated 17:25 on 14 March 2026

© 2026 Gulf Harbour Yacht Club powered by Sailing Club Manager