C (Harbour)
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 | Gross | Discard | Net | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8814 | Enigma II | Bravaria 40 | 1 | 1 | 1.5 | 3.5 | 0 | 3.5 | 1 | |
| 9268 | Raiatea | Hanse 375 | 4 | 3 | 1.5 | 8.5 | 0 | 8.5 | 2 | |
| 9074 | Heeling Power | Mark Lomburd | 2 | 2 | 8 | 12 | 0 | 12 | 3 | |
| 20011 | Shine On | Beneteau 39.3 | 5 | 4 | 3 | 12 | 0 | 12 | 4 | |
| 8397 | Chokkowalla | Lotus 9.5 | 3 | 5 | 4 | 12 | 0 | 12 | 5 | |
| 9445 | Soki | Dufour 445 | 8 | 8 | 8 | 24 | 0 | 24 | 6 | |
| 9325 | Summerwind | Bravaria 39 | 8 | 8 | 8 | 24 | 0 | 24 | 7 |
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8814 | Enigma II | 0.754 | 10:40:24 | 0.794 | 0.763 | 1 | |||
| 2 | 9074 | Heeling Power | 0.725 | 10:36:02 | 0.758 | 0.732 | 2 | |||
| 3 | 8397 | Chokkowalla | 0.726 | 10:36:55 | 0.755 | 0.732 | 3 | |||
| 4 | 9268 | Raiatea | 0.735 | 10:37:24 | 0.697 | 0.725 | 4 | |||
| 5 | 20011 | Shine On | 0.685 | 10:30:15 | 0.621 | 0.672 | 5 | |||
| 7 | 9445 | Soki | 0.795 | 10:42:26 | RET | 0.795 | 8 | |||
| 9325 | Summerwind | 0.675 | 10:30:00 | DNC | 0.675 | 8 | ||||
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8814 | Enigma II | 0.763 | 11:50:19 | 0.784 | 0.768 | 1 | |||
| 2 | 9074 | Heeling Power | 0.732 | 11:54:24 | 0.743 | 0.734 | 2 | |||
| 3 | 9268 | Raiatea | 0.725 | 11:46:30 | 0.736 | 0.727 | 3 | |||
| 4 | 20011 | Shine On | 0.672 | 11:40:32 | 0.660 | 0.669 | 4 | |||
| 5 | 8397 | Chokkowalla | 0.732 | 11:46:02 | 0.700 | 0.726 | 5 | |||
| 9445 | Soki | 0.795 | 11:40:32 | DNC | 0.795 | 8 | ||||
| 9325 | Summerwind | 0.675 | 11:40:32 | DNC | 0.675 | 8 | ||||
| Points | Sail No | Boat Name | Handicap | Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 9268 | Raiatea | 0.727 | 12:50:57 | 0.736 | 1.5 | ||||
| 1.5 | 8814 | Enigma II | 0.768 | 12:55:15 | 0.777 | 1.5 | ||||
| 3 | 20011 | Shine On | 0.669 | 12:45:07 | 0.664 | 3 | ||||
| 4 | 8397 | Chokkowalla | 0.726 | 12:47:01 | 0.713 | 4 | ||||
| 9445 | Soki | 0.795 | DNC | 8 | ||||||
| 9325 | Summerwind | 0.675 | DNC | 8 | ||||||
| 9074 | Heeling Power | 0.734 | DNC | 8 | ||||||
Handicaps ⇪
Downloads
Last updated 15:10 on 14 March 2026