Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2026 / Four Square GH/Super Liquor Manly Twilight
Home / All Results / 2026 / Four Square GH/Super Liquor Manly Twilight

Four Square GH/Super Liquor Manly Twilight

Standings📈
Sail No.Boat NameDesignRace 1
⌘ 
Race 2
⌘ 
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
GrossDiscardNetPlace
6122Sweet ChariotLotus 9.2415051
6220MemphisLotus 12.80167072
6225Share DelightFarr 102028100103
5564HeroFarr 102093120124
9548Satisfaction 2Beneteau Oceanis 5484120125
1360KororaTownson 32112130136
9212Day TripperElliot 10.5310130137
9886Swell LinesBeneteau First 4559140148
6567ToyshopLotus 10.6105150159
5578Tickled PinkYoung 88614 DNC2002010
8232C McGuireLidgard 3514 DNC72102111
5939Whirinaki IVLotus 9.5714 DNC2102112
9941SkyfallBeneteau Oceanis 40.112 TLE112302313
Race 1 - 18:30:00 ⇪
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16220Memphis0.8091. 19:15:240:45:241. 0:36:440.891 +0.0820.836 +0.0271
26225Share Delight0.8043. 19:17:120:47:122. 0:37:57 +01:130.857 +0.0530.822 +0.0182
39212Day Tripper0.8184. 19:17:210:47:213. 0:38:44 +00:470.854 +0.0360.831 +0.0133
46122Sweet Chariot0.6227. 19:32:271:02:274. 0:38:51 +00:070.648 +0.0260.632 +0.0104
59886Swell Lines0.8582. 19:16:060:46:065. 0:39:33 +00:420.877 +0.0190.866 +0.0085
65578Tickled Pink0.7605. 19:23:140:53:146. 0:40:27 +00:540.760 +0.0000.762 +0.0026
75939Whirinaki IV0.6378. 19:33:571:03:577. 0:40:44 +00:170.633 -0.0040.638 +0.0017
89548Satisfaction 20.8286. 19:24:560:54:568. 0:45:29 +04:450.736 -0.0920.812 -0.0168
95564Hero0.69110. 19:37:391:07:399. 0:46:45 +01:160.598 -0.0930.675 -0.0169
106567Toyshop0.7529. 19:35:001:05:0010. 0:48:53 +02:080.622 -0.1300.730 -0.02210
111360Korora0.67311. 19:50:491:20:4911. 0:54:23 +05:300.501 -0.1720.649 -0.02411
129941Skyfall0.691TLE0.693 +0.00212
8232C McGuire0.755DNC0.755 +0.00014
Δ 35:25Δ 17:39
Race 2 - (Provisional) 18:30:00 ⇪
PointsSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16122Sweet Chariot0.6328. 19:27:300:57:301. 0:36:200.699 +0.0671
21360Korora0.64910. 19:28:050:58:052. 0:37:42 +01:220.692 +0.0432
35564Hero0.6759. 19:27:480:57:483. 0:39:01 +01:190.696 +0.0213
49548Satisfaction 20.8122. 19:18:400:48:404. 0:39:31 +00:300.826 +0.0144
56567Toyshop0.7307. 19:24:260:54:265. 0:39:44 +00:130.739 +0.0095
66220Memphis0.8361. 19:18:050:48:056. 0:40:12 +00:280.836 +0.0006
78232C McGuire0.7556. 19:23:360:53:367. 0:40:28 +00:160.750 -0.0057
86225Share Delight0.8224. 19:20:230:50:238. 0:41:25 +00:570.798 -0.0248
99886Swell Lines0.8663. 19:19:400:49:409. 0:43:01 +01:360.809 -0.0579
109212Day Tripper0.8315. 19:23:160:53:1610. 0:44:16 +01:150.755 -0.07610
119941Skyfall0.69311. 19:34:511:04:5111. 0:44:56 +00:400.620 -0.07311
5578Tickled Pink0.762DNC14
5939Whirinaki IV0.638DNC14
Δ 16:46Δ 08:36

Handicaps ⇪

Event Sponsors

Downloads

Last updated 22:41 on 28 October 2026

© 2026 Gulf Harbour Yacht Club powered by Sailing Club Manager