Boats
Evolution Sails Women on Water Weekend
15 - 17 March 2024
WHITE / SPINNAKER DIVISION
BOAT NAME | SAIL No | DESIGN | SKIPPER |
---|---|---|---|
Azure | 6121 | Farr 1020 | Lyn Evans |
Clearwater | 5494 | Farr 1020 | Kate Fitness |
Drinks Trolley | 8737 | T30 | Penny Wilson |
Enigma I | 8368 | Elliott 1050 | Sarah Morgan |
Fez | 5797 | Warwick | Justine Bellingham |
Pace | 10102 | Elan 6 | Cherry MacIvor |
Party Girl | 6178 | Young 11 | Karleen Dixon |
Patrician | 2564 | Stewart 34 | Wendy Muir |
Share Delight | 6225 | Farr 1020 | Sheryl Lanigan |
Sniper | 9269 | Elliott 1050 | Katie Clark |
YELLOW / NON-SPINNAKER DIVISION
BOAT NAME | SAIL No | DESIGN | SKIPPER |
---|---|---|---|
Best Intentions | 5216 | Young 88 | Carmel Cervin |
C McGuire | 8232 | Lidgard 35 | Marnie Simmonds |
Crowded House | 6490 | Young 88 | Christine Petty |
Fair Seasons | 3242 | Cavalier 39 | Jane Evans |
Glory Days | 8967 | Hanse 400E | Jocelin Allemann |
Heeling Power | 9074 | Jeanneau 39i | Diana Bassett |
Island Time | 8720 | Farr Phase IV | Christine McKinnon |
Korora | 1360 | Townson 32 | Kim Dovey |
Macintosh | 6072 | Lidgard 11 | Elyssa Bil |
Rene Chance | 6463 | Davidson 35 | Amanda Wilson |
Shine On | 20011 | Beneteau 39 | Marjorie Natapu |
Toyshop | 6567 | Lotus 10.6 | Linda Parrish |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Last updated 17:45 on 2 April 2025