Race 5 - 24th January 2020
Fleet start time: 18:30
Sail No. | Boat Name | Design | Club | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time | Corrected Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1807 | Southern Comfort | Spencer 34 | GHYC | 20:52:30 | 02:22:30 | 6 | 0.676 | 01:36:19 | 1 | 0.710 | 0.709* |
4932 | Toronui | Bruce Clark 42 | GHYC | 20:37:08 | 02:07:08 | 3 | 0.762 | 01:36:52 | 2 | 0.795 | 0.772 |
9534 | Mayflower | Parker 325 | GHYC | 20:57:53 | 02:27:53 | 7 | 0.665 | 01:38:20 | 3 | 0.684 | 0.671 |
5325 | Satu Lagi | Lotus 9.2 | GHYC | 21:13:16 | 02:43:16 | 8 | 0.611 | 01:39:45 | 4 | 0.619 | 0.613 |
5303 | Arbitrator | Beale 33 | GHYC | 20:51:35 | 02:21:35 | 5 | 0.718 | 01:41:39 | 5 | 0.713 | 0.717 |
6225 | Share Delight | Farr 1020 | GHYC | 20:40:58 | 02:10:58 | 4 | 0.788 | 01:43:12 | 6 | 0.772 | 0.786 |
8253 | Planet X | Cross 13.4 | GHYC | 20:28:08 | 01:58:08 | 1 | 0.885 | 01:44:32 | 7 | 0.856 | 0.881 |
8368 | Enigma 1 | Elliott 1050 | GHYC | 20:34:07 | 02:04:07 | 2 | 0.850 | 01:45:29 | 8 | 0.815 | 0.845 |
Last updated 17:46 on 2 April 2025