Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight / Race 1 - 16th October 2024
Race 1 - 16th October 2024
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8967 | Glory Days | 0.767 | 19:24:11 | 00:54:11 | 00:41:34 | 3 | 0.823 | 0.780 | ||
2 | 8232 | CMcGuire | 0.748 | 19:27:11 | 00:57:11 | 00:42:46 | 00:01:12 | 7 | 0.780 | 0.756 | |
3 | 6567 | Toyshop | 0.729 | 19:28:58 | 00:58:58 | 00:42:59 | 00:00:13 | 9 | 0.756 | 0.736 | |
4 | 9941 | Skyfall | 0.643 | 19:37:38 | 01:07:38 | 00:43:29 | 00:00:30 | 12 | 0.659 | 0.647 | |
5 | 5939 | Whirinaki IV | 0.669 | 19:35:45 | 01:05:45 | 00:43:59 | 00:00:30 | 11 | 0.678 | 0.671 | |
6 | 1360 | Kororoa | 0.614 | 19:42:24 | 01:12:24 | 00:44:27 | 00:00:28 | 13 | 0.616 | 0.614 | |
7 | 6220 | Memphis | 0.834 | 19:23:43 | 00:53:43 | 00:44:48 | 00:00:21 | 2 | 0.830 | 0.832 | |
8 | 9558 | Aisling | 0.731 | 19:31:32 | 01:01:32 | 00:44:59 | 00:00:11 | 10 | 0.725 | 0.729 | |
9 | 9548 | Satisfaction 2 | 0.813 | 19:25:35 | 00:55:35 | 00:45:11 | 00:00:12 | 5 | 0.802 | 0.810 | |
10 | 6821 | Hot Property | 0.788 | 19:27:22 | 00:57:22 | 00:45:12 | 00:00:01 | 8 | 0.777 | 0.785 | |
11 | 6240 | FastLane | 0.805 | 19:26:16 | 00:56:16 | 00:45:18 | 00:00:06 | 6 | 0.792 | 0.801 | |
12 | 8253 | Planet X | 0.848 | 19:24:55 | 00:54:55 | 00:46:34 | 00:01:16 | 4 | 0.812 | 0.840 | |
13 | 39002 | Hijinx | 0.916 | 19:22:09 | 00:52:09 | 00:47:46 | 00:01:12 | 1 | 0.855 | 0.905 | |
14 | 6225 | Share Delight | 0.812 | DNC | 0.812 | ||||||
15 | 5797 | Fez | 0.903 | DNC | 0.903 |
Last updated 17:45 on 2 April 2025