Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight
Four Square Gulf Harbour/Super Liquor Manly Twilight
StandingsSail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross | Discard | Net | Place |
---|
1360 | Kororoa | Townson 32 | 6 | 2 | 2 | 4 | 10 TLE | 1 | 3 | 8 | 4 | 3 | 43 | 18 | 25 | 1 |
8967 | Glory Days | Hanse 400E | 1 | 4 | 1 | 13 | 5 | 7 | 2 | 7 | 2 | 6 | 48 | 20 | 28 | 2 |
6567 | Toyshop | Lotus 10.6 | 3 | 7 | 3 | 7 | 8 | 3 | 8 | 5 | 7 | 1 | 52 | 16 | 36 | 3 |
9941 | Skyfall | Beneteau Oceanis 40.1 | 4 | 1 | 4 | 1 | 10 TLE | 16 DNC | 6 | 10 | 16 DNC | 5 | 73 | 32 | 41 | 4 |
39002 | Hijinx | Bakewell White Z39 | 13 | 11 | 5 | 2 | 1 | 11 | 4 | 2 | 8 | 8 | 65 | 24 | 41 | 5 |
6220 | Memphis | Lotus 12.80 | 7 | 10 | 6 | 8.5 | 4 | 4 | 7 | 9 | 5 | 2 | 62.5 | 19 | 43.5 | 6 |
9548 | Satisfaction 2 | Beneteau Oceanis 54 | 9 | 3 | 9 | 3 | 9 | 9 | 1 | 11 | 1 | 10 DNF | 65 | 21 | 44 | 7 |
6225 | Share Delight | Farr 1020 | 16 DNC | 16 DNC | 8 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 76 | 32 | 44 | 8 |
8232 | CMcGuire | Lidgard 35 | 2 | 6 | 16 DNC | 11 | 3 | 6 | 10 | 6 | 3 | 16 DNC | 79 | 32 | 47 | 9 |
5939 | Whirinaki IV | Lotus 9.5 | 5 | 5 | 7 | 6 | 10 TLE | 2 | 9 | 16 DNC | 9 | 16 DNC | 85 | 32 | 53 | 10 |
6240 | FastLane | Young 1034 | 11 | 8 | 10 | 10 | 2 | 8 | 11 | 1 | 11 DNS | 7 | 79 | 22 | 57 | 11 |
8253 | Planet X | Cross 44 | 12 | 12 | 16 DNC | 8.5 | 6 | 10 | 16 DNC | 3 | 16 DNC | 16 DNC | 115.5 | 32 | 83.5 | 12 |
6821 | Hot Property | Elliott 9m | 10 | 9 | 16 DNC | 12 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 143 | 32 | 111 | 13 |
9558 | Aisling | Swan | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 152 | 32 | 120 | 14 |
5797 | Fez | Warwick 50' | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 160 | 32 | 128 | 15 |
Race 1 - 16th October 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 8967 | Glory Days | 0.767 | 3. 19:24:11 | 0:54:11 | 0:41:34 | 0.823 +0.056 | 0.780 +0.013 | 1 |
2 | 8232 | CMcGuire | 0.748 | 7. 19:27:11 | 0:57:11 | 0:42:46 +01:12 | 0.780 +0.032 | 0.756 +0.008 | 2 |
3 | 6567 | Toyshop | 0.729 | 9. 19:28:58 | 0:58:58 | 0:42:59 +00:13 | 0.756 +0.027 | 0.736 +0.007 | 3 |
4 | 9941 | Skyfall | 0.643 | 12. 19:37:38 | 1:07:38 | 0:43:29 +00:30 | 0.659 +0.016 | 0.647 +0.004 | 4 |
5 | 5939 | Whirinaki IV | 0.669 | 11. 19:35:45 | 1:05:45 | 0:43:59 +00:30 | 0.678 +0.009 | 0.671 +0.002 | 5 |
6 | 1360 | Kororoa | 0.614 | 13. 19:42:24 | 1:12:24 | 0:44:27 +00:28 | 0.616 +0.002 | 0.614 -0.000 | 6 |
7 | 6220 | Memphis | 0.834 | 2. 19:23:43 | 0:53:43 | 0:44:48 +00:21 | 0.830 -0.004 | 0.832 -0.002 | 7 |
8 | 9558 | Aisling | 0.731 | 10. 19:31:32 | 1:01:32 | 0:44:59 +00:11 | 0.725 -0.006 | 0.729 -0.002 | 8 |
9 | 9548 | Satisfaction 2 | 0.813 | 5. 19:25:35 | 0:55:35 | 0:45:11 +00:12 | 0.802 -0.011 | 0.810 -0.003 | 9 |
10 | 6821 | Hot Property | 0.788 | 8. 19:27:22 | 0:57:22 | 0:45:12 +00:01 | 0.777 -0.011 | 0.785 -0.003 | 10 |
11 | 6240 | FastLane | 0.805 | 6. 19:26:16 | 0:56:16 | 0:45:18 +00:06 | 0.792 -0.013 | 0.801 -0.004 | 11 |
12 | 8253 | Planet X | 0.848 | 4. 19:24:55 | 0:54:55 | 0:46:34 +01:16 | 0.812 -0.036 | 0.840 -0.008 | 12 |
13 | 39002 | Hijinx | 0.916 | 1. 19:22:09 | 0:52:09 | 0:47:46 +01:12 | 0.855 -0.061 | 0.905 -0.011 | 13 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 6225 | Share Delight | 0.812 | DNC | | | | 0.812 +0.000 | 16 |
| Δ 20:15 | Δ 06:12 | |
Race 2 - 30th October 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 9941 | Skyfall | 0.647 | 10. 19:27:07 | 0:57:07 | 0:36:57 | 0.715 +0.068 | 0.664 +0.017 | 1 |
2 | 1360 | Kororoa | 0.614 | 12. 19:30:55 | 1:00:55 | 0:37:24 +00:27 | 0.671 +0.057 | 0.629 +0.015 | 2 |
3 | 9548 | Satisfaction 2 | 0.810 | 1. 19:17:48 | 0:47:48 | 0:38:43 +01:19 | 0.855 +0.045 | 0.822 +0.012 | 3 |
4 | 8967 | Glory Days | 0.780 | 3. 19:20:24 | 0:50:24 | 0:39:19 +00:36 | 0.811 +0.031 | 0.788 +0.008 | 4 |
5 | 5939 | Whirinaki IV | 0.671 | 11. 19:30:16 | 1:00:16 | 0:40:26 +01:07 | 0.678 +0.007 | 0.672 +0.001 | 5 |
6 | 8232 | CMcGuire | 0.756 | 7. 19:24:14 | 0:54:14 | 0:41:00 +00:34 | 0.753 -0.003 | 0.754 -0.002 | 6 |
7 | 6567 | Toyshop | 0.736 | 9. 19:26:18 | 0:56:18 | 0:41:26 +00:26 | 0.726 -0.010 | 0.732 -0.004 | 7 |
8 | 6240 | FastLane | 0.801 | 4. 19:21:50 | 0:51:50 | 0:41:31 +00:05 | 0.788 -0.013 | 0.797 -0.004 | 8 |
9 | 6821 | Hot Property | 0.785 | 8. 19:24:20 | 0:54:20 | 0:42:39 +01:08 | 0.752 -0.033 | 0.777 -0.008 | 9 |
10 | 6220 | Memphis | 0.832 | 5. 19:21:51 | 0:51:51 | 0:43:08 +00:29 | 0.788 -0.044 | 0.822 -0.010 | 10 |
11 | 39002 | Hijinx | 0.905 | 2. 19:17:49 | 0:47:49 | 0:43:16 +00:08 | 0.854 -0.051 | 0.893 -0.012 | 11 |
12 | 8253 | Planet X | 0.840 | 6. 19:21:58 | 0:51:58 | 0:43:39 +00:23 | 0.786 -0.054 | 0.828 -0.012 | 12 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 6225 | Share Delight | 0.812 | DNC | | | | 0.812 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| Δ 13:07 | Δ 06:42 | |
Race 3 - 13th November 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 8967 | Glory Days | 0.788 | 2. 19:18:13 | 0:48:13 | 0:38:00 | 0.829 +0.041 | 0.799 +0.011 | 1 |
2 | 1360 | Kororoa | 0.629 | 10. 19:30:58 | 1:00:58 | 0:38:21 +00:21 | 0.656 +0.027 | 0.636 +0.007 | 2 |
3 | 6567 | Toyshop | 0.732 | 7. 19:23:18 | 0:53:18 | 0:39:01 +00:40 | 0.750 +0.018 | 0.736 +0.004 | 3 |
4 | 9941 | Skyfall | 0.664 | 8. 19:28:56 | 0:58:56 | 0:39:08 +00:07 | 0.679 +0.015 | 0.668 +0.004 | 4 |
5 | 39002 | Hijinx | 0.893 | 1. 19:15:14 | 0:45:14 | 0:40:24 +01:16 | 0.884 -0.009 | 0.890 -0.003 | 5 |
6 | 6220 | Memphis | 0.822 | 3. 19:19:13 | 0:49:13 | 0:40:27 +00:03 | 0.813 -0.009 | 0.819 -0.003 | 6 |
7 | 5939 | Whirinaki IV | 0.672 | 9. 19:30:15 | 1:00:15 | 0:40:29 +00:02 | 0.664 -0.008 | 0.670 -0.002 | 7 |
8 | 6225 | Share Delight | 0.812 | 5. 19:20:22 | 0:50:22 | 0:40:54 +00:25 | 0.794 -0.018 | 0.807 -0.005 | 8 |
9 | 9548 | Satisfaction 2 | 0.822 | 4. 19:20:20 | 0:50:20 | 0:41:22 +00:28 | 0.795 -0.027 | 0.816 -0.006 | 9 |
10 | 6240 | FastLane | 0.797 | 6. 19:22:07 | 0:52:07 | 0:41:32 +00:10 | 0.767 -0.030 | 0.790 -0.007 | 10 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 6821 | Hot Property | 0.777 | DNC | | | | 0.777 +0.000 | 16 |
| 8232 | CMcGuire | 0.754 | DNC | | | | 0.754 +0.000 | 16 |
| 8253 | Planet X | 0.828 | DNC | | | | 0.828 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| Δ 15:44 | Δ 03:32 | |
Race 4 - 27th November 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 9941 | Skyfall | 0.668 | 11. 19:28:20 | 0:58:20 | 0:38:58 | 0.711 +0.043 | 0.679 +0.011 | 1 |
2 | 39002 | Hijinx | 0.890 | 1. 19:14:50 | 0:44:50 | 0:39:54 +00:56 | 0.925 +0.035 | 0.899 +0.009 | 2 |
3 | 9548 | Satisfaction 2 | 0.816 | 2. 19:18:58 | 0:48:58 | 0:39:57 +00:03 | 0.847 +0.031 | 0.824 +0.008 | 3 |
4 | 1360 | Kororoa | 0.636 | 13. 19:33:30 | 1:03:30 | 0:40:23 +00:26 | 0.653 +0.017 | 0.640 +0.004 | 4 |
5 | 6225 | Share Delight | 0.807 | 3. 19:20:14 | 0:50:14 | 0:40:32 +00:09 | 0.826 +0.019 | 0.811 +0.004 | 5 |
6 | 5939 | Whirinaki IV | 0.670 | 12. 19:30:48 | 1:00:48 | 0:40:44 +00:12 | 0.682 +0.012 | 0.672 +0.002 | 6 |
7 | 6567 | Toyshop | 0.736 | 7. 19:25:42 | 0:55:42 | 0:41:00 +00:16 | 0.744 +0.008 | 0.737 +0.001 | 7 |
8 | 8253 | Planet X | 0.828 | 4. 19:21:01 | 0:51:01 | 0:42:15 +01:15 | 0.813 -0.015 | 0.823 -0.005 | 8.5 |
9 | 6220 | Memphis | 0.819 | 5. 19:21:35 | 0:51:35 | 0:42:15 +00:00 | 0.804 -0.015 | 0.814 -0.005 | 8.5 |
10 | 6240 | FastLane | 0.790 | 6. 19:23:45 | 0:53:45 | 0:42:28 +00:13 | 0.771 -0.019 | 0.785 -0.005 | 10 |
11 | 8232 | CMcGuire | 0.754 | 10. 19:26:58 | 0:56:58 | 0:42:57 +00:29 | 0.728 -0.026 | 0.747 -0.007 | 11 |
12 | 6821 | Hot Property | 0.777 | 8. 19:25:48 | 0:55:48 | 0:43:21 +00:24 | 0.743 -0.034 | 0.769 -0.008 | 12 |
13 | 8967 | Glory Days | 0.799 | 9. 19:25:49 | 0:55:49 | 0:44:36 +01:15 | 0.743 -0.056 | 0.789 -0.010 | 13 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| Δ 18:40 | Δ 05:38 | |
Race 5 - 11th December 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 39002 | Hijinx | 0.899 | 1. 19:23:21 | 0:53:21 | 0:47:58 | 1.021 +0.122 | 0.930 +0.031 | 1 |
2 | 6240 | FastLane | 0.785 | 3. 19:34:41 | 1:04:41 | 0:50:47 +02:49 | 0.842 +0.057 | 0.799 +0.014 | 2 |
3 | 8232 | CMcGuire | 0.747 | 6. 19:39:27 | 1:09:27 | 0:51:53 +01:06 | 0.785 +0.038 | 0.756 +0.009 | 3 |
4 | 6220 | Memphis | 0.814 | 2. 19:33:59 | 1:03:59 | 0:52:05 +00:12 | 0.852 +0.038 | 0.822 +0.008 | 4 |
5 | 8967 | Glory Days | 0.789 | 5. 19:39:10 | 1:09:10 | 0:54:34 +02:29 | 0.788 -0.001 | 0.786 -0.003 | 5 |
6 | 8253 | Planet X | 0.823 | 4. 19:38:00 | 1:08:00 | 0:55:58 +01:24 | 0.801 -0.022 | 0.815 -0.008 | 6 |
7 | 6225 | Share Delight | 0.811 | 7. 19:41:45 | 1:11:45 | 0:58:11 +02:13 | 0.759 -0.052 | 0.798 -0.013 | 7 |
8 | 6567 | Toyshop | 0.737 | 9. 19:50:41 | 1:20:41 | 0:59:28 +01:17 | 0.675 -0.062 | 0.722 -0.015 | 8 |
9 | 9548 | Satisfaction 2 | 0.824 | 8. 19:47:20 | 1:17:20 | 1:03:43 +04:15 | 0.705 -0.119 | 0.801 -0.023 | 9 |
10 | 1360 | Kororoa | 0.640 | TLE | | | | 0.640 +0.000 | 10 |
11 | 5939 | Whirinaki IV | 0.672 | TLE | | | | 0.672 +0.000 | 10 |
12 | 9941 | Skyfall | 0.679 | TLE | | | | 0.679 +0.000 | 10 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 6821 | Hot Property | 0.769 | DNC | | | | 0.769 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| Δ 27:20 | Δ 15:45 | |
Race 6 - 22nd January 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 1360 | Kororoa | 0.640 | 8. 19:21:02 | 0:51:02 | 0:32:40 | 0.747 +0.107 | 0.666 +0.026 | 1 |
2 | 5939 | Whirinaki IV | 0.672 | 5. 19:20:17 | 0:50:17 | 0:33:47 +01:07 | 0.758 +0.086 | 0.695 +0.023 | 2 |
3 | 6567 | Toyshop | 0.722 | 4. 19:18:57 | 0:48:57 | 0:35:21 +01:34 | 0.778 +0.056 | 0.736 +0.014 | 3 |
4 | 6220 | Memphis | 0.822 | 1. 19:13:42 | 0:43:42 | 0:35:55 +00:34 | 0.872 +0.050 | 0.834 +0.012 | 4 |
5 | 6225 | Share Delight | 0.798 | 3. 19:16:50 | 0:46:50 | 0:37:22 +01:27 | 0.814 +0.016 | 0.800 +0.002 | 5 |
6 | 8232 | CMcGuire | 0.756 | 6. 19:20:35 | 0:50:35 | 0:38:14 +00:52 | 0.753 -0.003 | 0.753 -0.003 | 6 |
7 | 8967 | Glory Days | 0.786 | 9. 19:21:14 | 0:51:14 | 0:40:16 +02:02 | 0.744 -0.042 | 0.775 -0.011 | 7 |
8 | 6240 | FastLane | 0.799 | 11. 19:21:19 | 0:51:19 | 0:41:00 +00:44 | 0.742 -0.057 | 0.785 -0.014 | 8 |
9 | 9548 | Satisfaction 2 | 0.801 | 10. 19:21:15 | 0:51:15 | 0:41:03 +00:03 | 0.743 -0.058 | 0.787 -0.014 | 9 |
10 | 8253 | Planet X | 0.815 | 7. 19:20:36 | 0:50:36 | 0:41:14 +00:11 | 0.753 -0.062 | 0.800 -0.015 | 10 |
11 | 39002 | Hijinx | 0.930 | 2. 19:15:30 | 0:45:30 | 0:42:19 +01:05 | 0.837 -0.093 | 0.909 -0.021 | 11 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 6821 | Hot Property | 0.769 | DNC | | | | 0.769 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| 9941 | Skyfall | 0.679 | DNC | | | | 0.679 +0.000 | 16 |
| Δ 07:37 | Δ 09:39 | |
Race 7 - 5th February 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 9548 | Satisfaction 2 | 0.787 | 2. 19:17:10 | 0:47:10 | 0:37:07 | 0.871 +0.084 | 0.806 +0.019 | 1 |
2 | 8967 | Glory Days | 0.775 | 5. 19:20:53 | 0:50:53 | 0:39:26 +02:19 | 0.808 +0.033 | 0.783 +0.008 | 2 |
3 | 1360 | Kororoa | 0.666 | 9. 19:29:45 | 0:59:45 | 0:39:48 +00:22 | 0.688 +0.022 | 0.671 +0.005 | 3 |
4 | 39002 | Hijinx | 0.909 | 1. 19:14:18 | 0:44:18 | 0:40:16 +00:28 | 0.928 +0.019 | 0.913 +0.004 | 4 |
5 | 6225 | Share Delight | 0.800 | 4. 19:20:41 | 0:50:41 | 0:40:33 +00:17 | 0.811 +0.011 | 0.802 +0.002 | 5 |
6 | 9941 | Skyfall | 0.679 | 10. 19:29:54 | 0:59:54 | 0:40:40 +00:07 | 0.686 +0.007 | 0.680 +0.001 | 6 |
7 | 6220 | Memphis | 0.834 | 3. 19:19:26 | 0:49:26 | 0:41:14 +00:34 | 0.831 -0.003 | 0.832 -0.002 | 7 |
8 | 6567 | Toyshop | 0.736 | 6. 19:26:17 | 0:56:17 | 0:41:25 +00:11 | 0.730 -0.006 | 0.733 -0.003 | 8 |
9 | 5939 | Whirinaki IV | 0.695 | 11. 19:32:55 | 1:02:55 | 0:43:44 +02:19 | 0.653 -0.042 | 0.685 -0.010 | 9 |
10 | 8232 | CMcGuire | 0.753 | 8. 19:28:41 | 0:58:41 | 0:44:11 +00:27 | 0.700 -0.053 | 0.742 -0.011 | 10 |
11 | 6240 | FastLane | 0.785 | 7. 19:27:37 | 0:57:37 | 0:45:14 +01:03 | 0.713 -0.072 | 0.772 -0.013 | 11 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 6821 | Hot Property | 0.769 | DNC | | | | 0.769 +0.000 | 16 |
| 8253 | Planet X | 0.800 | DNC | | | | 0.800 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| Δ 18:37 | Δ 08:07 | |
Race 8 - 19th February 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 6240 | FastLane | 0.772 | 3. 19:29:36 | 0:59:36 | 0:46:01 | 0.838 +0.066 | 0.788 +0.016 | 1 |
2 | 39002 | Hijinx | 0.913 | 1. 19:21:40 | 0:51:40 | 0:47:10 +01:09 | 0.966 +0.053 | 0.927 +0.014 | 2 |
3 | 8253 | Planet X | 0.800 | 2. 19:29:32 | 0:59:32 | 0:47:38 +00:28 | 0.839 +0.039 | 0.810 +0.010 | 3 |
4 | 6225 | Share Delight | 0.802 | 4. 19:31:05 | 1:01:05 | 0:48:59 +01:21 | 0.817 +0.015 | 0.805 +0.003 | 4 |
5 | 6567 | Toyshop | 0.733 | 8. 19:37:29 | 1:07:29 | 0:49:28 +00:29 | 0.740 +0.007 | 0.734 +0.001 | 5 |
6 | 8232 | CMcGuire | 0.742 | 9. 19:37:33 | 1:07:33 | 0:50:07 +00:39 | 0.739 -0.003 | 0.740 -0.002 | 6 |
7 | 8967 | Glory Days | 0.783 | 6. 19:34:32 | 1:04:32 | 0:50:32 +00:25 | 0.774 -0.009 | 0.780 -0.003 | 7 |
8 | 3746 | Trendsetter | 0.600 | 12. 19:54:39 | 1:24:39 | 0:50:47 +00:15 | 0.590 -0.010 | 0.597 -0.003 | |
9 | 1360 | Kororoa | 0.671 | 10. 19:46:59 | 1:16:59 | 0:51:39 +00:52 | 0.649 -0.022 | 0.665 -0.006 | 8 |
10 | 6220 | Memphis | 0.832 | 5. 19:32:10 | 1:02:10 | 0:51:43 +00:04 | 0.803 -0.029 | 0.825 -0.007 | 9 |
11 | 9941 | Skyfall | 0.680 | 11. 19:48:51 | 1:18:51 | 0:53:37 +01:54 | 0.633 -0.047 | 0.670 -0.010 | 10 |
12 | 9548 | Satisfaction 2 | 0.806 | 7. 19:36:57 | 1:06:57 | 0:53:58 +00:21 | 0.746 -0.060 | 0.794 -0.012 | 11 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 5939 | Whirinaki IV | 0.685 | DNC | | | | 0.685 +0.000 | 16 |
| 6821 | Hot Property | 0.769 | DNC | | | | 0.769 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| Δ 32:59 | Δ 07:57 | |
Race 9 - 4th March 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 9548 | Satisfaction 2 | 0.794 | 2. 19:16:44 | 0:46:44 | 0:37:06 | 0.852 +0.058 | 0.809 +0.015 | 1 |
2 | 8967 | Glory Days | 0.780 | 4. 19:19:11 | 0:49:11 | 0:38:22 +01:16 | 0.810 +0.030 | 0.788 +0.008 | 2 |
3 | 8232 | CMcGuire | 0.740 | 6. 19:22:44 | 0:52:44 | 0:39:01 +00:39 | 0.755 +0.015 | 0.743 +0.003 | 3 |
4 | 1360 | Kororoa | 0.665 | 8. 19:28:54 | 0:58:54 | 0:39:10 +00:09 | 0.676 +0.011 | 0.667 +0.002 | 4 |
5 | 6220 | Memphis | 0.825 | 3. 19:17:55 | 0:47:55 | 0:39:32 +00:22 | 0.831 +0.006 | 0.825 +0.000 | 5 |
6 | 6225 | Share Delight | 0.805 | 5. 19:19:22 | 0:49:22 | 0:39:44 +00:12 | 0.807 +0.002 | 0.804 -0.001 | 6 |
7 | 6567 | Toyshop | 0.734 | 7. 19:26:36 | 0:56:36 | 0:41:33 +01:49 | 0.704 -0.030 | 0.727 -0.007 | 7 |
8 | 39002 | Hijinx | 0.927 | 1. 19:15:23 | 0:45:23 | 0:42:04 +00:31 | 0.878 -0.049 | 0.916 -0.011 | 8 |
9 | 5939 | Whirinaki IV | 0.685 | 9. 19:31:59 | 1:01:59 | 0:42:28 +00:24 | 0.643 -0.042 | 0.676 -0.009 | 9 |
10 | 6240 | FastLane | 0.788 | DNS | | | | 0.788 +0.000 | 11 |
11 | 3746 | Trendsetter | 0.597 | OCS | | | | 0.597 +0.000 | |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 6821 | Hot Property | 0.769 | DNC | | | | 0.769 +0.000 | 16 |
| 8253 | Planet X | 0.810 | DNC | | | | 0.810 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| 9941 | Skyfall | 0.670 | DNC | | | | 0.670 +0.000 | 16 |
| Δ 16:36 | Δ 05:22 | |
Race 10 - 18th March 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 6567 | Toyshop | 0.727 | 6. 19:21:06 | 0:51:06 | 0:37:09 | 0.772 +0.045 | 0.739 +0.012 | 1 |
2 | 6220 | Memphis | 0.825 | 2. 19:16:16 | 0:46:16 | 0:38:10 +01:01 | 0.853 +0.028 | 0.831 +0.006 | 2 |
3 | 1360 | Kororoa | 0.667 | 8. 19:27:20 | 0:57:20 | 0:38:14 +00:04 | 0.688 +0.021 | 0.672 +0.005 | 3 |
4 | 6225 | Share Delight | 0.804 | 3. 19:18:07 | 0:48:07 | 0:38:41 +00:27 | 0.820 +0.016 | 0.807 +0.003 | 4 |
5 | 9941 | Skyfall | 0.670 | 9. 19:28:20 | 0:58:20 | 0:39:05 +00:24 | 0.677 +0.007 | 0.671 +0.001 | 5 |
6 | 8967 | Glory Days | 0.788 | 4. 19:19:42 | 0:49:42 | 0:39:10 +00:05 | 0.794 +0.006 | 0.788 -0.000 | 6 |
7 | 6240 | FastLane | 0.788 | 5. 19:20:37 | 0:50:37 | 0:39:53 +00:43 | 0.780 -0.008 | 0.785 -0.003 | 7 |
8 | 6122 | Sweet Chariot | 0.675 | 10. 19:29:20 | 0:59:20 | 0:40:03 +00:10 | 0.665 -0.010 | 0.671 -0.004 | |
9 | 39002 | Hijinx | 0.916 | 1. 19:14:15 | 0:44:15 | 0:40:32 +00:29 | 0.892 -0.024 | 0.909 -0.007 | 8 |
10 | 9595 | The Countess | 0.781 | 7. 19:26:28 | 0:56:28 | 0:44:06 +03:34 | 0.699 -0.082 | 0.769 -0.012 | |
11 | 9548 | Satisfaction 2 | 0.809 | DNF | | | | 0.809 +0.000 | 10 |
| 5797 | Fez | 0.903 | DNC | | | | 0.903 +0.000 | 16 |
| 5939 | Whirinaki IV | 0.676 | DNC | | | | 0.676 +0.000 | 16 |
| 6821 | Hot Property | 0.769 | DNC | | | | 0.769 +0.000 | 16 |
| 8232 | CMcGuire | 0.743 | DNC | | | | 0.743 +0.000 | 16 |
| 8253 | Planet X | 0.810 | DNC | | | | 0.810 +0.000 | 16 |
| 9558 | Aisling | 0.729 | DNC | | | | 0.729 +0.000 | 16 |
| Δ 15:05 | Δ 06:57 | |
Handicaps
Event Sponsors
Downloads
Last updated 19:52 on 4 April 2025