Race 1 - 26th October 2024
Start time: 10:00
Place | Club | Sail No. | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Time Difference | Line Position | Handicap 'Sailed to' | New Handicap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1360 | Korora | 0.663 | 13:18:53 | 03:18:53 | 02:11:52 | 10 | 0.725 | 0.663 | ||
2 | 8967 | Glory Days | 0.812 | 12:50:40 | 02:50:40 | 02:18:35 | 00:06:43 | 1 | 0.844 | 0.812 | |
3 | 3391 | Pickpocket | 0.624 | 13:44:12 | 03:44:12 | 02:19:54 | 00:01:19 | 12 | 0.643 | 0.624 | |
4 | 4932 | Toronui | 0.780 | 13:03:09 | 03:03:09 | 02:22:51 | 00:02:57 | 4 | 0.787 | 0.780 | |
5 | 9941 | Skyfall | 0.684 | 13:30:51 | 03:30:51 | 02:24:13 | 00:01:22 | 11 | 0.683 | 0.684 | |
6 | 9870 | Tinana | 0.749 | 13:13:35 | 03:13:35 | 02:25:00 | 00:00:47 | 8 | 0.744 | 0.749 | |
7 | 6567 | Toyshop | 0.777 | 13:06:47 | 03:06:47 | 02:25:08 | 00:00:08 | 5 | 0.772 | 0.777 | |
8 | 8232 | C McGuire | 0.769 | 13:10:03 | 03:10:03 | 02:26:09 | 00:01:01 | 7 | 0.758 | 0.769 | |
9 | 9638 | Seabrook | 0.782 | 13:07:01 | 03:07:01 | 02:26:15 | 00:00:06 | 6 | 0.771 | 0.782 | |
10 | 6220 | Memphis | 0.824 | 12:58:04 | 02:58:04 | 02:26:44 | 00:00:29 | 3 | 0.809 | 0.824 | |
11 | 9548 | Satisfaction II | 0.837 | 12:57:05 | 02:57:05 | 02:28:13 | 00:01:29 | 2 | 0.814 | 0.837 | |
12 | 8947 | Windcall | 0.780 | 13:17:12 | 03:17:12 | 02:33:49 | 00:05:36 | 9 | 0.731 | 0.771 | |
8253 | Planet X | 0.847 | DNC | DNC | 0.847 | ||||||
9534 | Mayflower | 0.691 | DNC | DNC | 0.691 | ||||||
9268 | Raiatea | 0.747 | DNC | DNC | 0.747 |
Last updated 17:45 on 2 April 2025