Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2024 / Burnsco Summer Cruising
Home / All Results / 2024 / Burnsco Summer Cruising

Burnsco Summer Cruising

Standings 📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race
3
Race 4
 
Race 5
 
Race
6
Race 7
 
Race 8
 
Race 9
 
Race
10
GrossDiscardNetPlace
8967Glory DaysHanse 400E210CAN24CAN224CAN260261
1360KororaTownson 3211CAN13CAN16 DNC89 RETCAN390392
6567ToyshopLotus 10.6711CAN55CAN833CAN420423
4932ToronuiClark, Bruce48CAN616 DNCCAN342CAN430434
8253Planet XCross 13.416 DNC3CAN111CAN717CAN460465
3391PickpocketChico 3034CAN108CAN1516 DNCCAN470476
9548Satisfaction IIOceanis 54112CAN132CAN1066CAN500507
9638SeabrookHanse 41595CAN416 DNCCAN416 DNC1CAN550558
6220MemphisLotus 12.81016 DNCCAN716 DNCCAN516 DNC5CAN750759
8947WindcallBavaria 42127CAN8.516 DNCCAN9716 DNCCAN75.5075.510
9870TinanaBavaria C4569CAN16 DNC16 DNCCAN616 DNC16 DNCCAN8508511
8232C McGuireLidgard 35816 DNCCAN8.56CAN16 DNC16 DNC16 DNCCAN86.5086.512
9534MayflowerParker 32516 DNC6CAN316 DNCCAN16 DNC16 DNC16 DNCCAN8908913
9268RaiateaHanse 37516 DNC16 DNCCAN127CAN16 DNC16 DNC16 DNCCAN9909914
9941SkyfallBeneteau 40.1516 DNCCAN16 DNC16 DNCCAN16 DNC16 DNC16 DNCCAN101010115
Race 1 - 10:00:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
11360Korora0.66310. 13:18:533:18:532:11:520.725 +0.0620.663* +0.0001
28967Glory Days0.8121. 12:50:402:50:402:18:35 +06:430.844 +0.0320.812* +0.0002
33391Pickpocket0.62412. 13:44:123:44:122:19:54 +01:190.643 +0.0190.624* +0.0003
44932Toronui0.7804. 13:03:093:03:092:22:51 +02:570.787 +0.0070.780* +0.0004
59941Skyfall0.68411. 13:30:513:30:512:24:13 +01:220.683 -0.0010.684* +0.0005
69870Tinana0.7498. 13:13:353:13:352:25:00 +00:470.744 -0.0050.749* +0.0006
76567Toyshop0.7775. 13:06:473:06:472:25:08 +00:080.772 -0.0050.777* +0.0007
88232C McGuire0.7697. 13:10:033:10:032:26:09 +01:010.758 -0.0110.769* +0.0008
99638Seabrook0.7826. 13:07:013:07:012:26:15 +00:060.771 -0.0110.782* +0.0009
106220Memphis0.8243. 12:58:042:58:042:26:44 +00:290.809 -0.0150.824* +0.00010
119548Satisfaction II0.8372. 12:57:052:57:052:28:13 +01:290.814 -0.0230.837* +0.00011
128947Windcall0.7809. 13:17:123:17:122:33:49 +05:360.731 -0.0490.771 -0.00912
9268Raiatea0.747DNC0.747 +0.00016
8253Planet X0.847DNC0.847 +0.00016
9534Mayflower0.691DNC0.691 +0.00016
Δ 53:32Δ 21:57
* New Handicap was manually adjusted
Race 2 - 10:00:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18814EnigmaII0.7105. 12:29:152:29:151:45:580.775 +0.0650.723 +0.013
21360Korora0.66310. 12:45:492:45:491:49:56 +03:580.697 +0.0340.673 +0.0101
39548Satisfaction II0.8372. 12:16:122:16:121:54:00 +04:040.849 +0.0120.840 +0.0032
48253Planet X0.8471. 12:15:382:15:381:54:53 +00:530.852 +0.0050.848 +0.0013
53391Pickpocket0.62412. 13:04:303:04:301:55:08 +00:150.627 +0.0030.624 +0.0004
69638Seabrook0.7823. 12:27:152:27:151:55:09 +00:010.785 +0.0030.782 +0.0005
79534Mayflower0.69111. 12:47:032:47:031:55:26 +00:170.692 +0.0010.691 +0.0006
88947Windcall0.7716. 12:31:252:31:251:56:45 +01:190.763 -0.0080.769 -0.0027
94932Toronui0.7807. 12:32:332:32:331:58:59 +02:140.758 -0.0220.775 -0.0058
109870Tinana0.7499. 12:39:362:39:361:59:32 +00:330.724 -0.0250.743 -0.0069
118967Glory Days0.8124. 12:27:172:27:171:59:36 +00:040.785 -0.0270.806 -0.00610
126567Toyshop0.7778. 12:37:012:37:012:02:00 +02:240.736 -0.0410.769 -0.00811
9268Raiatea0.747DNC0.747 +0.00016
6220Memphis0.824DNC0.824 +0.00016
8232C McGuire0.769DNC0.769 +0.00016
9941Skyfall0.684DNC0.684 +0.00016
Δ 48:52Δ 16:02
Race 4 - 10:00:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
11360Korora0.67311. 13:34:273:34:272:24:190.725 +0.0520.686 +0.0131
28967Glory Days0.8061. 12:59:072:59:072:24:22 +00:030.868 +0.0620.822 +0.0162
39534Mayflower0.69112. 13:35:433:35:432:29:04 +04:420.721 +0.0300.699 +0.0083
49638Seabrook0.7824. 13:15:203:15:202:32:45 +03:410.796 +0.0140.785 +0.0034
56567Toyshop0.7697. 13:18:543:18:542:32:57 +00:120.781 +0.0120.771 +0.0025
64932Toronui0.7756. 13:18:133:18:132:33:37 +00:400.784 +0.0090.776 +0.0016
76220Memphis0.8243. 13:07:153:07:152:34:18 +00:410.830 +0.0060.824 +0.0007
88232C McGuire0.7698. 13:21:413:21:412:35:06 +00:480.771 +0.0020.768 -0.0018.5
98947Windcall0.7698. 13:21:413:21:412:35:06 +00:000.771 +0.0020.768 -0.0018.5
103391Pickpocket0.62415. 14:09:254:09:252:35:38 +00:320.623 -0.0010.623 -0.00110
118253Planet X0.8482. 13:06:543:06:542:38:29 +02:510.832 -0.0160.843 -0.00511
129074Heeling Power0.74910. 13:33:503:33:502:40:10 +01:410.727 -0.0220.743 -0.006
139268Raiatea0.74712. 13:35:433:35:432:41:08 +00:580.721 -0.0260.740 -0.00712
149548Satisfaction II0.8405. 13:15:403:15:402:44:22 +03:140.794 -0.0460.830 -0.01013
155171Mahunui0.71614. 14:03:104:03:102:54:06 +09:440.639 -0.0770.704 -0.012
9870Tinana0.743DNC0.743 +0.00016
9941Skyfall0.684DNC0.684 +0.00016
Δ 1:10:18Δ 29:47
Race 5 - 17:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18253Planet X0.8431. 19:13:581:43:581:27:390.925 +0.0820.864 +0.0211
29548Satisfaction II0.8302. 19:17:091:47:091:28:56 +01:170.898 +0.0680.847 +0.0172
31360Korora0.6868. 19:41:592:11:591:30:32 +01:360.729 +0.0430.696 +0.0103
48967Glory Days0.8223. 19:21:081:51:081:31:21 +00:490.866 +0.0440.832 +0.0104
56225Share Delight0.7964. 19:27:581:57:581:33:54 +02:330.816 +0.0200.799 +0.003
66567Toyshop0.7716. 19:34:242:04:241:35:55 +02:010.773 +0.0020.769 -0.0025
74949Quintessence0.7935. 19:34:002:04:001:38:20 +02:250.776 -0.0170.787 -0.006
88232C McGuire0.7687. 19:39:262:09:261:39:24 +01:040.743 -0.0250.760 -0.0086
93936Woodstock0.7169. 19:54:052:24:051:43:10 +03:460.668 -0.0480.704 -0.012
109268Raiatea0.74010. 19:57:382:27:381:49:15 +06:050.652 -0.0880.722 -0.0187
113391Pickpocket0.62311. 20:27:092:57:091:50:22 +01:070.543 -0.0800.607 -0.0168
9870Tinana0.743DNC0.743 +0.00016
6220Memphis0.824DNC0.824 +0.00016
9534Mayflower0.699DNC0.699 +0.00016
9941Skyfall0.684DNC0.684 +0.00016
9638Seabrook0.785DNC0.785 +0.00016
4932Toronui0.776DNC0.776 +0.00016
8947Windcall0.768DNC0.768 +0.00016
Δ 1:13:11Δ 22:43
Race 7 - 10:00:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
13391Pickpocket0.60710. 13:50:483:50:482:20:060.691 +0.0840.622 +0.0151
28967Glory Days0.8322. 13:09:163:09:162:37:28 +17:220.843 +0.0110.835 +0.0032
34932Toronui0.7766. 13:23:563:23:562:38:15 +00:470.782 +0.0060.778 +0.0023
49638Seabrook0.7855. 13:22:343:22:342:39:01 +00:460.788 +0.0030.786 +0.0014
56220Memphis0.8243. 13:13:173:13:172:39:16 +00:150.825 +0.0010.824 +0.0005
69870Tinana0.7437. 13:34:353:34:352:39:26 +00:100.744 +0.0010.743 +0.0006
78253Planet X0.8641. 13:04:423:04:422:39:35 +00:090.864 +0.0000.864 +0.0007
86567Toyshop0.7698. 13:34:393:34:392:45:04 +05:290.743 -0.0260.764 -0.0058
98947Windcall0.7689. 13:38:133:38:132:47:35 +02:310.731 -0.0370.761 -0.0079
109548Satisfaction II0.8474. 13:18:323:18:322:48:09 +00:340.804 -0.0430.838 -0.00910
9268Raiatea0.722DNC0.722 +0.00016
8232C McGuire0.760DNC0.760 +0.00016
9534Mayflower0.699DNC0.699 +0.00016
9941Skyfall0.684DNC0.684 +0.00016
1360Korora0.696DNC0.696 +0.00016
Δ 46:06Δ 28:03
Race 8 - 10:00:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18253Planet X0.8641. 13:15:063:15:062:48:340.917 +0.0530.877 +0.0131
28967Glory Days0.8352. 13:28:053:28:052:53:45 +05:110.859 +0.0240.841 +0.0062
36567Toyshop0.7645. 13:50:163:50:162:55:55 +02:100.777 +0.0130.767 +0.0033
44932Toronui0.7784. 13:47:103:47:102:56:44 +00:490.787 +0.0090.779 +0.0014
53391Pickpocket0.6229. 14:45:494:45:492:57:47 +01:030.626 +0.0040.622 +0.0005
69548Satisfaction II0.8383. 13:32:513:32:512:58:22 +00:350.840 +0.0020.837 -0.0016
78947Windcall0.7617. 14:04:134:04:133:05:51 +07:290.732 -0.0290.754 -0.0077
81360Korora0.6968. 14:27:034:27:033:05:52 +00:010.670 -0.0260.690 -0.0068
94949Quintessence0.7876. 14:02:234:02:233:10:45 +04:530.738 -0.0490.778 -0.009
9268Raiatea0.722DNC0.722 +0.00016
9870Tinana0.743DNC0.743 +0.00016
6220Memphis0.824DNC0.824 +0.00016
8232C McGuire0.760DNC0.760 +0.00016
9534Mayflower0.699DNC0.699 +0.00016
9941Skyfall0.684DNC0.684 +0.00016
9638Seabrook0.786DNC0.786 +0.00016
Δ 1:30:43Δ 22:11
Race 9 -
PlaceSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19638Seabrook0.78610:40:001. 13:33:365. 2:53:362:16:270.805 +0.0190.791 +0.0051
24932Toronui0.77910:40:003. 13:36:346. 2:56:342:17:33 +01:060.792 +0.0130.782 +0.0032
36567Toyshop0.76710:35:002. 13:34:337. 2:59:332:17:43 +00:100.779 +0.0120.770 +0.0033
48967Glory Days0.84110:50:004. 13:37:032. 2:47:032:20:29 +02:460.837 -0.0040.840 -0.0014
56220Memphis0.82410:50:007. 13:41:434. 2:51:432:21:30 +01:010.814 -0.0100.821 -0.0035
69548Satisfaction II0.83710:50:006. 13:39:343. 2:49:342:21:56 +00:260.824 -0.0130.834 -0.0036
78253Planet X0.87710:55:005. 13:37:301. 2:42:302:22:31 +00:350.860 -0.0170.873 -0.0047
11360Korora0.69010:20:00RET0.690 +0.0009
9268Raiatea0.72210:25:00DNC0.722 +0.00016
9870Tinana0.74310:30:00DNC0.743 +0.00016
8232C McGuire0.76010:35:00DNC0.760 +0.00016
9534Mayflower0.69910:20:00DNC0.699 +0.00016
9941Skyfall0.68410:15:00DNC0.684 +0.00016
3391Pickpocket0.62210:00:00DNC0.622 +0.00016
8947Windcall0.75410:35:00DNC0.754 +0.00016
Δ 08:07Δ 17:03Δ 06:04

Handicaps

Event Sponsors

Burnsco GH

Downloads

Last updated 12:52 on 3 May 2025

© 2025 Gulf Harbour Yacht Club powered by Sailing Club Manager