Race 5 - 14th September 2024
Place | Group | Sail No. | Boat Name | Start Time | Finish Time | Line Position | Elapsed Time | Handicap | Corrected Time | Time Diff | New Handicap | New Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9941 | Skyfall | 10:35:00 | 13:18:42 | 1 | 02:43:42 | 0.696 | 01:53:56 | 0.705 | |||
2 | 6220 | Memphis | 11:00:00 | 13:20:16 | 2 | 02:20:16 | 0.814 | 01:54:11 | 00:00:15 | 0.824 | ||
3 | 4942 | Quintesence | 10:55:00 | 13:24:37 | 5 | 02:29:37 | 0.777 | 01:56:15 | 00:02:04 | 0.782 | ||
4 | 6240 | Fast Lane | 10:50:00 | 13:21:15 | 3 | 02:31:15 | 0.771 | 01:56:37 | 00:00:22 | 0.775 | ||
5 | 8253 | Planet X | 11:05:00 | 13:22:30 | 4 | 02:17:30 | 0.852 | 01:57:09 | 00:00:32 | 0.856 | ||
6 | 9638 | Seabrook | 10:55:00 | 13:24:40 | 6 | 02:29:40 | 0.783 | 01:57:11 | 00:00:02 | 0.786 | ||
7 | 4932 | Toronui | 10:55:00 | 13:26:09 | 7 | 02:31:09 | 0.777 | 01:57:27 | 00:00:16 | 0.780 | ||
8 | 6567 | Toyshop | 10:55:00 | 13:29:22 | 9 | 02:34:22 | 0.777 | 01:59:57 | 00:02:30 | 0.775 | ||
9 | 1360 | Korora | 10:25:00 | 13:27:52 | 8 | 03:02:52 | 0.662 | 02:01:03 | 00:01:06 | 0.659 | ||
10 | 5564 | Hero | 10:35:00 | 13:29:24 | 10 | 02:54:24 | 0.705 | 02:02:57 | 00:01:54 | 0.700 | ||
11 | 3391 | Pickpocket | 10:10:00 | 13:47:50 | 11 | 03:37:50 | 0.618 | 02:14:37 | 00:11:40 | 0.605 | ||
4430 | Grantham Flyer | 10:45:00 | 13:49:58 | 12 | 03:04:58 | 0.750 | 02:18:44 | 00:04:07 | 0.734 | |||
9548 | Satisfaction II | 11:05:00 | DNC | 0.847 | 0.847 | |||||||
8967 | Glory Days | 11:00:00 | DNF | 0.812 | 0.812 | |||||||
6072 | Macintosh | 10:55:00 | DNC | 0.800 | 0.800 | |||||||
8232 | C McGuire | 10:50:00 | DNC | 0.769 | 0.769 | |||||||
9870 | Tinana | 10:45:00 | DNC | 0.749 | 0.749 | |||||||
5325 | Satu Lagi | 10:00:00 | DNC | 0.576 | 0.576 |
Last updated 17:45 on 2 April 2025