Home / All Results / 2024 / Davenports Law Ladies Twilight
Davenports Law Ladies Twilight
StandingsSail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Gross | Discard | Net | Place |
---|
1360 | Korora | Townson 32 | 2 | 7 | 3 | 1 | 8 DNC | 2 | 2 | 1 | 1 | 27 | 15 | 12 | 1 |
3094 | Interstellar Overdrive | Ross 780 | 5 | 6 | 2 | 6 | 1 | 1 | 3 | 3 | 5 | 32 | 12 | 20 | 2 |
6225 | Share Delight | Farr 1020 | 8 DNC | 3 | 1 | 2 | 3 | 6 | 4 | 5 | 3.5 | 35.5 | 14 | 21.5 | 3 |
8232 | CMcGuire | Lidgard 35 | 4 | 1 | 4 | 3 | 5 | 5 | 1 | 4 | 6 | 33 | 11 | 22 | 4 |
6567 | Toyshop | Lotus 10.6 | 3 | 5 | 7 RET | 4 | 2 | 3 | 5 | 2 | 3.5 | 34.5 | 12 | 22.5 | 5 |
9269 | Sniper | Elliot 1050 | 1 | 2 | 8 DNC | 5 | 4 | 4 | 6 | 6 | 2 | 38 | 14 | 24 | 6 |
1412 | Strider | Sandy Jones | 8 DNC | 4 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 58 | 15 | 43 | 7 |
Race 1 - 23rd October 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 9269 | Sniper | 0.776 | 1. 19:23:34 | 0:53:34 | 0:41:34 | 0.829 +0.053 | 0.790 +0.014 | 1 |
2 | 1360 | Korora | 0.664 | 5. 19:35:47 | 1:05:47 | 0:43:41 +02:07 | 0.675 +0.011 | 0.666 +0.002 | 2 |
3 | 6567 | Toyshop | 0.742 | 2. 19:29:30 | 0:59:30 | 0:44:09 +00:28 | 0.746 +0.004 | 0.742 -0.000 | 3 |
4 | 8232 | CMcGuire | 0.761 | 3. 19:30:02 | 1:00:02 | 0:45:41 +01:32 | 0.740 -0.021 | 0.755 -0.006 | 4 |
5 | 3094 | Interstellar Overdrive | 0.725 | 4. 19:35:34 | 1:05:34 | 0:47:32 +01:51 | 0.677 -0.048 | 0.694 -0.031 | 5 |
| 1412 | Strider | 0.688 | DNC | | | | 0.688 +0.000 | 8 |
| 6225 | Share Delight | 0.815 | DNC | | | | 0.815 +0.000 | 8 |
| Δ 12:13 | Δ 05:58 | |
Race 2 - 6th November 2024 18:35:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 9252 | Platinum | 0.750 | 4. 19:33:24 | 0:58:24 | 0:43:48 | 0.763 +0.013 | 0.753 +0.003 | |
2 | 8232 | CMcGuire | 0.755 | 3. 19:33:14 | 0:58:14 | 0:43:58 +00:10 | 0.765 +0.010 | 0.757 +0.002 | 1 |
3 | 9269 | Sniper | 0.790 | 2. 19:30:52 | 0:55:52 | 0:44:08 +00:10 | 0.797 +0.007 | 0.791 +0.001 | 2 |
4 | 6225 | Share Delight | 0.815 | 1. 19:29:19 | 0:54:19 | 0:44:16 +00:08 | 0.820 +0.005 | 0.816 +0.001 | 3 |
5 | 1412 | Strider | 0.688 | 6. 19:39:28 | 1:04:28 | 0:44:21 +00:05 | 0.691 +0.003 | 0.688 +0.000 | 4 |
6 | 6567 | Toyshop | 0.742 | 5. 19:35:47 | 1:00:47 | 0:45:06 +00:45 | 0.733 -0.009 | 0.740 -0.002 | 5 |
7 | 3094 | Interstellar Overdrive | 0.694 | 7. 19:40:06 | 1:05:06 | 0:45:11 +00:05 | 0.684 -0.010 | 0.691 -0.003 | 6 |
8 | 1360 | Korora | 0.666 | 8. 19:43:41 | 1:08:41 | 0:45:45 +00:34 | 0.648 -0.018 | 0.663 -0.003 | 7 |
| Δ 14:22 | Δ 01:57 | |
Race 3 - 20th November 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 6225 | Share Delight | 0.816 | 1. 19:20:26 | 0:50:26 | 0:41:09 | 0.843 +0.027 | 0.823 +0.007 | 1 |
2 | 3094 | Interstellar Overdrive | 0.691 | 3. 19:30:35 | 1:00:35 | 0:41:52 +00:43 | 0.702 +0.011 | 0.693 +0.002 | 2 |
3 | 1360 | Korora | 0.663 | 4. 19:33:19 | 1:03:19 | 0:41:59 +00:07 | 0.671 +0.008 | 0.664 +0.001 | 3 |
4 | 8232 | CMcGuire | 0.757 | 2. 19:27:15 | 0:57:15 | 0:43:20 +01:21 | 0.743 -0.014 | 0.753 -0.004 | 4 |
5 | 1412 | Strider | 0.688 | 5. 19:34:47 | 1:04:47 | 0:44:34 +01:14 | 0.656 -0.032 | 0.682 -0.006 | 5 |
6 | 6567 | Toyshop | 0.740 | RET | | | | 0.740 +0.000 | 7 |
| 9269 | Sniper | 0.791 | DNC | | | | 0.791 +0.000 | 8 |
| Δ 14:21 | Δ 03:25 | |
Race 4 - 4th December 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 1360 | Korora | 0.664 | 6. 19:36:55 | 1:06:55 | 0:44:26 | 0.696 +0.032 | 0.672 +0.008 | 1 |
2 | 9252 | Platinum | 0.753 | 2. 19:29:27 | 0:59:27 | 0:44:46 +00:20 | 0.783 +0.030 | 0.761 +0.008 | |
3 | 6225 | Share Delight | 0.823 | 1. 19:25:08 | 0:55:08 | 0:45:22 +00:36 | 0.844 +0.021 | 0.828 +0.005 | 2 |
4 | 8232 | CMcGuire | 0.753 | 4. 19:30:45 | 1:00:45 | 0:45:45 +00:23 | 0.766 +0.013 | 0.755 +0.002 | 3 |
5 | 6567 | Toyshop | 0.740 | 5. 19:33:19 | 1:03:19 | 0:46:51 +01:06 | 0.735 -0.005 | 0.738 -0.002 | 4 |
6 | 9269 | Sniper | 0.791 | 3. 19:30:40 | 1:00:40 | 0:47:59 +01:08 | 0.767 -0.024 | 0.785 -0.006 | 5 |
7 | 3094 | Interstellar Overdrive | 0.693 | 7. 19:39:26 | 1:09:26 | 0:48:07 +00:08 | 0.671 -0.022 | 0.687 -0.006 | 6 |
8 | 1412 | Strider | 0.682 | 8. 19:43:12 | 1:13:12 | 0:49:55 +01:48 | 0.636 -0.046 | 0.673 -0.009 | 7 |
| Δ 18:04 | Δ 05:29 | |
Race 5 - 18th December 2024 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 3094 | Interstellar Overdrive | 0.687 | 5. 19:28:23 | 0:58:23 | 0:40:07 | 0.713 +0.026 | 0.693 +0.006 | 1 |
2 | 6567 | Toyshop | 0.738 | 3. 19:25:50 | 0:55:50 | 0:41:12 +01:05 | 0.746 +0.008 | 0.740 +0.002 | 2 |
3 | 6225 | Share Delight | 0.828 | 1. 19:20:26 | 0:50:26 | 0:41:46 +00:34 | 0.825 -0.003 | 0.827 -0.001 | 3 |
4 | 9269 | Sniper | 0.785 | 2. 19:23:41 | 0:53:41 | 0:42:08 +00:22 | 0.775 -0.010 | 0.783 -0.002 | 4 |
5 | 8232 | CMcGuire | 0.755 | 4. 19:25:57 | 0:55:57 | 0:42:15 +00:07 | 0.744 -0.011 | 0.752 -0.003 | 5 |
6 | 1412 | Strider | 0.673 | 6. 19:32:49 | 1:02:49 | 0:42:17 +00:02 | 0.663 -0.010 | 0.671 -0.002 | 6 |
| 1360 | Korora | 0.672 | DNC | | | | 0.672 +0.000 | 8 |
| Δ 12:23 | Δ 02:10 | |
Race 6 - 29th January 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 3094 | Interstellar Overdrive | 0.693 | 5. 19:35:18 | 1:05:18 | 0:45:15 | 0.757 +0.064 | 0.710 +0.017 | 1 |
2 | 1360 | Korora | 0.672 | 6. 19:39:07 | 1:09:07 | 0:46:27 +01:12 | 0.715 +0.043 | 0.683 +0.011 | 2 |
3 | 6567 | Toyshop | 0.740 | 2. 19:34:13 | 1:04:13 | 0:47:31 +01:04 | 0.770 +0.030 | 0.747 +0.007 | 3 |
4 | 9252 | Platinum | 0.761 | 3. 19:34:13 | 1:04:13 | 0:48:52 +01:21 | 0.770 +0.009 | 0.762 +0.001 | |
5 | 9269 | Sniper | 0.783 | 4. 19:34:20 | 1:04:20 | 0:50:22 +01:30 | 0.769 -0.014 | 0.778 -0.005 | 4 |
6 | 8232 | CMcGuire | 0.752 | 7. 19:39:32 | 1:09:32 | 0:52:17 +01:55 | 0.711 -0.041 | 0.742 -0.010 | 5 |
7 | 6225 | Share Delight | 0.827 | 1. 19:33:20 | 1:03:20 | 0:52:23 +00:06 | 0.781 -0.046 | 0.816 -0.011 | 6 |
8 | 1412 | Strider | 0.671 | 8. 19:48:59 | 1:18:59 | 0:53:00 +00:37 | 0.626 -0.045 | 0.661 -0.010 | 7 |
| Δ 15:39 | Δ 07:45 | |
Race 7 - 12th February 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 8232 | CMcGuire | 0.742 | 2. 19:33:29 | 1:03:29 | 0:47:06 | 0.788 +0.046 | 0.753 +0.011 | 1 |
2 | 1360 | Korora | 0.683 | 7. 19:41:42 | 1:11:42 | 0:48:58 +01:52 | 0.698 +0.015 | 0.687 +0.004 | 2 |
3 | 3094 | Interstellar Overdrive | 0.710 | 6. 19:39:04 | 1:09:04 | 0:49:02 +00:04 | 0.725 +0.015 | 0.714 +0.004 | 3 |
4 | 6225 | Share Delight | 0.816 | 1. 19:30:34 | 1:00:34 | 0:49:25 +00:23 | 0.826 +0.010 | 0.818 +0.002 | 4 |
5 | 6567 | Toyshop | 0.747 | 5. 19:37:35 | 1:07:35 | 0:50:29 +01:04 | 0.740 -0.007 | 0.745 -0.002 | 5 |
6 | 9252 | Platinum | 0.762 | 4. 19:37:14 | 1:07:14 | 0:51:14 +00:45 | 0.744 -0.018 | 0.757 -0.005 | |
7 | 9269 | Sniper | 0.778 | 3. 19:36:47 | 1:06:47 | 0:51:57 +00:43 | 0.749 -0.029 | 0.771 -0.007 | 6 |
8 | 1412 | Strider | 0.661 | 8. 19:49:39 | 1:19:39 | 0:52:39 +00:42 | 0.628 -0.033 | 0.654 -0.007 | 7 |
| Δ 19:05 | Δ 05:33 | |
Race 8 - 26th February 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 1360 | Korora | 0.687 | 6. 19:39:43 | 1:09:43 | 0:47:54 | 0.721 +0.034 | 0.696 +0.009 | 1 |
2 | 6567 | Toyshop | 0.745 | 2. 19:34:56 | 1:04:56 | 0:48:23 +00:29 | 0.774 +0.029 | 0.752 +0.007 | 2 |
3 | 3094 | Interstellar Overdrive | 0.714 | 5. 19:38:19 | 1:08:19 | 0:48:47 +00:24 | 0.736 +0.022 | 0.719 +0.005 | 3 |
4 | 8232 | CMcGuire | 0.753 | 3. 19:36:39 | 1:06:39 | 0:50:11 +01:24 | 0.754 +0.001 | 0.752 -0.001 | 4 |
5 | 6225 | Share Delight | 0.818 | 1. 19:31:47 | 1:01:47 | 0:50:32 +00:21 | 0.814 -0.004 | 0.815 -0.003 | 5 |
6 | 9269 | Sniper | 0.771 | 4. 19:36:51 | 1:06:51 | 0:51:32 +01:00 | 0.752 -0.019 | 0.765 -0.006 | 6 |
7 | 1412 | Strider | 0.654 | 7. 19:55:08 | 1:25:08 | 0:55:41 +04:09 | 0.591 -0.063 | 0.643 -0.011 | 7 |
| Δ 23:21 | Δ 07:47 | |
Race 9 - 12th March 2025 18:30:00 Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|
1 | 1360 | Korora | 0.696 | 4. 19:27:30 | 0:57:30 | 0:40:01 | 0.753 +0.057 | 0.711 +0.015 | 1 |
2 | 9269 | Sniper | 0.765 | 2. 19:24:15 | 0:54:15 | 0:41:30 +01:29 | 0.798 +0.033 | 0.773 +0.008 | 2 |
3 | 6225 | Share Delight | 0.815 | 1. 19:22:38 | 0:52:38 | 0:42:54 +01:24 | 0.823 +0.008 | 0.816 +0.001 | 3.5 |
4 | 6567 | Toyshop | 0.752 | 3. 19:27:03 | 0:57:03 | 0:42:54 +00:00 | 0.759 +0.007 | 0.752 +0.000 | 3.5 |
5 | 3094 | Interstellar Overdrive | 0.719 | 6. 19:31:52 | 1:01:52 | 0:44:29 +01:35 | 0.700 -0.019 | 0.714 -0.005 | 5 |
6 | 8232 | CMcGuire | 0.752 | 5. 19:30:03 | 1:00:03 | 0:45:09 +00:40 | 0.721 -0.031 | 0.744 -0.008 | 6 |
7 | 1412 | Strider | 0.643 | 7. 19:43:40 | 1:13:40 | 0:47:22 +02:13 | 0.588 -0.055 | 0.632 -0.011 | 7 |
| Δ 21:02 | Δ 07:21 | |
Handicaps
Event Sponsors
Downloads
Last updated 15:32 on 3 May 2025