White
Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 ⌘ | Race 5 ⌘ | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Gross | Discard | Net | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6220 | Memphis | Lotus 12.8 | 2 | 4 | 1 | 2 | 1 | 10 | 0 | 10 | 1 | ||||||
6821 | Hot Property | Elliott 9 | 1 | 3 | 2 | 4 | 3 | 13 | 0 | 13 | 2 | ||||||
5797 | Fez | Warwick 50 | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 22 | 3 | ||||||
8349 | Kick | Elliott 1050 | 8 | 2 | 5 | 5 | 6 | 26 | 0 | 26 | 4 | ||||||
8232 | C McGuire | Lidgard 35 | 3 | 5 | 4 | 12 | 5 | 29 | 0 | 29 | 5 | ||||||
9595 | The Countess | Elan S3 | 6 | 6 | 6 | 7 | 7 | 32 | 0 | 32 | 6 | ||||||
8967 | Glory Days II | Hanse 400E | 4 | 12 | 12 | 3 | 4 | 35 | 0 | 35 | 7 | ||||||
NZL9 | Boadicea II | C-Class multi | 12 | 8 | 12 | 12 | 2 | 46 | 0 | 46 | 8 | ||||||
39002 | Hijinx | Z39 | 7 | 12 | 12 | 12 | 12 | 55 | 0 | 55 | 9 | ||||||
6240 | Fastlane | Young 1034 | 12 | 12 | 12 | 12 | 12 | 60 | 0 | 60 | 10 | ||||||
8253 | Planet X | Cross 13.4 | 12 | 12 | 12 | 12 | 12 | 60 | 0 | 60 | 11 |
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 6821 | Hot Property | 0.769 | 1:36:24 | 1:14:08 | 0.813 | 0.781 | 1 | |
2 | 6220 | Memphis | 0.832 | 1:30:19 | 1:15:09 | 0.868 | 0.841 | 2 | |
3 | 8232 | C McGuire | 0.747 | 1:40:56 | 1:15:24 | 0.777 | 0.755 | 3 | |
4 | 8967 | Glory Days II | 0.788 | 1:36:34 | 1:16:06 | 0.812 | 0.792 | 4 | |
5 | 5797 | Fez | 0.903 | 1:24:49 | 1:16:35 | 0.924 | 0.908 | 5 | |
6 | 9595 | The Countess | 0.769 | 1:44:16 | 1:20:11 | 0.752 | 0.764 | 6 | |
7 | 39002 | Hijinx | 0.914 | 1:31:56 | 1:24:02 | 0.853 | 0.897 | 7 | |
8 | 8349 | Kick | 0.951 | 1:29:37 | 1:25:14 | 0.875 | 0.934 | 8 | |
9 | 9548 | Satisfaction II | 0.812 | RET | 0.811 | ||||
6240 | Fastlane | 0.795 | DNC | 0.795 | 12 | ||||
8253 | Planet X | 0.812 | DNC | 0.812 | 12 | ||||
NZL9 | Boadicea II | 0.849 | DNC | 0.849 | 12 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5797 | Fez | 0.908 | 0:51:41 | 0:46:56 | 0.949 | 0.920 | 1 | |
2 | 8349 | Kick | 0.934 | 0:51:04 | 0:47:43 | 0.961 | 0.941 | 2 | |
3 | 6821 | Hot Property | 0.781 | 1:01:13 | 0:47:49 | 0.802 | 0.786 | 3 | |
4 | 6220 | Memphis | 0.841 | 0:58:39 | 0:49:21 | 0.837 | 0.840 | 4 | |
5 | 8232 | C McGuire | 0.755 | 1:06:02 | 0:49:50 | 0.743 | 0.752 | 5 | |
6 | 9595 | The Countess | 0.764 | 1:07:02 | 0:51:14 | 0.732 | 0.757 | 6 | |
7 | 9548 | Satisfaction II | 0.811 | 1:03:38 | 0:51:35 | 0.771 | 0.802 | ||
8 | NZL9 | Boadicea II | 0.849 | DNF | 0.845 | 8 | |||
39002 | Hijinx | 0.897 | DNC | 0.897 | 12 | ||||
6240 | Fastlane | 0.795 | DNC | 0.795 | 12 | ||||
8253 | Planet X | 0.812 | DNC | 0.812 | 12 | ||||
8967 | Glory Days II | 0.792 | DNC | 0.792 | 12 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 9548 | Satisfaction II | 0.802 | 0:51:06 | 0:40:59 | 0.925 | 0.838 | ||
2 | 6220 | Memphis | 0.840 | 0:55:16 | 0:46:25 | 0.856 | 0.843 | 1 | |
3 | 6821 | Hot Property | 0.786 | 1:00:25 | 0:47:31 | 0.783 | 0.785 | 2 | |
4 | 5797 | Fez | 0.920 | 0:52:32 | 0:48:18 | 0.900 | 0.914 | 3 | |
5 | 8232 | C McGuire | 0.752 | 1:05:30 | 0:49:14 | 0.722 | 0.744 | 4 | |
6 | 8349 | Kick | 0.941 | 0:52:19 | 0:49:15 | 0.904 | 0.933 | 5 | |
7 | 9595 | The Countess | 0.757 | 1:06:41 | 0:50:30 | 0.709 | 0.747 | 6 | |
39002 | Hijinx | 0.897 | DNC | 0.898 | 12 | ||||
6240 | Fastlane | 0.795 | DNC | 0.792 | 12 | ||||
8253 | Planet X | 0.812 | DNC | 0.809 | 12 | ||||
8967 | Glory Days II | 0.792 | DNC | 0.792 | 12 | ||||
NZL9 | Boadicea II | 0.845 | DNC | 0.846 | 12 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5797 | Fez | 0.914 | 1:45:32 | 1:36:27 | 0.983 | 0.934 | 1 | |
2 | 9548 | Satisfaction II | 0.838 | 2:01:07 | 1:41:30 | 0.857 | 0.843 | ||
3 | 6220 | Memphis | 0.843 | 2:01:56 | 1:42:47 | 0.851 | 0.845 | 2 | |
4 | 8967 | Glory Days II | 0.792 | 2:10:53 | 1:43:40 | 0.793 | 0.792 | 3 | |
5 | 6821 | Hot Property | 0.785 | 2:19:22 | 1:49:24 | 0.744 | 0.776 | 4 | |
6 | 8349 | Kick | 0.933 | 1:58:18 | 1:50:22 | 0.877 | 0.921 | 5 | |
7 | 9595 | The Countess | 0.747 | RET | 0.746 | 7 | |||
39002 | Hijinx | 0.898 | DNC | 0.897 | 12 | ||||
6240 | Fastlane | 0.792 | DNC | 0.791 | 12 | ||||
8232 | C McGuire | 0.744 | DNC | 0.744 | 12 | ||||
8253 | Planet X | 0.809 | DNC | 0.808 | 12 | ||||
NZL9 | Boadicea II | 0.846 | DNC | 0.845 | 12 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 6220 | Memphis | 0.845 | 1:48:27 | 1:31:38 | 0.889 | 0.857 | 1 | |
2 | NZL9 | Boadicea II | 0.845 | 1:50:32 | 1:33:24 | 0.872 | 0.852 | 2 | |
3 | 6821 | Hot Property | 0.776 | 2:01:11 | 1:34:02 | 0.796 | 0.781 | 3 | |
4 | 8967 | Glory Days II | 0.792 | 1:59:53 | 1:34:57 | 0.804 | 0.795 | 4 | |
5 | 8232 | C McGuire | 0.744 | 2:09:24 | 1:36:16 | 0.745 | 0.744 | 5 | |
6 | 9548 | Satisfaction II | 0.843 | 1:57:49 | 1:39:19 | 0.818 | 0.837 | ||
7 | 8349 | Kick | 0.921 | 1:49:32 | 1:40:53 | 0.880 | 0.912 | 6 | |
8 | 9595 | The Countess | 0.746 | 2:16:16 | 1:41:39 | 0.708 | 0.738 | 7 | |
39002 | Hijinx | 0.897 | DNC | 0.896 | 12 | ||||
5797 | Fez | 0.934 | DNC | 0.933 | 12 | ||||
6240 | Fastlane | 0.791 | DNC | 0.790 | 12 | ||||
8253 | Planet X | 0.808 | DNC | 0.807 | 12 | ||||
Handicaps White⇪
Downloads
Last updated 17:12 on 22 July 2025