Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2025 / Brin Wilson Winter Series / Yellow

Yellow

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
GrossDiscardNetPlace
2238QuartetteFarr 727211239091
9941SkyfallOceanis 40.132332130132
5171MahunuiWarwick 4115248200203
8397ChokkawalllaLotus 95013 DNC4411230234
3027DaydreamTownson 34565510310315
1360KororaTownson 32439 RET7 RET13 DNC360366
5939Whirinaki IVLotus 95013 DNC7613 DNC9480487
9558AislingSwan 42713 DNC13 DNC13 DNC4500508
3936WoodstockPied Piper613 DNC13 DNC13 DNC5500509
1412StriderHalf ton889 RET13 DNC13 DNC5105110
3675Kirsten JLotus 95013 DNC13 DNC13 DNC13 DNC65805811
1241CorditeMarauder13 DNC13 DNC13 DNC13 DNC75905912
Race 1 Yellow - 10:10:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
15171Mahunui0.6157. 11:48:421:38:421:00:420.669 +0.0540.630 +0.0151
22238Quartette0.6345. 11:47:301:37:301:01:49 +01:070.677 +0.0430.646 +0.0122
39941Skyfall0.6712. 11:43:191:33:191:02:37 +00:480.708 +0.0370.681 +0.0103
41360Korora0.6786. 11:48:261:38:261:06:44 +04:070.671 -0.0070.675 -0.0034
53027Daydream0.7421. 11:41:241:31:241:07:49 +01:050.722 -0.0200.737 -0.0055
63936Woodstock0.7134. 11:45:531:35:531:08:22 +00:330.689 -0.0240.704 -0.0096
79558Aisling0.7293. 11:45:451:35:451:09:48 +01:260.690 -0.0390.717 -0.0127
81412Strider0.6508. 11:58:531:48:531:10:46 +00:580.606 -0.0440.640 -0.0108
1241Cordite0.706DNC0.706 +0.00013
3675Kirsten J0.699DNC0.699 +0.00013
5939Whirinaki IV0.676DNC0.676 +0.00013
8397Chokkawallla0.670DNC0.670 +0.00013
Δ 17:29Δ 10:04
Race 2 Yellow - 10:10:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
12238Quartette0.6461. 11:06:140:56:140:36:190.727 +0.0810.673 +0.0271
29941Skyfall0.6813. 11:08:450:58:450:40:00 +03:410.696 +0.0150.684 +0.0032
31360Korora0.6754. 11:10:101:00:100:40:38 +00:380.680 +0.0050.675 +0.0003
48397Chokkawallla0.6705. 11:10:511:00:510:40:46 +00:080.672 +0.0020.669 -0.0014
55171Mahunui0.6307. 11:15:121:05:120:41:05 +00:190.627 -0.0030.628 -0.0025
63027Daydream0.7372. 11:07:140:57:140:42:10 +01:050.714 -0.0230.731 -0.0066
75939Whirinaki IV0.6766. 11:14:031:04:030:43:18 +01:080.638 -0.0380.666 -0.0107
81412Strider0.6408. 11:18:081:08:080:43:37 +00:190.600 -0.0400.631 -0.0098
1241Cordite0.706DNC0.706 +0.00013
3675Kirsten J0.699DNC0.699 +0.00013
3936Woodstock0.704DNC0.704 +0.00013
9558Aisling0.717DNC0.717 +0.00013
Δ 11:54Δ 07:18
Race 3 Yellow - 11:35:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
12238Quartette0.6731. 12:26:390:51:390:34:450.720 +0.0470.689 +0.0161
25171Mahunui0.6284. 12:31:020:56:020:35:13 +00:280.663 +0.0350.638 +0.0102
39941Skyfall0.6843. 12:28:560:53:560:36:54 +01:410.689 +0.0050.684 -0.0003
48397Chokkawallla0.6695. 12:31:160:56:160:37:40 +00:460.661 -0.0080.667 -0.0024
53027Daydream0.7312. 12:27:350:52:350:38:26 +00:460.707 -0.0240.725 -0.0065
65939Whirinaki IV0.6666. 12:35:411:00:410:40:26 +02:000.612 -0.0540.654 -0.0126
71360Korora0.675RET0.674 -0.0019
81412Strider0.631RET0.630 -0.0019
1241Cordite0.706DNC0.704 -0.00213
3675Kirsten J0.699DNC0.697 -0.00213
3936Woodstock0.704DNC0.705 +0.00113
9558Aisling0.717DNC0.718 +0.00113
Δ 09:02Δ 05:41
Race 4 Yellow - 09:10:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18397Chokkawallla0.6674. 11:27:392:17:391:31:490.679 +0.0120.670 +0.0031
22238Quartette0.6892. 11:24:172:14:171:32:31 +00:420.696 +0.0070.691 +0.0022
39941Skyfall0.6843. 11:25:302:15:301:32:41 +00:100.690 +0.0060.686 +0.0023
45171Mahunui0.6385. 11:36:162:26:161:33:19 +00:380.639 +0.0010.638 +0.0004
53027Daydream0.7251. 11:23:272:13:271:36:45 +03:260.700 -0.0250.720 -0.0055
61360Korora0.674RET0.674 +0.0007
1241Cordite0.704DNC0.706 +0.00213
1412Strider0.630DNC0.630 +0.00013
3675Kirsten J0.697DNC0.696 -0.00113
3936Woodstock0.705DNC0.704 -0.00113
5939Whirinaki IV0.654DNC0.654 +0.00013
9558Aisling0.718DNC0.717 -0.00113
Δ 12:49Δ 04:56
Race 5 Yellow - 13:40:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18397Chokkawallla0.6702. 15:19:031:39:031:06:220.725 +0.0550.702 +0.0321
29941Skyfall0.6863. 15:19:241:39:241:08:11 +01:490.723 +0.0370.694 +0.0082
32238Quartette0.6914. 15:20:091:40:091:09:12 +01:010.717 +0.0260.696 +0.0053
49558Aisling0.7171. 15:17:521:37:521:10:10 +00:580.734 +0.0170.719 +0.0024
53936Woodstock0.7045. 15:21:111:41:111:11:14 +01:040.710 +0.0060.703 -0.0015
63675Kirsten J0.6966. 15:24:001:44:001:12:23 +01:090.691 -0.0050.692 -0.0046
71241Cordite0.7067. 15:24:541:44:541:14:04 +01:410.685 -0.0210.699 -0.0077
85171Mahunui0.63810. 15:36:271:56:271:14:18 +00:140.617 -0.0210.631 -0.0078
95939Whirinaki IV0.6549. 15:35:581:55:581:15:51 +01:330.619 -0.0350.644 -0.0109
103027Daydream0.7208. 15:28:421:48:421:18:16 +02:250.661 -0.0590.705 -0.01510
1360Korora0.674DNC0.671 -0.00313
1412Strider0.630DNC0.628 -0.00213
Δ 18:35Δ 11:54

Handicaps Yellow

Event Sponsors

Brin Wilson AES

Downloads

Last updated 17:12 on 22 July 2025

© 2025 Gulf Harbour Yacht Club powered by Sailing Club Manager