Burnsco Summer Cruising
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 ⌘ | Race 4 ⌘ | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Gross | Discard | Net | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8232 | C McGuire | Lidgard 35 | 6 | 3 | 2 | 2 | 13 | 0 | 13 | 1 | |||||||
| 6567 | Toyshop | Lotus 10.6 | 4 | 4 | 5 | 1 | 14 | 0 | 14 | 2 | |||||||
| 4932 | TORONUI | Bruce Clarke 42 | 8 | 2 | 3 | 3 | 16 | 0 | 16 | 3 | |||||||
| 9268 | Raiatea | Hanse 375 | 1 | 7 | 1 | 15 | 24 | 0 | 24 | 4 | |||||||
| 9445 | Soki | Dufour 445 GL | 5 | 6 | 15 | 4 | 30 | 0 | 30 | 5 | |||||||
| 6220 | Memphis | Lotus 12.80 | 9 | 1 | 7 | 15 | 32 | 0 | 32 | 6 | |||||||
| 9534 | Mayflower | Parker 325 10.2m | 7 | 5 | 15 | 7 | 34 | 0 | 34 | 7 | |||||||
| 3391 | Pickpocket | Chico 30 | 2 | 15 | 8 | 10 | 35 | 0 | 35 | 8 | |||||||
| 8253 | Planet X | Cross 44 | 10 | 15 | 6 | 5 | 36 | 0 | 36 | 9 | |||||||
| 9548 | Satisfaction 2 | Beneteau Oceanis 54 | 15 | 9 | 4 | 9 | 37 | 0 | 37 | 10 | |||||||
| 8947 | Windcall | Bavaria 42 | 3 | 15 | 15 | 6 | 39 | 0 | 39 | 11 | |||||||
| 6821 | Hot Property | Elliott 9m | 11 | 8 | 15 | 15 | 49 | 0 | 49 | 12 | |||||||
| 8967 | Glory Days | Hanse 400E | 13 | 15 | 9 | 15 | 52 | 0 | 52 | 13 | |||||||
| 9638 | Seabrook | Hanse 415 | 15 | 15 | 15 | 8 | 53 | 0 | 53 | 14 |
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9268 | Raiatea | 0.705 | 1:39:52 | 1:10:24 | 0.762 | 0.718 | 1 | |
| 2 | 3391 | Pickpocket | 0.607 | 1:59:00 | 1:12:14 | 0.640 | 0.616 | 2 | |
| 3 | 8947 | Windcall | 0.726 | 1:41:32 | 1:13:43 | 0.750 | 0.732 | 3 | |
| 4 | 6567 | Toyshop | 0.754 | 1:39:18 | 1:14:52 | 0.767 | 0.757 | 4 | |
| 5 | 9445 | Soki | 0.790 | 1:35:35 | 1:15:31 | 0.796 | 0.791 | 5 | |
| 6 | 8232 | C McGuire | 0.742 | 1:41:58 | 1:15:40 | 0.747 | 0.742 | 6 | |
| 7 | 9534 | Mayflower | 0.682 | 1:52:11 | 1:16:31 | 0.679 | 0.680 | 7 | |
| 8 | 4932 | TORONUI | 0.763 | 1:40:24 | 1:16:36 | 0.758 | 0.761 | 8 | |
| 9 | 296 | Leonard C | 0.800 | 1:36:35 | 1:17:16 | 0.788 | 0.796 | ||
| 10 | 6220 | Memphis | 0.801 | 1:38:45 | 1:19:06 | 0.771 | 0.794 | 9 | |
| 11 | 8253 | Planet X | 0.857 | 1:33:45 | 1:20:21 | 0.812 | 0.848 | 10 | |
| 12 | 6821 | Hot Property | 0.755 | 1:46:41 | 1:20:33 | 0.714 | 0.747 | 11 | |
| 13 | 8967 | Glory Days | 0.835 | DNS | 0.835 | 13 | |||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 9548 | Satisfaction 2 | 0.814 | DNC | 0.814 | 15 | ||||
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6220 | Memphis | 0.794 | 3:02:13 | 2:24:41 | 0.882 | 0.817 | 1 | |
| 2 | 4932 | TORONUI | 0.761 | 3:10:17 | 2:24:48 | 0.844 | 0.783 | 2 | |
| 3 | 8232 | C McGuire | 0.742 | 3:24:20 | 2:31:37 | 0.786 | 0.753 | 3 | |
| 4 | 6225 | Share Delight | 0.800 | 3:17:43 | 2:38:10 | 0.812 | 0.801 | ||
| 5 | 6567 | Toyshop | 0.757 | 3:29:08 | 2:38:19 | 0.768 | 0.758 | 4 | |
| 6 | 9534 | Mayflower | 0.680 | 3:57:24 | 2:41:26 | 0.677 | 0.677 | 5 | |
| 7 | 9445 | Soki | 0.791 | 3:25:42 | 2:42:43 | 0.781 | 0.787 | 6 | |
| 8 | 9268 | Raiatea | 0.718 | 3:56:14 | 2:49:37 | 0.680 | 0.708 | 7 | |
| 9 | 6821 | Hot Property | 0.747 | 3:48:01 | 2:50:20 | 0.704 | 0.736 | 8 | |
| 10 | 1360 | Korora | 0.670 | 4:19:42 | 2:54:00 | 0.619 | 0.658 | ||
| 11 | 9548 | Satisfaction 2 | 0.814 | 3:42:39 | 3:01:14 | 0.721 | 0.796 | 9 | |
| 12 | 296 | Leonard C | 0.796 | DNF | 0.796 | ||||
| 8253 | Planet X | 0.848 | DNC | 0.848 | 15 | ||||
| 3391 | Pickpocket | 0.616 | DNC | 0.616 | 15 | ||||
| 8967 | Glory Days | 0.835 | DNC | 0.835 | 15 | ||||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 8947 | Windcall | 0.732 | DNC | 0.732 | 15 | ||||
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9268 | Raiatea | 0.708 | 3:16:32 | 2:19:09 | 0.815 | 0.732 | 1 | |
| 2 | 6225 | Share Delight | 0.801 | 3:05:02 | 2:28:13 | 0.865 | 0.818 | ||
| 3 | 8232 | C McGuire | 0.753 | 3:22:15 | 2:32:18 | 0.792 | 0.763 | 2 | |
| 4 | 4932 | TORONUI | 0.783 | 3:16:51 | 2:34:08 | 0.813 | 0.790 | 3 | |
| 5 | 9548 | Satisfaction 2 | 0.796 | 3:15:12 | 2:35:23 | 0.820 | 0.801 | 4 | |
| 6 | 6567 | Toyshop | 0.758 | 3:29:10 | 2:38:33 | 0.765 | 0.758 | 5 | |
| 7 | 8253 | Planet X | 0.848 | 3:08:30 | 2:39:51 | 0.849 | 0.846 | 6 | |
| 8 | 6220 | Memphis | 0.817 | 3:19:50 | 2:43:16 | 0.801 | 0.812 | 7 | |
| 9 | 525 | Leonard C | 0.796 | 3:35:30 | 2:51:32 | 0.743 | 0.783 | ||
| 10 | 8814 | Enigma II | 0.754 | 3:49:02 | 2:52:41 | 0.699 | 0.741 | ||
| 11 | 3391 | Pickpocket | 0.616 | 4:44:03 | 2:54:58 | 0.564 | 0.604 | 8 | |
| 12 | 8967 | Glory Days | 0.835 | 3:36:32 | 3:00:48 | 0.739 | 0.816 | 9 | |
| 9445 | Soki | 0.787 | DNC | 0.787 | 15 | ||||
| 9534 | Mayflower | 0.677 | DNC | 0.677 | 15 | ||||
| 6821 | Hot Property | 0.736 | DNC | 0.736 | 15 | ||||
| 9638 | Seabrook | 0.772 | DNC | 0.772 | 15 | ||||
| 8947 | Windcall | 0.732 | DNC | 0.732 | 15 | ||||
| Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6225 | Share Delight | 0.818 | 3:10:45 | 2:36:02 | 0.936 | |||
| 2 | 6567 | Toyshop | 0.758 | 3:33:49 | 2:42:04 | 0.835 | 1 | ||
| 3 | 8232 | C McGuire | 0.763 | 3:34:55 | 2:43:59 | 0.831 | 2 | ||
| 4 | 4932 | TORONUI | 0.790 | 3:31:19 | 2:46:56 | 0.845 | 3 | ||
| 5 | 9445 | Soki | 0.787 | 3:32:40 | 2:47:22 | 0.839 | 4 | ||
| 6 | 8253 | Planet X | 0.846 | 3:25:48 | 2:54:06 | 0.867 | 5 | ||
| 7 | 8947 | Windcall | 0.732 | 4:01:10 | 2:56:32 | 0.740 | 6 | ||
| 8 | 9534 | Mayflower | 0.677 | 4:28:35 | 3:01:50 | 0.665 | 7 | ||
| 9 | 296 | Leonard C | 0.796 | 3:49:00 | 3:02:17 | 0.780 | |||
| 10 | 9638 | Seabrook | 0.772 | 4:08:39 | 3:11:57 | 0.718 | 8 | ||
| 11 | 9548 | Satisfaction 2 | 0.801 | 4:01:39 | 3:13:34 | 0.739 | 9 | ||
| 12 | 9074 | Heeling Power | 0.743 | 4:21:00 | 3:13:55 | 0.684 | |||
| 13 | 3391 | Pickpocket | 0.604 | 5:38:38 | 3:24:32 | 0.527 | 10 | ||
| 14 | 9941 | Skyfall | 0.740 | 4:47:10 | 3:32:30 | 0.622 | |||
| 9268 | Raiatea | 0.732 | DNC | 15 | |||||
| 6220 | Memphis | 0.812 | DNC | 15 | |||||
| 6821 | Hot Property | 0.736 | DNC | 15 | |||||
| 8967 | Glory Days | 0.816 | DNC | 15 | |||||
Handicaps ⇪
Downloads
Last updated 23:20 on 13 December 2025