You Travel Winter Cruising
| Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 | Race 4 | Race 5 | Net | Place |
|---|---|---|---|---|---|---|---|---|---|
| 6567 | Toyshop | Lotus 10.6 | 1 | 3 | 4 | 1 | |||
| 5564 | Hero | Farr 1020 | 7 | 2 | 9 | 2 | |||
| 4932 | TORONUI | Bruce Clarke 42 | 3 | 6 | 9 | 3 | |||
| 3391 | Pickpocket | Chico 30 | 12 | 1 | 13 | 4 | |||
| 8253 | Planet X | Cross 44 | 9 | 4 | 13 | 5 | |||
| 9638 | Seabrook | Hanse 415 | 6 | 11 | 17 | 6 | |||
| 9445 | Soki | Dufour 445 GL | 8 | 10 | 18 | 7 | |||
| 8967 | Glory Days | Hanse 400E | 11 | 9 | 20 | 8 | |||
| 6821 | Hot Property | Elliott 9m | 2 | 19 | 21 | 9 | |||
| 9268 | Raiatea | Hanse 375 | 4 | 19 | 23 | 10 | |||
| 8232 | C McGuire | Lidgard 35 | 19 | 5 | 24 | 11 | |||
| 6220 | Memphis | Lotus 12.80 | 5 | 19 | 24 | 12 | |||
| 9870 | Tinana | Bavaria C45 | 17 | 7 | 24 | 13 | |||
| 5566 | Topaz II | Lotus 10.6 | 17 | 8 | 25 | 14 | |||
| 1360 | Korora | Townson 32 | 10 | 19 | 29 | 15 | |||
| 9941 | Skyfall | Beneteau Oceanis 40.1 | 17 | 12 | 29 | 16 | |||
| 9558 | Aisling | Swan | 17 | 19 | 36 | 17 | |||
| 8814 | Enigma II | Bavaria 40 (J&J) | 19 | 19 | 38 | 18 |
| Points | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6567 | Toyshop | 0.762 | 10:50:00 | 0.886 | 0.779 | 1 | |||
| 2 | 6821 | Hot Property | 0.791 | 10:55:00 | 0.882 | 0.804 | 2 | |||
| 3 | 4932 | TORONUI | 0.775 | 10:50:00 | 0.825 | 0.782 | 3 | |||
| 4 | 9268 | Raiatea | 0.762 | 10:50:00 | 0.801 | 0.767 | 4 | |||
| 5 | 6220 | Memphis | 0.813 | 11:00:00 | 0.836 | 0.815 | 5 | |||
| 6 | 9638 | Seabrook | 0.798 | 10:55:00 | 0.798 | 0.797 | 6 | |||
| 7 | 5564 | Hero | 0.735 | 10:45:00 | 0.731 | 0.733 | 7 | |||
| 8 | 9445 | Soki | 0.820 | 11:00:00 | 0.768 | 0.814 | 8 | |||
| 9 | 8253 | Planet X | 0.851 | 11:05:00 | 0.759 | 0.841 | 9 | |||
| 10 | 1360 | Korora | 0.675 | 10:35:00 | 0.592 | 0.666 | 10 | |||
| 11 | 8967 | Glory Days | 0.825 | 11:00:00 | 0.624 | 0.809 | 11 | |||
| 12 | 3391 | Pickpocket | 0.580 | 10:00:00 | TLE | 0.573 | 12 | |||
| 18 | 5566 | Topaz II | 0.725 | 10:35:00 | DNF | 0.724 | 17 | |||
| 18 | 9388 | Butterscotch | 0.810 | 11:00:00 | DNF | 0.809 | ||||
| 18 | 9558 | Aisling | 0.705 | 10:35:00 | DNF | 0.704 | 17 | |||
| 18 | 9870 | Tinana | 0.745 | 10:45:00 | DNF | 0.744 | 17 | |||
| 18 | 9941 | Skyfall | 0.748 | 10:45:00 | DNF | 0.747 | 17 | |||
| 8232 | C McGuire | 0.787 | 10:55:00 | DNC | 0.787 | 19 | ||||
| 8814 | Enigma II | 0.770 | 10:50:00 | DNC | 0.770 | 19 | ||||
| Points | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3391 | Pickpocket | 0.573 | 10:00:00 | 0.662 | 1 | ||||
| 2 | 5564 | Hero | 0.733 | 10:55:00 | 0.753 | 2 | ||||
| 3 | 6567 | Toyshop | 0.779 | 11:05:00 | 0.791 | 3 | ||||
| 4 | 9548 | Satisfaction 2 | 0.850 | 11:20:00 | 0.862 | |||||
| 5 | 8253 | Planet X | 0.841 | 11:20:00 | 0.849 | 4 | ||||
| 6 | 8232 | C McGuire | 0.787 | 11:05:00 | 0.791 | 5 | ||||
| 7 | 4932 | TORONUI | 0.782 | 11:05:00 | 0.782 | 6 | ||||
| 8 | 9870 | Tinana | 0.744 | 10:55:00 | 0.741 | 7 | ||||
| 9 | 5566 | Topaz II | 0.724 | 10:50:00 | 0.719 | 8 | ||||
| 10 | 8967 | Glory Days | 0.809 | 11:10:00 | 0.799 | 9 | ||||
| 11 | 9445 | Soki | 0.814 | 11:15:00 | 0.796 | 10 | ||||
| 12 | 9638 | Seabrook | 0.797 | 11:10:00 | 0.779 | 11 | ||||
| 13 | 9941 | Skyfall | 0.747 | 10:55:00 | 0.711 | 12 | ||||
| 9268 | Raiatea | 0.767 | 11:00:00 | DNC | 19 | |||||
| 6220 | Memphis | 0.815 | 11:15:00 | DNC | 19 | |||||
| 9558 | Aisling | 0.704 | 10:45:00 | DNC | 19 | |||||
| 1360 | Korora | 0.666 | 10:35:00 | DNC | 19 | |||||
| 6821 | Hot Property | 0.804 | 11:10:00 | DNC | 19 | |||||
| 8814 | Enigma II | 0.770 | 11:00:00 | DNC | 19 | |||||
Handicaps ⇪
Downloads
Last updated 18:54 on 27 June 2026