Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2026 / You Travel Winter Cruising
Home / All Results / 2026 / You Travel Winter Cruising

You Travel Winter Cruising

Standings📈
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race
3
Race
4
Race
5
NetPlace
6567ToyshopLotus 10.61341
5564HeroFarr 10207292
4932TORONUIBruce Clarke 423693
3391PickpocketChico 3012 TLE1134
8253Planet XCross 4494135
9638SeabrookHanse 415611176
9445SokiDufour 445 GL810187
8967Glory DaysHanse 400E119208
6821Hot PropertyElliott 9m219 DNC219
9268RaiateaHanse 375419 DNC2310
8232C McGuireLidgard 3519 DNC52411
6220MemphisLotus 12.80519 DNC2412
9870TinanaBavaria C4517 DNF72413
5566Topaz IILotus 10.617 DNF82514
1360KororaTownson 321019 DNC2915
9941SkyfallBeneteau Oceanis 40.117 DNF122916
9558AislingSwan17 DNF19 DNC3617
8814Enigma IIBavaria 40 (J&J)19 DNC19 DNC3818
Race 1 -
PointsSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16567Toyshop0.76210:50:001. 14:20:571. 3:30:571. 2:40:450.886 +0.1240.779 +0.0171
26821Hot Property0.79110:55:002. 14:26:532. 3:31:532. 2:47:36 +06:510.882 +0.0910.804 +0.0132
34932TORONUI0.77510:50:003. 14:36:314. 3:46:313. 2:55:33 +07:570.825 +0.0500.782 +0.0073
49268Raiatea0.76210:50:004. 14:43:105. 3:53:104. 2:57:40 +02:070.801 +0.0390.767 +0.0054
56220Memphis0.81311:00:005. 14:43:353. 3:43:355. 3:01:46 +04:060.836 +0.0230.815 +0.0025
69638Seabrook0.79810:55:006. 14:49:106. 3:54:106. 3:06:52 +05:060.798 +0.0000.797 -0.0016
75564Hero0.73510:45:007. 15:00:309. 4:15:307. 3:07:48 +00:560.731 -0.0040.733 -0.0027
89445Soki0.82011:00:008. 15:03:247. 4:03:248. 3:19:35 +11:470.768 -0.0520.814 -0.0068
98253Planet X0.85111:05:009. 15:11:158. 4:06:159. 3:29:34 +09:590.759 -0.0920.841 -0.0109
101360Korora0.67510:35:0010. 15:50:4011. 5:15:4010. 3:33:04 +03:300.592 -0.0830.666 -0.00910
118967Glory Days0.82511:00:0011. 15:59:2710. 4:59:2711. 4:07:03 +33:590.624 -0.2010.809 -0.01611
123391Pickpocket0.58010:00:00TLE0.573 -0.00712
185566Topaz II0.72510:35:00DNF0.724 -0.00117
189388Butterscotch0.81011:00:00DNF0.809 -0.001
189558Aisling0.70510:35:00DNF0.704 -0.00117
189870Tinana0.74510:45:00DNF0.744 -0.00117
189941Skyfall0.74810:45:00DNF0.747 -0.00117
8232C McGuire0.78710:55:00DNC0.787 +0.00019
8814Enigma II0.77010:50:00DNC0.770 +0.00019
Δ 1:38:30Δ 1:44:43Δ 1:26:18
Race 2 - (Provisional)
PointsSail NoBoat NameHandicapGroup Start TimeFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
13391Pickpocket0.57310:00:001. 13:52:3013. 3:52:301. 2:13:130.662 +0.0891
25564Hero0.73310:55:003. 14:19:299. 3:24:292. 2:29:53 +16:400.753 +0.0202
36567Toyshop0.77911:05:004. 14:19:365. 3:14:363. 2:31:36 +01:430.791 +0.0123
49548Satisfaction 20.85011:20:002. 14:18:331. 2:58:334. 2:31:46 +00:100.862 +0.012
58253Planet X0.84111:20:006. 14:21:132. 3:01:135. 2:32:24 +00:380.849 +0.0084
68232C McGuire0.78711:05:005. 14:19:406. 3:14:406. 2:33:12 +00:480.791 +0.0045
74932TORONUI0.78211:05:007. 14:21:517. 3:16:517. 2:33:56 +00:440.782 +0.0006
89870Tinana0.74410:55:009. 14:22:5210. 3:27:528. 2:34:39 +00:430.741 -0.0037
95566Topaz II0.72410:50:0010. 14:24:1211. 3:34:129. 2:35:05 +00:260.719 -0.0058
108967Glory Days0.80911:10:008. 14:22:353. 3:12:3510. 2:35:48 +00:430.799 -0.0109
119445Soki0.81411:15:0012. 14:28:304. 3:13:3011. 2:37:31 +01:430.796 -0.01810
129638Seabrook0.79711:10:0011. 14:27:398. 3:17:3912. 2:37:32 +00:010.779 -0.01811
139941Skyfall0.74710:55:0013. 14:31:3612. 3:36:3613. 2:41:48 +04:160.711 -0.03612
9268Raiatea0.76711:00:00DNC19
6220Memphis0.81511:15:00DNC19
9558Aisling0.70410:45:00DNC19
1360Korora0.66610:35:00DNC19
6821Hot Property0.80411:10:00DNC19
8814Enigma II0.77011:00:00DNC19
Δ 39:06Δ 53:57Δ 28:35

Handicaps

Event Sponsors

Downloads

Last updated 18:54 on 27 June 2026

© 2026 Gulf Harbour Yacht Club powered by Sailing Club Manager