Standings
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8967 | Glory Days | Hanse 400E | 2 | 10 | C | 2 | 4 | C | 2 | 2 | 22 | 22 | 1 | |||
1360 | Korora | Townson 32 | 1 | 1 | A | 1 | 3 | A | 16 DNC | 8 | 30 | 30 | 2 | |||
3391 | Pickpocket | Chico 30 | 3 | 4 | N | 10 | 8 | N | 1 | 5 | 31 | 31 | 3 | |||
8253 | Planet X | Cross 13.4 | 16 DNC | 3 | C | 11 | 1 | C | 7 | 1 | 39 | 39 | 4 | |||
6567 | Toyshop | Lotus 10.6 | 7 | 11 | E | 5 | 5 | E | 8 | 3 | 39 | 39 | 5 | |||
4932 | Toronui | Clark, Bruce | 4 | 8 | L | 6 | 16 DNC | L | 3 | 4 | 41 | 41 | 6 | |||
9548 | Satisfaction II | Oceanis 54 | 11 | 2 | L | 13 | 2 | L | 10 | 6 | 44 | 44 | 7 | |||
9638 | Seabrook | Hanse 415 | 9 | 5 | E | 4 | 16 DNC | E | 4 | 16 DNC | 54 | 54 | 8 | |||
8947 | Windcall | Bavaria 42 | 12 | 7 | D | 8.5 | 16 DNC | D | 9 | 7 | 59.5 | 59.5 | 9 | |||
9870 | Tinana | Bavaria C45 | 6 | 9 | 16 DNC | 16 DNC | 6 | 16 DNC | 69 | 69 | 10 | |||||
6220 | Memphis | Lotus 12.8 | 10 | 16 DNC | 7 | 16 DNC | 5 | 16 DNC | 70 | 70 | 11 | |||||
8232 | C McGuire | Lidgard 35 | 8 | 16 DNC | 8.5 | 6 | 16 DNC | 16 DNC | 70.5 | 70.5 | 12 | |||||
9534 | Mayflower | Parker 325 | 16 DNC | 6 | 3 | 16 DNC | 16 DNC | 16 DNC | 73 | 73 | 13 | |||||
9268 | Raiatea | Hanse 375 | 16 DNC | 16 DNC | 12 | 7 | 16 DNC | 16 DNC | 83 | 83 | 14 | |||||
9941 | Skyfall | Beneteau 40.1 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 85 | 85 | 15 |
Last updated 18:53 on 2 April 2025