2024 You Travel Winter Cruising Series » Race 2
22nd June, 10:00 - 16:00
This event is part of the 2024 You Travel Winter Cruising Series group.
Click here to book group tickets
Notice of Race/Sailing Instructions
Enter Series or Individual Races Below
Schedule
Race | Date | Time |
---|---|---|
1 | Saturday 1 June 2024 | between 1000 & 1200 hrs |
2 | Saturday 22 June 2024 | between 1000 & 1200 hrs |
3 | Saturday 20 July 2024 | between 1000 & 1200 hrs |
4 | Sunday 18 August 2024 | between 1000 & 1200 hrs |
5 | Saturday 14 September 2024 | between 1000 & 1200 hrs |
Standings
Sail No. | Boat Name | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Gross | Discard | Nett | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
9941 | Skyfall | Beneteau 40.1 | 4 | 1 | C | C | 1 | 6 | 0 | 6 | 1 |
9638 | Seabrook | Hanse 415 | 5 | 4 | A | A | 5 | 14.5 | 0 | 14.5 | 2 |
8253 | Planet X | Cross 13.4 | 12 | 3 | N | N | 4 | 19 | 0 | 19 | 3 |
6220 | Memphis | Lotus 12.8 | 7 | 11 | C | C | 2 | 20 | 0 | 20 | 4 |
9548 | Satisfaction II | Oceanis 54 | 2 | 2 | E | E | DNC | 21 | 0 | 21 | 5 |
8232 | C McGuire | Lidgard 35 | 3 | 6 | L | L | DNC | 26 | 0 | 26 | 6 |
6240 | Fast Lane | Young 1034 | DNC | 9 | L | L | 3 | 29 | 0 | 29 | 7 |
3391 | Pickpocket | Chico 30 | 10 | 10 | E | E | 10 | 30 | 0 | 30 | 8 |
4932 | Toronui | Clark, Bruce | DNC | 8 | D | D | 6 | 31 | 0 | 31 | 9 |
1360 | Korora | Townson 32 | DNC | 7 | 8 | 32 | 0 | 32 | 10= | ||
6567 | Toyshop | Lotus 10.6 | 8 | DNC | 7 | 32 | 0 | 32 | 10= | ||
8967 | Glory Days | Hanse 400E | DNC | 5 | DNF | 34 | 0 | 34 | 12 | ||
6072 | Macintosh | Lidgard 11 | 1 | DNC | DNC | 35 | 0 | 35 | 13 | ||
5564 | Hero | Farr 1020 | 9 | DNC | 9 | 35 | 0 | 35 | 14 | ||
9870 | Tinana | Bavaria C45 | 5 | DNC | DNC | 39.5 | 0 | 39.5 | 15 | ||
5325 | Satu Lagi | Lotus 9.2 | 11 | RET | DNC | 41 | 0 | 41 | 16 |
Downloads
Last updated 12:05am on 12 December 2024