Burnsco Summer Cruising
Sail No. | Boat Name | Design | Race 1 ⌘ | Race 2 ⌘ | Race 3 | Race 4 ⌘ | Race 5 ⌘ | Race 6 | Race 7 ⌘ | Race 8 ⌘ | Race 9 ⌘ | Race 10 | Gross | Discard | Net | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8967 | Glory Days | Hanse 400E | 2 | 10 | 2 | 4 | 2 | 2 | 4 | 26 | 0 | 26 | 1 | |||
1360 | Korora | Townson 32 | 1 | 1 | 1 | 3 | 16 | 8 | 9 | 39 | 0 | 39 | 2 | |||
6567 | Toyshop | Lotus 10.6 | 7 | 11 | 5 | 5 | 8 | 3 | 3 | 42 | 0 | 42 | 3 | |||
4932 | Toronui | Clark, Bruce | 4 | 8 | 6 | 16 | 3 | 4 | 2 | 43 | 0 | 43 | 4 | |||
8253 | Planet X | Cross 13.4 | 16 | 3 | 11 | 1 | 7 | 1 | 7 | 46 | 0 | 46 | 5 | |||
3391 | Pickpocket | Chico 30 | 3 | 4 | 10 | 8 | 1 | 5 | 16 | 47 | 0 | 47 | 6 | |||
9548 | Satisfaction II | Oceanis 54 | 11 | 2 | 13 | 2 | 10 | 6 | 6 | 50 | 0 | 50 | 7 | |||
9638 | Seabrook | Hanse 415 | 9 | 5 | 4 | 16 | 4 | 16 | 1 | 55 | 0 | 55 | 8 | |||
6220 | Memphis | Lotus 12.8 | 10 | 16 | 7 | 16 | 5 | 16 | 5 | 75 | 0 | 75 | 9 | |||
8947 | Windcall | Bavaria 42 | 12 | 7 | 8.5 | 16 | 9 | 7 | 16 | 75.5 | 0 | 75.5 | 10 | |||
9870 | Tinana | Bavaria C45 | 6 | 9 | 16 | 16 | 6 | 16 | 16 | 85 | 0 | 85 | 11 | |||
8232 | C McGuire | Lidgard 35 | 8 | 16 | 8.5 | 6 | 16 | 16 | 16 | 86.5 | 0 | 86.5 | 12 | |||
9534 | Mayflower | Parker 325 | 16 | 6 | 3 | 16 | 16 | 16 | 16 | 89 | 0 | 89 | 13 | |||
9268 | Raiatea | Hanse 375 | 16 | 16 | 12 | 7 | 16 | 16 | 16 | 99 | 0 | 99 | 14 | |||
9941 | Skyfall | Beneteau 40.1 | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 101 | 0 | 101 | 15 |
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1360 | Korora | 0.663 | 3:18:53 | 2:11:52 | 0.725 | 0.663* | 1 | |
2 | 8967 | Glory Days | 0.812 | 2:50:40 | 2:18:35 | 0.844 | 0.812* | 2 | |
3 | 3391 | Pickpocket | 0.624 | 3:44:12 | 2:19:54 | 0.643 | 0.624* | 3 | |
4 | 4932 | Toronui | 0.780 | 3:03:09 | 2:22:51 | 0.787 | 0.780* | 4 | |
5 | 9941 | Skyfall | 0.684 | 3:30:51 | 2:24:13 | 0.683 | 0.684* | 5 | |
6 | 9870 | Tinana | 0.749 | 3:13:35 | 2:25:00 | 0.744 | 0.749* | 6 | |
7 | 6567 | Toyshop | 0.777 | 3:06:47 | 2:25:08 | 0.772 | 0.777* | 7 | |
8 | 8232 | C McGuire | 0.769 | 3:10:03 | 2:26:09 | 0.758 | 0.769* | 8 | |
9 | 9638 | Seabrook | 0.782 | 3:07:01 | 2:26:15 | 0.771 | 0.782* | 9 | |
10 | 6220 | Memphis | 0.824 | 2:58:04 | 2:26:44 | 0.809 | 0.824* | 10 | |
11 | 9548 | Satisfaction II | 0.837 | 2:57:05 | 2:28:13 | 0.814 | 0.837* | 11 | |
12 | 8947 | Windcall | 0.780 | 3:17:12 | 2:33:49 | 0.731 | 0.771 | 12 | |
9268 | Raiatea | 0.747 | DNC | 0.747 | 16 | ||||
8253 | Planet X | 0.847 | DNC | 0.847 | 16 | ||||
9534 | Mayflower | 0.691 | DNC | 0.691 | 16 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8814 | EnigmaII | 0.710 | 2:29:15 | 1:45:58 | 0.775 | 0.723 | ||
2 | 1360 | Korora | 0.663 | 2:45:49 | 1:49:56 | 0.697 | 0.673 | 1 | |
3 | 9548 | Satisfaction II | 0.837 | 2:16:12 | 1:54:00 | 0.849 | 0.840 | 2 | |
4 | 8253 | Planet X | 0.847 | 2:15:38 | 1:54:53 | 0.852 | 0.848 | 3 | |
5 | 3391 | Pickpocket | 0.624 | 3:04:30 | 1:55:08 | 0.627 | 0.624 | 4 | |
6 | 9638 | Seabrook | 0.782 | 2:27:15 | 1:55:09 | 0.785 | 0.782 | 5 | |
7 | 9534 | Mayflower | 0.691 | 2:47:03 | 1:55:26 | 0.692 | 0.691 | 6 | |
8 | 8947 | Windcall | 0.771 | 2:31:25 | 1:56:45 | 0.763 | 0.769 | 7 | |
9 | 4932 | Toronui | 0.780 | 2:32:33 | 1:58:59 | 0.758 | 0.775 | 8 | |
10 | 9870 | Tinana | 0.749 | 2:39:36 | 1:59:32 | 0.724 | 0.743 | 9 | |
11 | 8967 | Glory Days | 0.812 | 2:27:17 | 1:59:36 | 0.785 | 0.806 | 10 | |
12 | 6567 | Toyshop | 0.777 | 2:37:01 | 2:02:00 | 0.736 | 0.769 | 11 | |
9268 | Raiatea | 0.747 | DNC | 0.747 | 16 | ||||
6220 | Memphis | 0.824 | DNC | 0.824 | 16 | ||||
8232 | C McGuire | 0.769 | DNC | 0.769 | 16 | ||||
9941 | Skyfall | 0.684 | DNC | 0.684 | 16 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1360 | Korora | 0.673 | 3:34:27 | 2:24:19 | 0.725 | 0.686 | 1 | |
2 | 8967 | Glory Days | 0.806 | 2:59:07 | 2:24:22 | 0.868 | 0.822 | 2 | |
3 | 9534 | Mayflower | 0.691 | 3:35:43 | 2:29:04 | 0.721 | 0.699 | 3 | |
4 | 9638 | Seabrook | 0.782 | 3:15:20 | 2:32:45 | 0.796 | 0.785 | 4 | |
5 | 6567 | Toyshop | 0.769 | 3:18:54 | 2:32:57 | 0.781 | 0.771 | 5 | |
6 | 4932 | Toronui | 0.775 | 3:18:13 | 2:33:37 | 0.784 | 0.776 | 6 | |
7 | 6220 | Memphis | 0.824 | 3:07:15 | 2:34:18 | 0.830 | 0.824 | 7 | |
8 | 8232 | C McGuire | 0.769 | 3:21:41 | 2:35:06 | 0.771 | 0.768 | 8.5 | |
9 | 8947 | Windcall | 0.769 | 3:21:41 | 2:35:06 | 0.771 | 0.768 | 8.5 | |
10 | 3391 | Pickpocket | 0.624 | 4:09:25 | 2:35:38 | 0.623 | 0.623 | 10 | |
11 | 8253 | Planet X | 0.848 | 3:06:54 | 2:38:29 | 0.832 | 0.843 | 11 | |
12 | 9074 | Heeling Power | 0.749 | 3:33:50 | 2:40:10 | 0.727 | 0.743 | ||
13 | 9268 | Raiatea | 0.747 | 3:35:43 | 2:41:08 | 0.721 | 0.740 | 12 | |
14 | 9548 | Satisfaction II | 0.840 | 3:15:40 | 2:44:22 | 0.794 | 0.830 | 13 | |
15 | 5171 | Mahunui | 0.716 | 4:03:10 | 2:54:06 | 0.639 | 0.704 | ||
9870 | Tinana | 0.743 | DNC | 0.743 | 16 | ||||
9941 | Skyfall | 0.684 | DNC | 0.684 | 16 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8253 | Planet X | 0.843 | 1:43:58 | 1:27:39 | 0.925 | 0.864 | 1 | |
2 | 9548 | Satisfaction II | 0.830 | 1:47:09 | 1:28:56 | 0.898 | 0.847 | 2 | |
3 | 1360 | Korora | 0.686 | 2:11:59 | 1:30:32 | 0.729 | 0.696 | 3 | |
4 | 8967 | Glory Days | 0.822 | 1:51:08 | 1:31:21 | 0.866 | 0.832 | 4 | |
5 | 6225 | Share Delight | 0.796 | 1:57:58 | 1:33:54 | 0.816 | 0.799 | ||
6 | 6567 | Toyshop | 0.771 | 2:04:24 | 1:35:55 | 0.773 | 0.769 | 5 | |
7 | 4949 | Quintessence | 0.793 | 2:04:00 | 1:38:20 | 0.776 | 0.787 | ||
8 | 8232 | C McGuire | 0.768 | 2:09:26 | 1:39:24 | 0.743 | 0.760 | 6 | |
9 | 3936 | Woodstock | 0.716 | 2:24:05 | 1:43:10 | 0.668 | 0.704 | ||
10 | 9268 | Raiatea | 0.740 | 2:27:38 | 1:49:15 | 0.652 | 0.722 | 7 | |
11 | 3391 | Pickpocket | 0.623 | 2:57:09 | 1:50:22 | 0.543 | 0.607 | 8 | |
9870 | Tinana | 0.743 | DNC | 0.743 | 16 | ||||
6220 | Memphis | 0.824 | DNC | 0.824 | 16 | ||||
9534 | Mayflower | 0.699 | DNC | 0.699 | 16 | ||||
9941 | Skyfall | 0.684 | DNC | 0.684 | 16 | ||||
9638 | Seabrook | 0.785 | DNC | 0.785 | 16 | ||||
4932 | Toronui | 0.776 | DNC | 0.776 | 16 | ||||
8947 | Windcall | 0.768 | DNC | 0.768 | 16 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3391 | Pickpocket | 0.607 | 3:50:48 | 2:20:06 | 0.691 | 0.622 | 1 | |
2 | 8967 | Glory Days | 0.832 | 3:09:16 | 2:37:28 | 0.843 | 0.835 | 2 | |
3 | 4932 | Toronui | 0.776 | 3:23:56 | 2:38:15 | 0.782 | 0.778 | 3 | |
4 | 9638 | Seabrook | 0.785 | 3:22:34 | 2:39:01 | 0.788 | 0.786 | 4 | |
5 | 6220 | Memphis | 0.824 | 3:13:17 | 2:39:16 | 0.825 | 0.824 | 5 | |
6 | 9870 | Tinana | 0.743 | 3:34:35 | 2:39:26 | 0.744 | 0.743 | 6 | |
7 | 8253 | Planet X | 0.864 | 3:04:42 | 2:39:35 | 0.864 | 0.864 | 7 | |
8 | 6567 | Toyshop | 0.769 | 3:34:39 | 2:45:04 | 0.743 | 0.764 | 8 | |
9 | 8947 | Windcall | 0.768 | 3:38:13 | 2:47:35 | 0.731 | 0.761 | 9 | |
10 | 9548 | Satisfaction II | 0.847 | 3:18:32 | 2:48:09 | 0.804 | 0.838 | 10 | |
9268 | Raiatea | 0.722 | DNC | 0.722 | 16 | ||||
8232 | C McGuire | 0.760 | DNC | 0.760 | 16 | ||||
9534 | Mayflower | 0.699 | DNC | 0.699 | 16 | ||||
9941 | Skyfall | 0.684 | DNC | 0.684 | 16 | ||||
1360 | Korora | 0.696 | DNC | 0.696 | 16 | ||||
Place | Sail No | Boat Name | Handicap | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8253 | Planet X | 0.864 | 3:15:06 | 2:48:34 | 0.917 | 0.877 | 1 | |
2 | 8967 | Glory Days | 0.835 | 3:28:05 | 2:53:45 | 0.859 | 0.841 | 2 | |
3 | 6567 | Toyshop | 0.764 | 3:50:16 | 2:55:55 | 0.777 | 0.767 | 3 | |
4 | 4932 | Toronui | 0.778 | 3:47:10 | 2:56:44 | 0.787 | 0.779 | 4 | |
5 | 3391 | Pickpocket | 0.622 | 4:45:49 | 2:57:47 | 0.626 | 0.622 | 5 | |
6 | 9548 | Satisfaction II | 0.838 | 3:32:51 | 2:58:22 | 0.840 | 0.837 | 6 | |
7 | 8947 | Windcall | 0.761 | 4:04:13 | 3:05:51 | 0.732 | 0.754 | 7 | |
8 | 1360 | Korora | 0.696 | 4:27:03 | 3:05:52 | 0.670 | 0.690 | 8 | |
9 | 4949 | Quintessence | 0.787 | 4:02:23 | 3:10:45 | 0.738 | 0.778 | ||
9268 | Raiatea | 0.722 | DNC | 0.722 | 16 | ||||
9870 | Tinana | 0.743 | DNC | 0.743 | 16 | ||||
6220 | Memphis | 0.824 | DNC | 0.824 | 16 | ||||
8232 | C McGuire | 0.760 | DNC | 0.760 | 16 | ||||
9534 | Mayflower | 0.699 | DNC | 0.699 | 16 | ||||
9941 | Skyfall | 0.684 | DNC | 0.684 | 16 | ||||
9638 | Seabrook | 0.786 | DNC | 0.786 | 16 | ||||
Place | Sail No | Boat Name | Handicap | Group Start Time | Finish Time | Elapsed Time | Corrected Time | Handicap "Sailed to" | New Handicap | Series Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9638 | Seabrook | 0.786 | 10:40:00 | 2:16:27 | 0.805 | 0.791 | 1 | ||
2 | 4932 | Toronui | 0.779 | 10:40:00 | 2:17:33 | 0.792 | 0.782 | 2 | ||
3 | 6567 | Toyshop | 0.767 | 10:35:00 | 2:17:43 | 0.779 | 0.770 | 3 | ||
4 | 8967 | Glory Days | 0.841 | 10:50:00 | 2:20:29 | 0.837 | 0.840 | 4 | ||
5 | 6220 | Memphis | 0.824 | 10:50:00 | 2:21:30 | 0.814 | 0.821 | 5 | ||
6 | 9548 | Satisfaction II | 0.837 | 10:50:00 | 2:21:56 | 0.824 | 0.834 | 6 | ||
7 | 8253 | Planet X | 0.877 | 10:55:00 | 2:22:31 | 0.860 | 0.873 | 7 | ||
1 | 1360 | Korora | 0.690 | 10:20:00 | RET | 0.690 | 9 | |||
9268 | Raiatea | 0.722 | 10:25:00 | DNC | 0.722 | 16 | ||||
9870 | Tinana | 0.743 | 10:30:00 | DNC | 0.743 | 16 | ||||
8232 | C McGuire | 0.760 | 10:35:00 | DNC | 0.760 | 16 | ||||
9534 | Mayflower | 0.699 | 10:20:00 | DNC | 0.699 | 16 | ||||
9941 | Skyfall | 0.684 | 10:15:00 | DNC | 0.684 | 16 | ||||
3391 | Pickpocket | 0.622 | 10:00:00 | DNC | 0.622 | 16 | ||||
8947 | Windcall | 0.754 | 10:35:00 | DNC | 0.754 | 16 | ||||
Handicaps ⇪
Downloads
Last updated 12:52 on 3 May 2025