Top facebook2xnew Top phone2xnew 09 424 2118 Top email2xnew Email us Top search2xnew Join Basket Login
Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight
Home / All Results / 2024 / Four Square Gulf Harbour/Super Liquor Manly Twilight

Four Square Gulf Harbour/Super Liquor Manly Twilight

Standings
Sail No.Boat NameDesignRace 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Race 8
 
Race 9
 
Race 10
 
GrossDiscardNetPlace
1360
Kororoa
Townson 32
6
2
2
4
10 TLE
1
3
8
4
3
43
18
25
1
8967
Glory Days
Hanse 400E
1
4
1
13
5
7
2
7
2
6
48
20
28
2
6567
Toyshop
Lotus 10.6
3
7
3
7
8
3
8
5
7
1
52
16
36
3
9941
Skyfall
Beneteau Oceanis 40.1
4
1
4
1
10 TLE
16 DNC
6
10
16 DNC
5
73
32
41
4
39002
Hijinx
Bakewell White Z39
13
11
5
2
1
11
4
2
8
8
65
24
41
5
6220
Memphis
Lotus 12.80
7
10
6
8.5
4
4
7
9
5
2
62.5
19
43.5
6
9548
Satisfaction 2
Beneteau Oceanis 54
9
3
9
3
9
9
1
11
1
10 DNF
65
21
44
7
6225
Share Delight
Farr 1020
16 DNC
16 DNC
8
5
7
5
5
4
6
4
76
32
44
8
8232
CMcGuire
Lidgard 35
2
6
16 DNC
11
3
6
10
6
3
16 DNC
79
32
47
9
5939
Whirinaki IV
Lotus 9.5
5
5
7
6
10 TLE
2
9
16 DNC
9
16 DNC
85
32
53
10
6240
FastLane
Young 1034
11
8
10
10
2
8
11
1
11 DNS
7
79
22
57
11
8253
Planet X
Cross 44
12
12
16 DNC
8.5
6
10
16 DNC
3
16 DNC
16 DNC
115.5
32
83.5
12
6821
Hot Property
Elliott 9m
10
9
16 DNC
12
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
143
32
111
13
9558
Aisling
Swan
8
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
152
32
120
14
5797
Fez
Warwick 50'
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
16 DNC
160
32
128
15
Race 1 - 16th October 2024 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18967Glory Days0.7673. 19:24:110:54:110:41:340.823 +0.0560.780 +0.0131
28232CMcGuire0.7487. 19:27:110:57:110:42:46 +01:120.780 +0.0320.756 +0.0082
36567Toyshop0.7299. 19:28:580:58:580:42:59 +00:130.756 +0.0270.736 +0.0073
49941Skyfall0.64312. 19:37:381:07:380:43:29 +00:300.659 +0.0160.647 +0.0044
55939Whirinaki IV0.66911. 19:35:451:05:450:43:59 +00:300.678 +0.0090.671 +0.0025
61360Kororoa0.61413. 19:42:241:12:240:44:27 +00:280.616 +0.0020.614 -0.0006
76220Memphis0.8342. 19:23:430:53:430:44:48 +00:210.830 -0.0040.832 -0.0027
89558Aisling0.73110. 19:31:321:01:320:44:59 +00:110.725 -0.0060.729 -0.0028
99548Satisfaction 20.8135. 19:25:350:55:350:45:11 +00:120.802 -0.0110.810 -0.0039
106821Hot Property0.7888. 19:27:220:57:220:45:12 +00:010.777 -0.0110.785 -0.00310
116240FastLane0.8056. 19:26:160:56:160:45:18 +00:060.792 -0.0130.801 -0.00411
128253Planet X0.8484. 19:24:550:54:550:46:34 +01:160.812 -0.0360.840 -0.00812
1339002Hijinx0.9161. 19:22:090:52:090:47:46 +01:120.855 -0.0610.905 -0.01113
5797Fez0.903DNC0.903 +0.00016
6225Share Delight0.812DNC0.812 +0.00016
Δ 20:15Δ 06:12
Race 2 - 30th October 2024 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19941Skyfall0.64710. 19:27:070:57:070:36:570.715 +0.0680.664 +0.0171
21360Kororoa0.61412. 19:30:551:00:550:37:24 +00:270.671 +0.0570.629 +0.0152
39548Satisfaction 20.8101. 19:17:480:47:480:38:43 +01:190.855 +0.0450.822 +0.0123
48967Glory Days0.7803. 19:20:240:50:240:39:19 +00:360.811 +0.0310.788 +0.0084
55939Whirinaki IV0.67111. 19:30:161:00:160:40:26 +01:070.678 +0.0070.672 +0.0015
68232CMcGuire0.7567. 19:24:140:54:140:41:00 +00:340.753 -0.0030.754 -0.0026
76567Toyshop0.7369. 19:26:180:56:180:41:26 +00:260.726 -0.0100.732 -0.0047
86240FastLane0.8014. 19:21:500:51:500:41:31 +00:050.788 -0.0130.797 -0.0048
96821Hot Property0.7858. 19:24:200:54:200:42:39 +01:080.752 -0.0330.777 -0.0089
106220Memphis0.8325. 19:21:510:51:510:43:08 +00:290.788 -0.0440.822 -0.01010
1139002Hijinx0.9052. 19:17:490:47:490:43:16 +00:080.854 -0.0510.893 -0.01211
128253Planet X0.8406. 19:21:580:51:580:43:39 +00:230.786 -0.0540.828 -0.01212
5797Fez0.903DNC0.903 +0.00016
6225Share Delight0.812DNC0.812 +0.00016
9558Aisling0.729DNC0.729 +0.00016
Δ 13:07Δ 06:42
Race 3 - 13th November 2024 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
18967Glory Days0.7882. 19:18:130:48:130:38:000.829 +0.0410.799 +0.0111
21360Kororoa0.62910. 19:30:581:00:580:38:21 +00:210.656 +0.0270.636 +0.0072
36567Toyshop0.7327. 19:23:180:53:180:39:01 +00:400.750 +0.0180.736 +0.0043
49941Skyfall0.6648. 19:28:560:58:560:39:08 +00:070.679 +0.0150.668 +0.0044
539002Hijinx0.8931. 19:15:140:45:140:40:24 +01:160.884 -0.0090.890 -0.0035
66220Memphis0.8223. 19:19:130:49:130:40:27 +00:030.813 -0.0090.819 -0.0036
75939Whirinaki IV0.6729. 19:30:151:00:150:40:29 +00:020.664 -0.0080.670 -0.0027
86225Share Delight0.8125. 19:20:220:50:220:40:54 +00:250.794 -0.0180.807 -0.0058
99548Satisfaction 20.8224. 19:20:200:50:200:41:22 +00:280.795 -0.0270.816 -0.0069
106240FastLane0.7976. 19:22:070:52:070:41:32 +00:100.767 -0.0300.790 -0.00710
5797Fez0.903DNC0.903 +0.00016
6821Hot Property0.777DNC0.777 +0.00016
8232CMcGuire0.754DNC0.754 +0.00016
8253Planet X0.828DNC0.828 +0.00016
9558Aisling0.729DNC0.729 +0.00016
Δ 15:44Δ 03:32
Race 4 - 27th November 2024 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19941Skyfall0.66811. 19:28:200:58:200:38:580.711 +0.0430.679 +0.0111
239002Hijinx0.8901. 19:14:500:44:500:39:54 +00:560.925 +0.0350.899 +0.0092
39548Satisfaction 20.8162. 19:18:580:48:580:39:57 +00:030.847 +0.0310.824 +0.0083
41360Kororoa0.63613. 19:33:301:03:300:40:23 +00:260.653 +0.0170.640 +0.0044
56225Share Delight0.8073. 19:20:140:50:140:40:32 +00:090.826 +0.0190.811 +0.0045
65939Whirinaki IV0.67012. 19:30:481:00:480:40:44 +00:120.682 +0.0120.672 +0.0026
76567Toyshop0.7367. 19:25:420:55:420:41:00 +00:160.744 +0.0080.737 +0.0017
88253Planet X0.8284. 19:21:010:51:010:42:15 +01:150.813 -0.0150.823 -0.0058.5
96220Memphis0.8195. 19:21:350:51:350:42:15 +00:000.804 -0.0150.814 -0.0058.5
106240FastLane0.7906. 19:23:450:53:450:42:28 +00:130.771 -0.0190.785 -0.00510
118232CMcGuire0.75410. 19:26:580:56:580:42:57 +00:290.728 -0.0260.747 -0.00711
126821Hot Property0.7778. 19:25:480:55:480:43:21 +00:240.743 -0.0340.769 -0.00812
138967Glory Days0.7999. 19:25:490:55:490:44:36 +01:150.743 -0.0560.789 -0.01013
5797Fez0.903DNC0.903 +0.00016
9558Aisling0.729DNC0.729 +0.00016
Δ 18:40Δ 05:38
Race 5 - 11th December 2024 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
139002Hijinx0.8991. 19:23:210:53:210:47:581.021 +0.1220.930 +0.0311
26240FastLane0.7853. 19:34:411:04:410:50:47 +02:490.842 +0.0570.799 +0.0142
38232CMcGuire0.7476. 19:39:271:09:270:51:53 +01:060.785 +0.0380.756 +0.0093
46220Memphis0.8142. 19:33:591:03:590:52:05 +00:120.852 +0.0380.822 +0.0084
58967Glory Days0.7895. 19:39:101:09:100:54:34 +02:290.788 -0.0010.786 -0.0035
68253Planet X0.8234. 19:38:001:08:000:55:58 +01:240.801 -0.0220.815 -0.0086
76225Share Delight0.8117. 19:41:451:11:450:58:11 +02:130.759 -0.0520.798 -0.0137
86567Toyshop0.7379. 19:50:411:20:410:59:28 +01:170.675 -0.0620.722 -0.0158
99548Satisfaction 20.8248. 19:47:201:17:201:03:43 +04:150.705 -0.1190.801 -0.0239
101360Kororoa0.640TLE0.640 +0.00010
115939Whirinaki IV0.672TLE0.672 +0.00010
129941Skyfall0.679TLE0.679 +0.00010
5797Fez0.903DNC0.903 +0.00016
6821Hot Property0.769DNC0.769 +0.00016
9558Aisling0.729DNC0.729 +0.00016
Δ 27:20Δ 15:45
Race 6 - 22nd January 2025 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
11360Kororoa0.6408. 19:21:020:51:020:32:400.747 +0.1070.666 +0.0261
25939Whirinaki IV0.6725. 19:20:170:50:170:33:47 +01:070.758 +0.0860.695 +0.0232
36567Toyshop0.7224. 19:18:570:48:570:35:21 +01:340.778 +0.0560.736 +0.0143
46220Memphis0.8221. 19:13:420:43:420:35:55 +00:340.872 +0.0500.834 +0.0124
56225Share Delight0.7983. 19:16:500:46:500:37:22 +01:270.814 +0.0160.800 +0.0025
68232CMcGuire0.7566. 19:20:350:50:350:38:14 +00:520.753 -0.0030.753 -0.0036
78967Glory Days0.7869. 19:21:140:51:140:40:16 +02:020.744 -0.0420.775 -0.0117
86240FastLane0.79911. 19:21:190:51:190:41:00 +00:440.742 -0.0570.785 -0.0148
99548Satisfaction 20.80110. 19:21:150:51:150:41:03 +00:030.743 -0.0580.787 -0.0149
108253Planet X0.8157. 19:20:360:50:360:41:14 +00:110.753 -0.0620.800 -0.01510
1139002Hijinx0.9302. 19:15:300:45:300:42:19 +01:050.837 -0.0930.909 -0.02111
5797Fez0.903DNC0.903 +0.00016
6821Hot Property0.769DNC0.769 +0.00016
9558Aisling0.729DNC0.729 +0.00016
9941Skyfall0.679DNC0.679 +0.00016
Δ 07:37Δ 09:39
Race 7 - 5th February 2025 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19548Satisfaction 20.7872. 19:17:100:47:100:37:070.871 +0.0840.806 +0.0191
28967Glory Days0.7755. 19:20:530:50:530:39:26 +02:190.808 +0.0330.783 +0.0082
31360Kororoa0.6669. 19:29:450:59:450:39:48 +00:220.688 +0.0220.671 +0.0053
439002Hijinx0.9091. 19:14:180:44:180:40:16 +00:280.928 +0.0190.913 +0.0044
56225Share Delight0.8004. 19:20:410:50:410:40:33 +00:170.811 +0.0110.802 +0.0025
69941Skyfall0.67910. 19:29:540:59:540:40:40 +00:070.686 +0.0070.680 +0.0016
76220Memphis0.8343. 19:19:260:49:260:41:14 +00:340.831 -0.0030.832 -0.0027
86567Toyshop0.7366. 19:26:170:56:170:41:25 +00:110.730 -0.0060.733 -0.0038
95939Whirinaki IV0.69511. 19:32:551:02:550:43:44 +02:190.653 -0.0420.685 -0.0109
108232CMcGuire0.7538. 19:28:410:58:410:44:11 +00:270.700 -0.0530.742 -0.01110
116240FastLane0.7857. 19:27:370:57:370:45:14 +01:030.713 -0.0720.772 -0.01311
5797Fez0.903DNC0.903 +0.00016
6821Hot Property0.769DNC0.769 +0.00016
8253Planet X0.800DNC0.800 +0.00016
9558Aisling0.729DNC0.729 +0.00016
Δ 18:37Δ 08:07
Race 8 - 19th February 2025 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16240FastLane0.7723. 19:29:360:59:360:46:010.838 +0.0660.788 +0.0161
239002Hijinx0.9131. 19:21:400:51:400:47:10 +01:090.966 +0.0530.927 +0.0142
38253Planet X0.8002. 19:29:320:59:320:47:38 +00:280.839 +0.0390.810 +0.0103
46225Share Delight0.8024. 19:31:051:01:050:48:59 +01:210.817 +0.0150.805 +0.0034
56567Toyshop0.7338. 19:37:291:07:290:49:28 +00:290.740 +0.0070.734 +0.0015
68232CMcGuire0.7429. 19:37:331:07:330:50:07 +00:390.739 -0.0030.740 -0.0026
78967Glory Days0.7836. 19:34:321:04:320:50:32 +00:250.774 -0.0090.780 -0.0037
83746Trendsetter0.60012. 19:54:391:24:390:50:47 +00:150.590 -0.0100.597 -0.003
91360Kororoa0.67110. 19:46:591:16:590:51:39 +00:520.649 -0.0220.665 -0.0068
106220Memphis0.8325. 19:32:101:02:100:51:43 +00:040.803 -0.0290.825 -0.0079
119941Skyfall0.68011. 19:48:511:18:510:53:37 +01:540.633 -0.0470.670 -0.01010
129548Satisfaction 20.8067. 19:36:571:06:570:53:58 +00:210.746 -0.0600.794 -0.01211
5797Fez0.903DNC0.903 +0.00016
5939Whirinaki IV0.685DNC0.685 +0.00016
6821Hot Property0.769DNC0.769 +0.00016
9558Aisling0.729DNC0.729 +0.00016
Δ 32:59Δ 07:57
Race 9 - 4th March 2025 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
19548Satisfaction 20.7942. 19:16:440:46:440:37:060.852 +0.0580.809 +0.0151
28967Glory Days0.7804. 19:19:110:49:110:38:22 +01:160.810 +0.0300.788 +0.0082
38232CMcGuire0.7406. 19:22:440:52:440:39:01 +00:390.755 +0.0150.743 +0.0033
41360Kororoa0.6658. 19:28:540:58:540:39:10 +00:090.676 +0.0110.667 +0.0024
56220Memphis0.8253. 19:17:550:47:550:39:32 +00:220.831 +0.0060.825 +0.0005
66225Share Delight0.8055. 19:19:220:49:220:39:44 +00:120.807 +0.0020.804 -0.0016
76567Toyshop0.7347. 19:26:360:56:360:41:33 +01:490.704 -0.0300.727 -0.0077
839002Hijinx0.9271. 19:15:230:45:230:42:04 +00:310.878 -0.0490.916 -0.0118
95939Whirinaki IV0.6859. 19:31:591:01:590:42:28 +00:240.643 -0.0420.676 -0.0099
106240FastLane0.788DNS0.788 +0.00011
113746Trendsetter0.597OCS0.597 +0.000
5797Fez0.903DNC0.903 +0.00016
6821Hot Property0.769DNC0.769 +0.00016
8253Planet X0.810DNC0.810 +0.00016
9558Aisling0.729DNC0.729 +0.00016
9941Skyfall0.670DNC0.670 +0.00016
Δ 16:36Δ 05:22
Race 10 - 18th March 2025 18:30:00
PlaceSail NoBoat NameHandicapFinish TimeElapsed TimeCorrected TimeHandicap "Sailed to"New HandicapSeries Points
16567Toyshop0.7276. 19:21:060:51:060:37:090.772 +0.0450.739 +0.0121
26220Memphis0.8252. 19:16:160:46:160:38:10 +01:010.853 +0.0280.831 +0.0062
31360Kororoa0.6678. 19:27:200:57:200:38:14 +00:040.688 +0.0210.672 +0.0053
46225Share Delight0.8043. 19:18:070:48:070:38:41 +00:270.820 +0.0160.807 +0.0034
59941Skyfall0.6709. 19:28:200:58:200:39:05 +00:240.677 +0.0070.671 +0.0015
68967Glory Days0.7884. 19:19:420:49:420:39:10 +00:050.794 +0.0060.788 -0.0006
76240FastLane0.7885. 19:20:370:50:370:39:53 +00:430.780 -0.0080.785 -0.0037
86122Sweet Chariot0.67510. 19:29:200:59:200:40:03 +00:100.665 -0.0100.671 -0.004
939002Hijinx0.9161. 19:14:150:44:150:40:32 +00:290.892 -0.0240.909 -0.0078
109595The Countess0.7817. 19:26:280:56:280:44:06 +03:340.699 -0.0820.769 -0.012
119548Satisfaction 20.809DNF0.809 +0.00010
5797Fez0.903DNC0.903 +0.00016
5939Whirinaki IV0.676DNC0.676 +0.00016
6821Hot Property0.769DNC0.769 +0.00016
8232CMcGuire0.743DNC0.743 +0.00016
8253Planet X0.810DNC0.810 +0.00016
9558Aisling0.729DNC0.729 +0.00016
Δ 15:05Δ 06:57

Handicaps

Event Sponsors

Four Square Gulf Harbour Super Liquor Manly

Downloads

Last updated 17:12 on 22 July 2025

© 2025 Gulf Harbour Yacht Club powered by Sailing Club Manager